We have wishlists about the Central American/Caribbean, European, African and Oceanian animals. At now, we go to North America!
This continent is relatively overrepresented in the game, many important species are already available in the PZ, but there are some animals which are not yet in game. For example, North America are the only continent in the world of PZ, where there are no birds and we lack the American black bear, which are an iconic species of the continent.
RULES:
This continent is relatively overrepresented in the game, many important species are already available in the PZ, but there are some animals which are not yet in game. For example, North America are the only continent in the world of PZ, where there are no birds and we lack the American black bear, which are an iconic species of the continent.
RULES:
- All users may submit maximum 30 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- The species could be habitat or exhibit/WE animals.
- The animals at least should be native in North America (Canada, USA and Mexico with at least some range west of Isthmus of Tehuantepec).
- Only living animals, extinct ones are not OK!
1. American black bear
2. Bald eagle
3. Wild turkey
4. White-nosed coati
5. Greater roadrunner
6. Red-eared silder
7. Eastern chipmunk
8. Sea otter
9. Virginia opossum
10. American crocodile
11. Harris hawk
12. Canada goose
13. Alligator snapping turtle
14. California condor
15. White-tailed deer
16. Mallard
17. American white pelican
18. Walrus
19. Arctic hare
20. Burrowing owl
21. Elk/Wapiti
22. Black-footed ferret
23. Musk-ox
24. Roseate spoonbill
25. Bobcat
2. Bald eagle
3. Wild turkey
4. White-nosed coati
5. Greater roadrunner
6. Red-eared silder
7. Eastern chipmunk
8. Sea otter
9. Virginia opossum
10. American crocodile
11. Harris hawk
12. Canada goose
13. Alligator snapping turtle
14. California condor
15. White-tailed deer
16. Mallard
17. American white pelican
18. Walrus
19. Arctic hare
20. Burrowing owl
21. Elk/Wapiti
22. Black-footed ferret
23. Musk-ox
24. Roseate spoonbill
25. Bobcat
Rank | Animal type | Species Breakdown | Votes |
1 | Owl | Burrowing - 17; Snowy - 13; Great horned - 7; Great grey - 1 | 38 |
2 | Snapping turtle | Alligator - 32; Common - 4; any species - 1 | 37 |
3 | Bear | American black - 34; Kodiak - 1 | 35 |
4 | Otter | Sea - 21; American - 12 | 33 |
Eagle | Bald - 27; Golden - 5; Harpy - 1 | 33 | |
5 | Musk-ox | 30 | |
6 | Elk/Wapiti | 27 | |
7 | Greater roadrunner | 26 | |
8 | Walrus | 24 | |
9 | Wild turkey | 23 | |
North American porcupine | 23 | ||
10 | Deer | White-tailed - 20; Mule - 2 | 22 |
11 | Duck | Wood - 8; Mallard - 5; Harlequin - 2; King eider - 1; Northern pintail - 1; Ruddy - 1; any species from North America - 1 | 20 |
12 | Seal | Harbour - 10; Northern Elephant - 5; Harp - 2; Ribbon - 1; Rinnged - 1 | 19 |
Condor/Vulture | California - 10; King - 4; Turkey - 4; American black - 1 | 19 | |
13 | Virginia opossum | 18 | |
14 | Lynx | Bobcat - 11; Canada - 5; any species from North America - 1 | 17 |
15 | White-nosed coati | 16 | |
Mountain goat | 16 | ||
16 | Wolf | Red - 11; Mexican - 4 | 15 |
Black-footed ferret | 15 | ||
17 | Roseate spoonbill | 14 | |
18 | Pelican | Brown - 7; American white - 3; any species from North America - 3 | 13 |
19 | Goose | Canada - 10; Snow - 1; Ross's - 1 | 12 |
Crane | Sandhill - 6; Whooping - 5; any species from North America - 1 | 12 | |
Hawk | Red-tailed - 8; Harris - 2; Rough-legged - 1; any species from North America - 1 | 12 | |
20 | West Indian manatee | 11 | |
21 | Hellbender | 9 | |
22 | Marmot/Chuck | Wood - 4; Yellow-bellied - 1; Vancouver - 1; Hoary - 1; any species from North America - 1 | 8 |
Box turtle | Common - 3; Eastern - 1; Ornate - 1; any species - 3 | 8 | |
Horned lizard | Common - 4; Giant - 1; Regal - 1; any species - 2 | 8 | |
Hummingbird | Ruby-throated - 3; Anna's - 1; Green violet eared - 1; any species from North America - 3 | 8 | |
Grey fox | 8 | ||
American crocodile | 8 | ||
23 | Hare | Snowshoe - 6; Arctic - 1 | 7 |
American badger | 7 | ||
Ringtail | 7 | ||
24 | Swan | Trumpet - 4; any species from North America - 2 | 6 |
King snake | Scarlet - 3; California - 2; Eastern - 1 | 6 | |
Toad | Cane - 3; American - 2; Wyoming - 1 | 6 | |
25 | Sage-grouse | Greater - 2; Gunnison - 2 | 4 |
Tortoise | Gopher - 2; Desert - 1; Bolson - 1 | 4 | |
Silder | Red-eared - 3; Yellow-bellied - 1 | 4 | |
Alligator lizard | Mexican - 3; Arizona - 1 | 4 | |
Garter snake | San Fransisco - 3; Common - 1 | 4 | |
Woodpecker | Pilated - 3; any species from North America - 1 | 4 | |
Falcon | Peregrine - 3; Gry - 1 | 4 | |
Geoffroy's spider monkey | 4 | ||
Eastern cottontail | 4 | ||
Fisher | 4 | ||
Eastern chipmunk | 4 | ||
26 | Squirrel | Eastern grey - 2; Rock - 1 | 3 |
Softshell turtle | Spiny - 1; Florida - 1; any species from North America - 1 | 3 | |
Coral snake | Eastern - 2; any species - 1 | 3 | |
Great blue heron | 3 | ||
Common raven | 3 | ||
Cottonmouth | 3 | ||
Eastern cooperhead | 3 | ||
27 | 'simple Turtle | Midland painted - 1; Blanding's - 1 | 2 |
Tiger salamander | Eastern Tiger - 1; any species - 1 | 2 | |
Tarantula | Mexican blood leg - 1; Mexican golden red rump - 1 | 2 | |
Catfish | Blue - 1; Flathead - 1 | 2 | |
Cacomistle | 2 | ||
Snowy erget | 2 | ||
California quail | 2 | ||
28 | American kestrel | 1 | |
Alligator gar | 1 | ||
White sturgeon | 1 | ||
Common collared lizard | 1 | ||
Blue racer | 1 | ||
Toe-biter | 1 | ||
Star-nosed mole | 1 | ||
Mexican agouti | 1 | ||
Lowland paca | 1 | ||
Thick-billed parrot | 1 | ||
Northern gennet | 1 | ||
Northern loon | 1 | ||
Milksnake | 1 | ||
Eastern rat snake | 1 | ||
Black-tailed jackrabbit | 1 | ||
Red-bellied newt | 1 | ||
Blue jay | 1 | ||
American pine marten | 1 | ||
Osprey | 1 | ||
Atlantic puffin | 1 | ||
Blue-footed bobby | 1 | ||
Common chuckwalla | 1 | ||
American pika | 1 | ||
Mexican beaded lizard | 1 | ||
Timber rattlesnake | 1 | ||
Madrean alligator lizard | 1 | ||
Northern cardinal | 1 | ||
White-footed mouse | 1 | ||
American mink | 1 | ||
Atlantic horseshoe crab | 1 | ||
Wood bison | 1 | ||
Red salamander | 1 | ||
Greater prairie chicken | 1 | ||
Eastern spotted skunk | 1 | ||
Muskrat | 1 | ||
Texas longhorn | 1 | ||
Southern black widow | 1 | ||
Coastal rosy boa | 1 |
Rank | Animal | Votes |
1 | American black bear | 34 |
2 | Alligator snapping turtle | 32 |
3 | Musk-ox | 30 |
4 | Elk/Wapiti | 27 |
Bald eagle | 27 | |
5 | Greater roadrunner | 26 |
6 | Walrus | 24 |
7 | Wild turkey | 23 |
North American porcupine | 23 | |
8 | Sea otter | 21 |
9 | White-tailed deer | 20 |
10 | Burrowing owl | 17 |
Virginia opossum | 17 |
Animals already in-game | Votes |
Wolverine | 35 |
Collared peccary | 22 |
Coyote | 20 |
Bighorn sheep | 20 |
Ocelot | 17 |
American flamingo | 15 |
Last edited: