After Central America/Caribbean islands, Europe and Africa we go to Oceania!
In this continent only Australia represented in the game, but some animals which live in other parts of Oceania would be needed. Also, even Australia would needs more animals, too. (especially, if we talk about the birds)
RULES:
So, let's get started!
In this continent only Australia represented in the game, but some animals which live in other parts of Oceania would be needed. Also, even Australia would needs more animals, too. (especially, if we talk about the birds)
RULES:
- All users may submit maximum 25 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- Only the terrestrial or freshwater animals are allowed, which live in seas or oceans are not (except for Semi-Aquatic animals, like Pinnipeds and Penguins).
- The species could be habitat or exhibit/WE animals.
- The animals at least should be native in Australia, New Guinea, New Zealand, Melanesia, Polynesia or Micronesia.
- Only living animals, extinct ones are not OK!
1. Goodfellow's tree kangaroo
2. Budgerigar
3. Sulphur-crested cockatoo
4. Raggiana bird-of-paradise
5. Thorny devil
6. Tuatara
7. Kākāpō
8. Black swan
9. Rainbow lorikeet
10. Short-beaked echidna
11. Superb lyrebird
12. Perentie
13. Galah
14. Numbat
15. Blue bird-of-paradise
16. Victoria crowned pigeon
17. Frilled lizard
18. Yellow-footed rock wallaby
19. Cockatiel
20. Kea
21. Quoll (any species)
22. Nene
23. Freshwater crocodile
24. South Island takahē
25. Dingiso
2. Budgerigar
3. Sulphur-crested cockatoo
4. Raggiana bird-of-paradise
5. Thorny devil
6. Tuatara
7. Kākāpō
8. Black swan
9. Rainbow lorikeet
10. Short-beaked echidna
11. Superb lyrebird
12. Perentie
13. Galah
14. Numbat
15. Blue bird-of-paradise
16. Victoria crowned pigeon
17. Frilled lizard
18. Yellow-footed rock wallaby
19. Cockatiel
20. Kea
21. Quoll (any species)
22. Nene
23. Freshwater crocodile
24. South Island takahē
25. Dingiso
Rank | Animal Type | Species Breakdown | Votes |
1 | Monitor | Perentie - 17; Crocodile - 5; Lace - 3; Sand goanna - 3; Yellow-spotted - 1; Mertens' water - 1; Blue spotted tree - 1; any species from the continent - 1 | 32 |
2 | Tree kangaroo | Goodfellow's - 17; Matschie's - 7; Dingiso - 1; any species - 6 | 31 |
Cockatoo | Sulphur-crested - 9; Cockatiel - 6; Galah - 6; Palm - 3; Major Mitchell's -1; Red-tailed black - 1; any species from the continent - 5 | 31 | |
3 | Echidna | Short-beaked - 23; Long-beaked - 1; any species - 6 | 30 |
4 | Frilled lizard | 22 | |
5 | Tuatara | 21 | |
6 | Wallaby | Yellow-footed rock - 12; Brush-tailed rock - 2; Swamp - 2; any species - 3 | 19 |
Lorikeet/Lory | Rainbow - 15; Black - 1; Red - 1; Dusky - 1; any species - 1 | 19 | |
8 | Turtle | Pig-nosed - 8; Eastern snake-nacked - 4; Green sea - 2; Flatback sea - 1; Olive ridley sea - 1; any sea turtles - 1 | 17 |
9 | Numbat | 16 | |
10 | Quoll | Tiger - 10; Eastern - 3; any species - 2 | 15 |
Breaded agama | Central - 10; any species - 5 | 15 | |
Numbat | 15 | ||
Laughing kookaburra | 15 | ||
11 | Black swan | 14 | |
12 | Possum | Common brushtail - 11; Common ringtail - 1; any species - 1 | 13 |
13 | Crowned pigeon | Victoria - 11; any species - 1 | 12 |
Budgerigar | 12 | ||
Kea | 12 | ||
14 | Goose | Magpie - 6; Nene - 4; Cape Barren - 1 | 11 |
Python | Green Tree - 8; Woma - 1; Boelen's - 1; Olive - 1 | 11 | |
Glider | Sugar - 10; Feathertail - 1 | 11 | |
Great bilby | 11 | ||
15 | Seal | Southern elephant - 3; New Zealand fur - 3; Hawaiian monk - 2; Australian fur - 1 | 9 |
Grey kangaroo | 9 | ||
16 | Bird of paradise | Raggiana - 4; Blue - 3; Great - 1 | 8 |
17 | Stick insect | Lord Howe - 3; Goliath - 1; Prickly - 1; Spiny leaf - 1; any species - 1 | 7 |
18 | Crocodile | Freshwater - 5; New Guinea - 1 | 6 |
Crane | Sarius - 4; Brogla - 2 | 6 | |
Cuscus | Ground - 3; Common spotted - 2; any species - 1 | 6 | |
Kākāpō | 6 | ||
Australian pelican | 6 | ||
19 | Finch | Zebra - 3; Gouldian - 2 | 5 |
Gecko | Crested - 4; New Caledonian giant - 1; any species from the continent - 1 | 5 | |
Weta | Giant - 3; Little Barrier giant - 2 | 5 | |
South Island takahē | 5 | ||
Inland taipan | 5 | ||
Coconut crab | 5 | ||
20 | Pademelon | Dusky - 2; Tasmanian - 1; any species - 1 | 4 |
Bettong | Brush-tailed - 3; any species - 1 | 4 | |
Spider | Sydney funnel-web - 1; Metallic blue jumping - 1; Social huntsman - 1; Redback - 1 | 4 | |
Flying fox | Little red - 3; Grey-headed - 1 | 4 | |
Australian bush turkey | 4 | ||
Fiji banded iguana | 4 | ||
21 | Sea lion | Australian - 2; New Zealand - 1 | 3 |
Ibis | Australian white - 2; Glossy - 1 | 3 | |
Penguin | Southern rockhopper - 2; Yellow-eyed - 1 | 3 | |
Sea snake | Yellow-bellied - 1; any species - 2 | 3 | |
Falcon | Peregrine - 1; Grey - 1; any species from the continent - 1 | 3 | |
Kagu | 3 | ||
Shingleback skink | 3 | ||
Ghost bat | 3 | ||
22 | Duck | Crested whistling - 1; Australian shel - 1 | 2 |
Bandicoot | Barred - 1; any species - 1 | 2 | |
Hairy nosed wombat | Southern - 1; any species - 1 | 2 | |
Scorpion | Desert - 1; Inland - 1 | 2 | |
Mantis | Monster - 1; any species - 1 | 2 | |
Arowana | 2 | ||
Long-nosed potoroo | 2 | ||
Kowari | 2 | ||
Tiger snake | 2 | ||
Australian green tree-frog | 2 | ||
23 | Christmas Island red crab | 1 | |
Long-nosed potoroo | 1 | ||
Bogong moth | 1 | ||
King quail | 1 | ||
Australian bustard | 1 | ||
Short-finned eel | 1 | ||
Rakali | 1 | ||
Green and golden bell frog | 1 | ||
Purple swamphen | 1 | ||
Royal spoonbill | 1 | ||
Blue moon butterfly | 1 | ||
Kereru | 1 | ||
Red-crowned kakariki | 1 | ||
Otago skink | 1 | ||
Rufous rat-kangaroo | 1 | ||
Wedge-tailed eagle | 1 | ||
New Guinea singing dog | 1 | ||
Greater sooty owl | 1 | ||
Buttonquail | 1 | ||
Tasmanian giant freshwater crayfish | 1 |
Rank | Animal | Votes |
1 | Short-beaked echidna | 23 |
2 | Frilled lizard | 22 |
3 | Tuatara | 21 |
4 | Goodfellow's tree kangaroo | 17 |
Perentie | 17 | |
5 | Numbat | 15 |
Thorny devil | 15 | |
Rainbow lorikeet | 15 | |
Laughing kookaburra | 15 |
Animals already in-game | Votes |
Tasmanian devil | 28 |
North Island brown kiwi (+any species - 4) | 25 |
Little blue penguin | 19 |
Quokka | 17 |
So, let's get started!
Last edited: