We go to South and Southeast Asia! This two regions of Asia are one of the most interesting regions by wildlife.
I originally planned to open this thread, but this other thread inspired me to make it as soon as possible:
forums.frontier.co.uk
RULES:
I originally planned to open this thread, but this other thread inspired me to make it as soon as possible:

Southeast Asia Animal Pack: Volume II
If Frontier were to hypothetically release a part 2 to the SEA Animal Pack, which I'm calling SEA Animal Pack Vol. II, what would you all want to see? Here's what I'd go for: Lowland Anoa Slow Loris Palm Civet Indian Gaur Visayan Warty Pig Rhesus Macaque Siamese Crocodile Exhibit: Reticulated...
RULES:
- All users may submit maximum 25 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- The species could be habitat or exhibit/WE animals.
- The animals at least should be native in South Asia or SEA.
- Only living animals, extinct ones are not OK!
1. Blackbuck
2. Phillipine eagle
3. Indian cobra
4. Great hornbill
5. Northern plains grey langur
6. Sumatran tiger
7. Bornean pygmy elephant
8. Green peafowl
9. Sulawesi crested macaque
10. Sumatran rhinoceros
11. Himalayan monal
12. Axis deer/Chital
13. Golden jackal
14. Markhor
15. False gharial
16. Sambar deer
17. Rhesus macaque
18. Red junglefowl
19. Reticulated python
20. Tarsier - any species
21. Honey badger
22. Gaur
23. Bali mynah
24. Indian leopard
2. Phillipine eagle
3. Indian cobra
4. Great hornbill
5. Northern plains grey langur
6. Sumatran tiger
7. Bornean pygmy elephant
8. Green peafowl
9. Sulawesi crested macaque
10. Sumatran rhinoceros
11. Himalayan monal
12. Axis deer/Chital
13. Golden jackal
14. Markhor
15. False gharial
16. Sambar deer
17. Rhesus macaque
18. Red junglefowl
19. Reticulated python
20. Tarsier - any species
21. Honey badger
22. Gaur
23. Bali mynah
24. Indian leopard
Rank | Animal Type | Species Breakdown | Votes |
1 | Macaque | Lion-tailed - 14; Sulawes crested - 10; Rhesus - 5; Crab-eating - 1; Toque - 1; Southern pig-tailed - 1 | 32 |
2 | Deer | Axis - 9; Visayan spotted - 5; Sambar - 4; Indian hog - 2; Bawean - 1; Javan rusa - 1; Eld's - 1 | 25 |
3 | Python | Reticulated - 15; Burmese - 4; Green tree - 2; Indian rock - 1 | 23 |
4 | Cobra | King - 16; Indian - 3; any species from the region - 2 | 21 |
Blackbuck | 21 | ||
4 | Hornbill | Great - 11; Rhinoceros - 4; Wrinkled - 2; Sulawesi knobbed - 1 | 18 |
5 | Gaur | 15 | |
6 | Gecko | Leopard - 7; Tokay - 6; any species from the region - 1 | 14 |
7 | Cat | Fishing - 10; Asian golden - 3 | 13 |
Honey badger | 13 | ||
8 | Nilgai | 12 | |
9 | Lowland anoa | 11 | |
10 | Banteng | 10 | |
11 | Pheasant | Silver - 3; Palawan peacock - 3; Blood - 1; Fireback - 1; Bar-tailed - 1 | 9 |
Mouse-deer/Chevrotain | Javan - 4; Lesser - 3; Greater - 1; any species from the region - 1 | 9 | |
Himalayan monal | 9 | ||
12 | Tiger | Sumatran - 6; Malayan - 1; Indochinese - 1 | 8 |
Muntjak | Indian - 4; Reeves's - 3; any species - 1 | 8 | |
Stork | Painted - 7; Black-necked - 1 | 8 | |
Turtle | Asian giant softshell - 2; Indian narrow-headed softshell - 1; Giant Asian pond - 1; Green sea - 1; Roti Island snake-necked - 1; Sulawesi forest - 1; Big-headed - 1 | 8 | |
13 | Grey langur | Northern plains - 3; Hanuman - 2; Southern plains - 1; any species - 2 | 7 |
Pig/boar | Breaded - 3; Visayan warty - 3; Pygmy - 1 | 7 | |
Stork | Painted - 5; Black-necked - 1; Lesser -1 | 7 | |
Crane | Sarus - 4; Demoidelle - 3 | 7 | |
Squirrel | Indian giant - 6; Prevost's - 1 | 7 | |
Slow loris | Sunda - 3; Pygmy - 2; Bengal - 1; any species - 1 | 7 | |
Flying fox | Indian - 4; Golden crowned - 1; Malaysian - 1; any species from the region - 1 | 7 | |
Red-shanked douc | 7 | ||
14 | Rhinoceros | Sumatran - 5; Javan - 1 | 6 |
Pelican | Greater white - 2; Spot-billed - 2; Dalmatian - 2 | 6 | |
Langur | François' - 2; East Javan - 2; Dusky - 1; Purple-faced - 1 | 6 | |
Civet | Asian palm - 3; Small Indian - 1; Owston's palm - 1; any species - 1 | 6 | |
Tarantula | Peacock - 3; Cobalt blue - 1; Thailand black - 1; Tiger ornamental - 1 | 6 | |
Phillipine eagle | 6 | ||
15 | Leopard | Indian - 2; Sri Lankan - 1; Javan - 1; any subspecies from the region - 1 | 5 |
Monitor | Blue-spotted - 3; Bornean earless - 1 | 5 | |
Tortoise | Indian star - 4; Asian forest - 1 | 5 | |
Tarsier | Phillipine - 2; Spectral - 1; any species - 2 | 5 | |
Phillipine sailfin lizard | 5 | ||
16 | Elephant | Bornean pygmy - 3; Sumatran - 1 | 4 |
Mongoose | Indian grey - 2; Indan brown - 1; Stripe-necked - 1 | 4 | |
Slender loris | Grey - 2; Red - 2 | 4 | |
Yellow-throated marten | 4 | ||
Bar-headed goose | 4 | ||
Mantis | 4 | ||
17 | Adjutant | Lesser - 3; Greater - 1 | 3 |
Crocodile | Mugger - 2; Siamese - 1 | 3 | |
Sulawesi bear cuscus | 3 | ||
Golden jackal | 3 | ||
Onager | 3 | ||
Himalayan tahr | 3 | ||
Bali myna | 3 | ||
18 | Gibbon | Silvery - 1; Northern white-cheeked - 1 | 2 |
False gharial/Tomistoma | 2 | ||
Green peafowl | 2 | ||
Red junglefowl | 2 | ||
Indian wolf | 2 | ||
Brahminy kite | 2 | ||
Indian vulture | 2 | ||
Peregrine falcon | 2 | ||
19 | Saola | 1 | |
Great Indian bustard | 1 | ||
Eurasian spoonbill | 1 | ||
Nicobar pigeon | 1 | ||
Maleo | 1 | ||
Great flying dragon | 1 | ||
Blue crested lizard | 1 | ||
Common rose | 1 | ||
Common bluebottle | 1 | ||
Great mormon | 1 | ||
Common jezebel | 1 | ||
Blue coral snake | 1 | ||
Malabar pit viper | 1 | ||
Chameleon forest dragon | 1 | ||
Bony-headed toad | 1 | ||
Painted Indonesian tree frog | 1 | ||
Indian bullfrog | 1 | ||
Temminck's tragopan | 1 | ||
Great jerboa | 1 | ||
Sumatran orangutan | 1 | ||
Stick insect | 1 | ||
Chinese goral | 1 | ||
Racoon dog | 1 | ||
Asiatic lion | 1 |
Rank | Animal | Votes |
1 | Blackbuck | 21 |
2 | King cobra | 16 |
3 | Gaur | 15 |
Reticulated python | 15 | |
4 | Lion-tailed macaque | 14 |
5 | Honey badger | 13 |
Animals already in-game | Votes |
Sloth bear | 14 |
Markhor | 9 |
Takin | 7 |
Pallas' cat | 5 |
Wild boar | 2 |
Last edited: