After roughly half a year, and following the requests made by numerous forum users, I'm setting up this thread in order to start another 'Essential animals meta-wishlist' where I record users' animals wishlists and put them all together on a meta-wishlist. Given that we've gotten 3 DLCs since I started the previous thread; this time around I ask you all to please post a list of just 25 habitat animals.
The more people participating, the bigger the sample size will be so better conclusions can be drawn. I’m writting down every user who posts their list in order to avoid having repetitions. I intend to keep this updated as much as I can. Last update: 21st December, 2023
Since December 2021:
#Important note 1: Everyone who has submitted an initial list with 20 animals is allowed to vote for 5 additional animals now!#
Here is the META-WISHLIST:
As you can see, a total of 712 animals have been considered 'essential' by at least one forum user.
TL;DR: Post your 25 essential habitat animals wishlist here. I will record each wishlist and add it to the Meta-list. Aviary and exhibit animals won’t be taken into consideration.
PS: Check SuzieSky's most updated habitat animal metawishlist, Darthquell's and Reptomin's new thread for Essential exhibit animals, Spiderhawk's thread for Essential aviary animals and yoav's thread for Essential fully aquatic animals!
The more people participating, the bigger the sample size will be so better conclusions can be drawn. I’m writting down every user who posts their list in order to avoid having repetitions. I intend to keep this updated as much as I can. Last update: 21st December, 2023
Since December 2021:
#Important note 1: Everyone who has submitted an initial list with 20 animals is allowed to vote for 5 additional animals now!#
The spirit and basic rules of the thread will be similar to those of the first one. Which means:
- For the sake of keeping the same wishlist structure, I ask you to post your 25 essential habitat animals that you’d like to see in the game. Lists with anything above 25 animals will be discarded.
- Exhibit animals will be omitted from the main meta-wishlist. Exhibit animals include arthropods, amphibians, snakes, other small reptiles (< iguanas), small fish and mouse-size mammals.
- Flying birds and bats usually housed in aviaries will be omitted from the main meta-wishlist. Flying aviary birds include birds of prey, parrots, Columbiformes (pigeons), Passeriformes (small birds), Charadriiformes (gulls) and so on. Mainly ground-dwelling or semi-aquatic birds (mainly Waterfowl, Galliformes, Ratites, Pelecaniformes, Cranes, Penguins, etc.) will be added to the list.
- Extinct species will not be considered.
- As a general rule of thumb, animal species is the preferred category for animal submissions. Subspecies from already in-game animals are also accepted. Subspecies from animals that are not in-game will automatically be allocated to the superior species category. Specific domestic animals breeds are also accepted.
- To simplify data collection, those answers that include several species in one slot (eg.: 1. Sloth) will be automatically treated as a single animal and added to the most requested species inside that generic animal group (eg. in this case: Brown-Throated Three-Toed Sloth). This obviously leads to an underestimation of the total key requested animals.
WHY?
Explained here
Since April 2022:
#Important note 2: After every announced DLC, everyone who has submitted X votes to animals that have been added in said DLC can now re-submit an equal number (X) of additional votes ONLY if they quote their original post*1. This 'rule' has a retroactive effect*2; meaning that you can re-submit votes if your animals made it to the NA Animal Pack, Europe Pack, Wetlands Animal Pack or Conservation Pack*3.
*1 For people that submitted a list before 25 animals were allowed (so only 20) but then made an additional 5, both posts or a combination of both should be included in the quote. Same applies for those re-submitted votes after each DLC. QUOTING POSTS IS MANDATORY.
*2 If I find that any of the quoted posts have been edited recently, I will not allow re-voting animals to this user.
*3 Original votes for a 'generic gibbon' and 'generic leopard' are allowed to be re-submitted.
Explained here
1. Dama Gazelle
2. Arabian Sand Gazelle
3. Chinkara
4. Erlanger's Gazelle
5. Dorcas Gazelle
6. Mountain Gazelle
7. Rhim Gazelle
8. Speke's Gazelle
9. Goitered Gazelle
10. Tibetan Gazelle
11. Arabian Gazelle
12. Cuvier's Gazelle
13. Heuglin's Gazelle
14. Red-fronted Gazelle
15. Mongalla Gazelle
16. Red Gazelle
17. Grant's Gazelle
18. Soemmerring's Gazelle
19. Przewalski's Gazelle
20. Mongolian Gazelle
21. Oribi
22. Steenbok
23. Cape Grysbok
24. Sharpe's Grysbok
25. Beira
2. Arabian Sand Gazelle
3. Chinkara
4. Erlanger's Gazelle
5. Dorcas Gazelle
6. Mountain Gazelle
7. Rhim Gazelle
8. Speke's Gazelle
9. Goitered Gazelle
10. Tibetan Gazelle
11. Arabian Gazelle
12. Cuvier's Gazelle
13. Heuglin's Gazelle
14. Red-fronted Gazelle
15. Mongalla Gazelle
16. Red Gazelle
17. Grant's Gazelle
18. Soemmerring's Gazelle
19. Przewalski's Gazelle
20. Mongolian Gazelle
21. Oribi
22. Steenbok
23. Cape Grysbok
24. Sharpe's Grysbok
25. Beira
Here is the META-WISHLIST:
Rank | Animal | Votes | % people voting for this animal |
1 | Secretary Bird | 228 | 34.60 |
2 | South American Coati | 212 | 32.17 |
3 | Walrus | 208 | 31.56 |
4 | Goodfellow’s Tree Kangaroo | 203 | 30.80 |
5 | Black Howler Monkey | 190 | 28.83 |
6 | Musk Ox | 183 | 27.77 |
7 | Hamadryas Baboon | 171 | 25.95 |
8 | Golden Lion Tamarin | 157 | 23.82 |
9 | Shoebill | 156 | 23.67 |
10 | West Indian Manatee | 155 | 23.52 |
11 | Grey Crowned Crane | 151 | 22.91 |
12 | Ocelot | 141 | 21.40 |
13 | Markhor | 138 | 20.94 |
14 | Spectacled Bear | 126 | 19.12 |
15 | Serval | 114 | 17.30 |
16 | Honey Badger | 109 | 16.54 |
17 | Short-Beaked Echidna | 107 | 16.24 |
18 | Blackbuck | 101 | 15.33 |
19 | Great White Pelican | 97 | 14.72 |
20 | Pallas's Cat | 96 | 14.57 |
21 | Gelada | 95 | 14.42 |
Sea Otter | 95 | 14.42 | |
23 | Coquerel's Sifaka | 93 | 14.11 |
Mantled Guereza | 93 | 14.11 | |
Patagonian Mara | 93 | 14.11 | |
26 | Southern Tamandua | 92 | 13.96 |
27 | Greater Rhea | 90 | 13.66 |
28 | Geoffroy’s Spider Monkey | 87 | 13.20 |
29 | African Leopard | 83 | 12.59 |
30 | Greater Kudu | 82 | 12.44 |
31 | Aye-Aye | 81 | 12.29 |
North American Black Bear | 81 | 12.29 | |
33 | Elk/Wapiti | 80 | 12.14 |
34 | Alligator Snapping Turtle | 78 | 11.84 |
35 | Bush Dog | 76 | 11.53 |
36 | Nile Crocodile | 71 | 10.77 |
37 | Guianan Squirrel Monkey | 69 | 10.47 |
38 | Kirk's Dik-Dik | 67 | 10.17 |
39 | Golden Snub Nosed Monkey | 66 | 10.02 |
40 | Gerenuk | 65 | 9.86 |
41 | Gaur | 63 | 9.56 |
42 | Marabou Stork | 59 | 8.95 |
Matschie's Tree Kangaroo | 59 | 8.95 | |
44 | Southern Rockhopper Penguin | 57 | 8.65 |
45 | Pere David’s Deer | 56 | 8.50 |
46 | Raccoon Dog/Tanuki | 55 | 8.35 |
47 | Scarlet Ibis | 51 | 7.74 |
48 | Iberian Lynx | 49 | 7.44 |
49 | Giant Eland | 48 | 7.28 |
Southern Ground Hornbill | 48 | 7.28 | |
51 | Helmeted Guineafowl | 46 | 6.98 |
52 | Kinkajou | 46 | 6.98 |
53 | Leopard Seal | 45 | 6.83 |
Rock Hyrax | 45 | 6.83 | |
Sumatran Rhino | 45 | 6.83 | |
56 | Bighorn Sheep | 44 | 6.68 |
57 | African Spurred Tortoise | 43 | 6.53 |
58 | Chinese Giant Salamander | 43 | 6.53 |
Fishing Cat | 43 | 6.53 | |
60 | African Civet | 42 | 6.37 |
Mountain Goat | 42 | 6.37 | |
62 | Green Sea Turtle | 40 | 6.07 |
Lion Tailed Macaque | 40 | 6.07 | |
Olive Baboon | 40 | 6.07 | |
Roseate Spoonbill | 40 | 6.07 | |
66 | Golden Pheasant | 39 | 5.92 |
67 | Aardwolf | 38 | 5.77 |
68 | Giant Armadillo | 37 | 5.61 |
Yellow Throated Marten | 37 | 5.61 | |
70 | White-nosed Coati | 36 | 5.46 |
Yellow-Footed Rock Wallaby | 36 | 5.46 | |
72 | Coyote | 35 | 5.31 |
Mandarin Duck | 35 | 5.31 | |
Reeve's Muntjac | 35 | 5.31 | |
Wild Yak | 35 | 5.31 | |
76 | Atlantic Puffin | 34 | 5.16 |
Nilgai | 34 | 5.16 | |
Southern Elephant Seal | 34 | 5.16 | |
79 | Impala | 33 | 5.01 |
Numbat | 33 | 5.01 | |
81 | Kakapo | 32 | 4.86 |
82 | Asiatic Lion | 31 | 4.70 |
Chamois | 31 | 4.70 | |
Grevy's Zebra | 31 | 4.70 | |
Indian Crested Porcupine | 31 | 4.70 | |
86 | Eastern Wild Turkey | 30 | 4.55 |
87 | Bat-Eared Fox | 28 | 4.25 |
Three-Banded Armadillo | 28 | 4.25 | |
89 | Common Marmoset | 27 | 4.10 |
Southern Pudu | 27 | 4.10 | |
91 | Alpine Marmot | 26 | 3.95 |
92 | Brazilian Porcupine | 26 | 3.95 |
93 | Cotton-top Tamarin | 26 | 3.95 |
94 | De Brazza’s Monkey | 26 | 3.95 |
95 | Japanese Serow | 26 | 3.95 |
96 | Azara's Agouti | 25 | 3.79 |
Bottlenose Dolphin | 25 | 3.79 | |
Perentie | 25 | 3.79 | |
99 | Bobcat | 24 | 3.64 |
Himalayan Monal | 24 | 3.64 | |
101 | Arabian Oryx | 23 | 3.49 |
Black-Footed Ferret | 23 | 3.49 | |
European Hare | 23 | 3.49 | |
Harbor Seal | 23 | 3.49 | |
Western Capercaillie | 23 | 3.49 | |
White-tailed Deer | 23 | 3.49 | |
107 | Masai Giraffe | 22 | 3.34 |
108 | Black Backed Jackal | 21 | 3.19 |
Nigerian Dwarf Goat | 21 | 3.19 | |
Vicuña | 21 | 3.19 | |
111 | Banded Mongoose | 20 | 3.03 |
Black Swan | 20 | 3.03 | |
Burrowing Owl | 20 | 3.03 | |
Emperor Tamarin | 20 | 3.03 | |
Marine Iguana | 20 | 3.03 | |
Watusi Cattle | 20 | 3.03 | |
Wild cat (Scottish: 7; European: 7; African 3; indifferent: 3) | 20 | 3.03 | |
118 | Amazon River Dolphin | 19 | 2.88 |
Coconut Crab | 19 | 2.88 | |
Greater Bilby | 19 | 2.88 | |
North American Porcupine | 19 | 2.88 | |
Sumatran Tiger | 19 | 2.88 | |
Victorian Crowned Pigeon | 19 | 2.88 | |
White-Faced Saki | 19 | 2.88 | |
125 | American Flamingo | 18 | 2.73 |
Bontebok/Blesbok | 18 | 2.73 | |
Ethiopian Wolf | 18 | 2.73 | |
Greater Roadrunner | 18 | 2.73 | |
Lowland Paca | 18 | 2.73 | |
Northern White-Cheeked Gibbon | 18 | 2.73 | |
Nubian Ibex | 18 | 2.73 | |
132 | Onager | 18 | 2.73 |
Barbary Macaque | 17 | 2.58 | |
François' Langur | 17 | 2.58 | |
Javan Banteng | 17 | 2.58 | |
North American River Otter | 17 | 2.58 | |
Red Wolf | 17 | 2.58 | |
Slow Loris | 17 | 2.58 | |
139 | Beluga | 16 | 2.43 |
Indian Giant Squirrel | 16 | 2.43 | |
Lowland Anoa | 16 | 2.43 | |
Sika Deer | 16 | 2.43 | |
143 | Black Headed Spider Monkey | 15 | 2.28 |
Brown Pelican | 15 | 2.28 | |
Cape Porcupine | 15 | 2.28 | |
Emperor Penguin | 15 | 2.28 | |
Mouflon | 15 | 2.28 | |
Radiated Tortoise | 15 | 2.28 | |
South African Springhare | 15 | 2.28 | |
Takahē | 15 | 2.28 | |
Tiger Quoll | 15 | 2.28 | |
152 | Black-Capped Squirrel Monkey | 14 | 2.12 |
Brushtail Possum | 14 | 2.12 | |
Dalmatian Pelican | 14 | 2.12 | |
Hanuman Gray Langur | 14 | 2.12 | |
Hawaiian Goose | 14 | 2.12 | |
Highland Cattle | 14 | 2.12 | |
Klipspringer | 14 | 2.12 | |
Mallard | 14 | 2.12 | |
Red-Shanked Douc | 14 | 2.12 | |
Southern Hairy Nosed Wombat | 14 | 2.12 | |
Visayan Warty Pig | 14 | 2.12 | |
163 | Bald Uakari | 13 | 1.97 |
Black Caiman | 13 | 1.97 | |
Common Eland | 13 | 1.97 | |
Diana Monkey | 13 | 1.97 | |
Eurasian Brown Bear | 13 | 1.97 | |
Gray Fox | 13 | 1.97 | |
Siberian Musk Deer | 13 | 1.97 | |
White Stork | 13 | 1.97 | |
171 | Asian Golden Cat | 12 | 1.82 |
Axis Deer | 12 | 1.82 | |
Common Genet | 12 | 1.82 | |
Guanaco | 12 | 1.82 | |
Hawaiian Monk Seal | 12 | 1.82 | |
Miniature Donkey | 12 | 1.82 | |
Vervet Monkey | 12 | 1.82 | |
178 | Alpaca | 11 | 1.67 |
Colombian/Venezuelan Red Howler Monkey | 11 | 1.67 | |
Cownose Ray | 11 | 1.67 | |
Eurasian Otter | 11 | 1.67 | |
European Pine Marten | 11 | 1.67 | |
False Gharial/Tomistoma | 11 | 1.67 | |
Jaguarundi | 11 | 1.67 | |
Lady Amherst's Pheasant | 11 | 1.67 | |
Orca | 11 | 1.67 | |
Sandhill Crane | 11 | 1.67 | |
188 | Brown Hyena | 10 | 1.52 |
Crested Seriema | 10 | 1.52 | |
Cuban Crocodile | 10 | 1.52 | |
Japanese Giant Salamander | 10 | 1.52 | |
Patas Monkey | 10 | 1.52 | |
Saola | 10 | 1.52 | |
Silver Pheasant | 10 | 1.52 | |
Virginia Opossum | 10 | 1.52 | |
Whooping Crane | 10 | 1.52 | |
Yellow-Backed Duiker | 10 | 1.52 | |
198 | African Forest Buffalo | 9 | 1.37 |
Aoudad | 9 | 1.37 | |
Black Crested Macaque | 9 | 1.37 | |
Dwarf Mongoose | 9 | 1.37 | |
Eurasian Red Squirrel | 9 | 1.37 | |
Himalayan Tahr | 9 | 1.37 | |
Ringtail | 9 | 1.37 | |
Roe Deer | 9 | 1.37 | |
South American Tapir | 9 | 1.37 | |
Temminck's Tragopan | 9 | 1.37 | |
Vietnamese Pot-bellied Pig | 9 | 1.37 | |
209 | African Forest Elephant | 8 | 1.21 |
Australian Pelican | 8 | 1.21 | |
Big Hairy Armadillo | 8 | 1.21 | |
Blue Duiker | 8 | 1.21 | |
European Rabbit | 8 | 1.21 | |
Indian Leopard | 8 | 1.21 | |
Ocellated Turkey | 8 | 1.21 | |
Papua/Crocodile Monitor | 8 | 1.21 | |
Red Hartebeest | 8 | 1.21 | |
Roloway Monkey | 8 | 1.21 | |
Saddle Billed Stork | 8 | 1.21 | |
Six-banded Armadillo | 8 | 1.21 | |
Superb Lyrebird | 8 | 1.21 | |
Tufted Deer | 8 | 1.21 | |
Waterbuck | 8 | 1.21 | |
224 | Arctic Hare | 7 | 1.06 |
Argentine Tegu | 7 | 1.06 | |
Canada Goose | 7 | 1.06 | |
Chinese Alligator | 7 | 1.06 | |
Eastern Quoll | 7 | 1.06 | |
Eurasian Beaver | 7 | 1.06 | |
European Hedgehog | 7 | 1.06 | |
European Mink | 7 | 1.06 | |
Greater Mouse-Deer | 7 | 1.06 | |
Javan Rhino | 7 | 1.06 | |
Northern Tamandua | 7 | 1.06 | |
Swamp Wallaby | 7 | 1.06 | |
Water Deer | 7 | 1.06 | |
Wood Duck | 7 | 1.06 | |
Yellow Mongoose | 7 | 1.06 | |
239 | Abyssinian Ground Hornbill | 6 | 0.91 |
American Pygmy Goat | 6 | 0.91 | |
Arabian Leopard | 6 | 0.91 | |
Australian Freshwater Crocodile | 6 | 0.91 | |
Bar-Headed Goose | 6 | 0.91 | |
Blue-eyed Black Lemur | 6 | 0.91 | |
Blue-footed Booby | 6 | 0.91 | |
Chacoan Peccary | 6 | 0.91 | |
Domestic Yak | 6 | 0.91 | |
Eastern Grey Kangaroo | 6 | 0.91 | |
Golden Jackal | 6 | 0.91 | |
Greater Prairie Chicken | 6 | 0.91 | |
Green Peafowl | 6 | 0.91 | |
Kiang | 6 | 0.91 | |
Marsh Deer | 6 | 0.91 | |
Persian Leopard | 6 | 0.91 | |
Reeve's Pheasant | 6 | 0.91 | |
Ring Tailed Vontsira | 6 | 0.91 | |
Sambar Deer | 6 | 0.91 | |
Sarus Crane | 6 | 0.91 | |
Silvery Gibbon | 6 | 0.91 | |
Sitatunga | 6 | 0.91 | |
Steller Sea Lion | 6 | 0.91 | |
262 | Adelie Penguin | 5 | 0.76 |
Andean Mountain Cat | 5 | 0.76 | |
Arrau Turtle | 5 | 0.76 | |
Baikal Seal | 5 | 0.76 | |
Black Crested Gibbon | 5 | 0.76 | |
Black-Footed Cat | 5 | 0.76 | |
Blacktip Reef Shark | 5 | 0.76 | |
Bornean Bearded Pig | 5 | 0.76 | |
East Javan Langur | 5 | 0.76 | |
Geoffroy's Cat | 5 | 0.76 | |
Giant Forest Hog | 5 | 0.76 | |
Giant Pangolin | 5 | 0.76 | |
Humboldt Penguin | 5 | 0.76 | |
Indri Lemur | 5 | 0.76 | |
Leatherback Turtle | 5 | 0.76 | |
Lesser Bushbaby (any) | 5 | 0.76 | |
Malayan Tiger | 5 | 0.76 | |
Manta Ray (any) | 5 | 0.76 | |
Marbled Polecat | 5 | 0.76 | |
Margay | 5 | 0.76 | |
Mexican Wolf | 5 | 0.76 | |
Northern Luzon Giant Cloud Rat | 5 | 0.76 | |
Red-Faced Spider Monkey | 5 | 0.76 | |
Rhesus Macaque | 5 | 0.76 | |
Ribbon Seal | 5 | 0.76 | |
Tayra | 5 | 0.76 | |
Tiger Shark | 5 | 0.76 | |
Zebu | 5 | 0.76 | |
290 | African Dwarf Crocodile | 4 | 0.61 |
American Badger | 4 | 0.61 | |
Asian Leopard Cat | 4 | 0.61 | |
Asian Palm Civet | 4 | 0.61 | |
Barasingha | 4 | 0.61 | |
Black and Rufous Elephant Shrew | 4 | 0.61 | |
Black-Tailed Jackrabbit | 4 | 0.61 | |
Chinstrap Penguin | 4 | 0.61 | |
Common Pheasant | 4 | 0.61 | |
Coypu | 4 | 0.61 | |
Darwin's Rhea | 4 | 0.61 | |
Demoiselle Crane | 4 | 0.61 | |
Desert Tortoise | 4 | 0.61 | |
Dugong | 4 | 0.61 | |
Fisher | 4 | 0.61 | |
Gentoo Penguin | 4 | 0.61 | |
Giant Pacific Octopus | 4 | 0.61 | |
Great Argus Pheasant | 4 | 0.61 | |
Great Blue Heron | 4 | 0.61 | |
Grey Heron | 4 | 0.61 | |
Ground Pangolin | 4 | 0.61 | |
Java Mouse-Deer | 4 | 0.61 | |
Lace Monitor | 4 | 0.61 | |
Leopard Tortoise | 4 | 0.61 | |
Long-Tailed Chinchilla | 4 | 0.61 | |
Long-Tailed Weasel | 4 | 0.61 | |
Merino Sheep | 4 | 0.61 | |
Mule Deer | 4 | 0.61 | |
New Zealand Fur Seal | 4 | 0.61 | |
Northern Rockhopper Penguin | 4 | 0.61 | |
Orinoco Crocodile | 4 | 0.61 | |
Owston's Palm Civet | 4 | 0.61 | |
Persian Fallow Deer | 4 | 0.61 | |
Red Junglefowl | 4 | 0.61 | |
Red-Footed Tortoise | 4 | 0.61 | |
Rhinoceros Iguana | 4 | 0.61 | |
Ringtail Possum | 4 | 0.61 | |
Rusty Spotted Cat | 4 | 0.61 | |
Sable | 4 | 0.61 | |
Silky Anteater | 4 | 0.61 | |
Snowshoe Hare | 4 | 0.61 | |
Southern Screamer | 4 | 0.61 | |
Spotted Cuscus | 4 | 0.61 | |
Tibetan Antelope/Chiru | 4 | 0.61 | |
Tibetan Blue Bear | 4 | 0.61 | |
Tibetan Fox | 4 | 0.61 | |
Trumpeter Swan | 4 | 0.61 | |
Tufted Capuchin Monkey | 4 | 0.61 | |
White-Lipped Peccary | 4 | 0.61 | |
339 | African Softshell Turtle | 3 | 0.46 |
Arapaima | 3 | 0.46 | |
Asian Giant Softshell Turtle | 3 | 0.46 | |
Asiatic Cheetah | 3 | 0.46 | |
Baudet du Poitou Donkey | 3 | 0.46 | |
Bharal | 3 | 0.46 | |
Black Crowned Crane | 3 | 0.46 | |
Blue Eared Pheasant | 3 | 0.46 | |
Borneo Elephant | 3 | 0.46 | |
Brown Fur Seal | 3 | 0.46 | |
Brown Spider Monkey | 3 | 0.46 | |
Canadian Lynx | 3 | 0.46 | |
Crowned Lemur | 3 | 0.46 | |
Dusky Pademelon | 3 | 0.46 | |
Eld's Deer | 3 | 0.46 | |
Great Bustard | 3 | 0.46 | |
Hampshire Pig | 3 | 0.46 | |
Harp Seal | 3 | 0.46 | |
Iberian Ibex | 3 | 0.46 | |
Konik Horse | 3 | 0.46 | |
Kori Bustard | 3 | 0.46 | |
Lesser Kudu | 3 | 0.46 | |
Magpie Goose | 3 | 0.46 | |
Mantled Howler Monkey | 3 | 0.46 | |
Mediterranean Monk Seal | 3 | 0.46 | |
Muscovy Duck | 3 | 0.46 | |
Northern Bald Ibis | 3 | 0.46 | |
Northern Elephant Seal | 3 | 0.46 | |
Northern Olingo | 3 | 0.46 | |
Painted Terrapin | 3 | 0.46 | |
Pampas Cat | 3 | 0.46 | |
Red Lechwe | 3 | 0.46 | |
Rothschild's Giraffe | 3 | 0.46 | |
Silvery Lutung | 3 | 0.46 | |
South American Sea Lion | 3 | 0.46 | |
Sulawesi Bear Cuscus | 3 | 0.46 | |
Syrian Brown Bear | 3 | 0.46 | |
Topi (Common Tsessebe) | 3 | 0.46 | |
Verreaux's Sifaka | 3 | 0.46 | |
Visayan Spotted Deer | 3 | 0.46 | |
West African Slender-snouted Crocodile | 3 | 0.46 | |
Western Long-Beaked Echidna | 3 | 0.46 | |
Woylie | 3 | 0.46 | |
Zebra Duiker | 3 | 0.46 | |
383 | African Clawless Otter | 2 | 0.30 |
African Wolf | 2 | 0.30 | |
Alligator Gar | 2 | 0.30 | |
Amazonian Manatee | 2 | 0.30 | |
Angola Colobus | 2 | 0.30 | |
Australian Sea Lion | 2 | 0.30 | |
Bactrian Deer | 2 | 0.30 | |
Banded Palm Civet | 2 | 0.30 | |
Barnacle Goose | 2 | 0.30 | |
Black Crested Mangabey | 2 | 0.30 | |
Black Grouse | 2 | 0.30 | |
Black Stork | 2 | 0.30 | |
Brolga | 2 | 0.30 | |
Brown Howler Monkey | 2 | 0.30 | |
Bull Shark | 2 | 0.30 | |
Chacma Baboon | 2 | 0.30 | |
Common Crane | 2 | 0.30 | |
Crab-eating Macaque | 2 | 0.30 | |
Culpeo | 2 | 0.30 | |
Desert Cottontail Rabbit | 2 | 0.30 | |
Desmarest's Hutia | 2 | 0.30 | |
Domestic Goose | 2 | 0.30 | |
Drill | 2 | 0.30 | |
Dutch Rabbit | 2 | 0.30 | |
Edward's Pheasant | 2 | 0.30 | |
Egyptian Goose | 2 | 0.30 | |
Egyptian Mongoose | 2 | 0.30 | |
Fat-tailed Dwarf Lemur | 2 | 0.30 | |
Gee's Golden Langur | 2 | 0.30 | |
Giant Asian Pond Turtle | 2 | 0.30 | |
Gray Mouse Lemur | 2 | 0.30 | |
Great Egret | 2 | 0.30 | |
Great Hornbill | 2 | 0.30 | |
Greater Bamboo Lemur | 2 | 0.30 | |
Guinea Baboon | 2 | 0.30 | |
Guinea Pig | 2 | 0.30 | |
Hamlyn's Monkey | 2 | 0.30 | |
Hammerhead Shark | 2 | 0.30 | |
Harbor Porpoise | 2 | 0.30 | |
Hawksbill Sea Turtle | 2 | 0.30 | |
Hirola | 2 | 0.30 | |
Indian Narrow-Headed Shoftshell Turtle | 2 | 0.30 | |
Indian Star Tortoise | 2 | 0.30 | |
Italian Grey Wolf | 2 | 0.30 | |
Jabiru Stork | 2 | 0.30 | |
Kodiak Bear | 2 | 0.30 | |
Kodkod | 2 | 0.30 | |
Kordofan Giraffe | 2 | 0.30 | |
Kunekune Pig | 2 | 0.30 | |
Long-Tailed Goral | 2 | 0.30 | |
Macaroni Penguin | 2 | 0.30 | |
Mainland Serow | 2 | 0.30 | |
Mountain Hare | 2 | 0.30 | |
Mountain Tapir | 2 | 0.30 | |
Mountain Viscacha | 2 | 0.30 | |
Mule | 2 | 0.30 | |
Mustang | 2 | 0.30 | |
Northern White Rhino | 2 | 0.30 | |
Northern-helmeted Curassow | 2 | 0.30 | |
Ocean Sunfish | 2 | 0.30 | |
Palawan Peacock-Pheasant | 2 | 0.30 | |
Philippine Crocodile | 2 | 0.30 | |
Pileated Gibbon | 2 | 0.30 | |
Pink-Backed Pelican | 2 | 0.30 | |
Plymouth Rock Chicken | 2 | 0.30 | |
Prevost's Squirrel | 2 | 0.30 | |
Przewalski's Gazelle | 2 | 0.30 | |
Pygmy Hog | 2 | 0.30 | |
Pygmy Marmoset | 2 | 0.30 | |
Qingling Panda | 2 | 0.30 | |
Rakali | 2 | 0.30 | |
Red Forest Duiker | 2 | 0.30 | |
Red-bellied Piranha | 2 | 0.30 | |
Red-rumped Agouti | 2 | 0.30 | |
Roan Antelope | 2 | 0.30 | |
Ruddy Shelduck | 2 | 0.30 | |
Sacred ibis | 2 | 0.30 | |
Shetland Pony | 2 | 0.30 | |
Siamese Crocodile | 2 | 0.30 | |
Side-Striped Jackal | 2 | 0.30 | |
Spotted-Necked Otter | 2 | 0.30 | |
Sri Lankan Leopard | 2 | 0.30 | |
Sturgeon (any) | 2 | 0.30 | |
Sunda Pangolin | 2 | 0.30 | |
Swift Fox | 2 | 0.30 | |
Swinhoe's Pheasant | 2 | 0.30 | |
Taillless Tenrec | 2 | 0.30 | |
Taruca | 2 | 0.30 | |
Vaquita | 2 | 0.30 | |
Vulturine Guineafowl | 2 | 0.30 | |
Walia Ibex | 2 | 0.30 | |
Whale Shark | 2 | 0.30 | |
White Tailed Mongoose | 2 | 0.30 | |
White-Bellied Spider Monkey | 2 | 0.30 | |
White-Faced Whistling Duck | 2 | 0.30 | |
Wool Pig (Mangalica?) | 2 | 0.30 | |
Woolly Monkey (any) | 2 | 0.30 | |
Yellow Eyed Penguin | 2 | 0.30 | |
Yellow-Cheeked Gibbon | 2 | 0.30 | |
Yellow-Crowned Night Heron | 2 | 0.30 | |
Yellow-Footed Tortoise | 2 | 0.30 | |
484 | African Brush-tailed Porcupine | 1 | 0.15 |
African Pygmy Goose | 1 | 0.15 | |
African Spoonbill | 1 | 0.15 | |
Agami Heron | 1 | 0.15 | |
Allen's Swamp Monkey | 1 | 0.15 | |
American Crocodile | 1 | 0.15 | |
American Mink | 1 | 0.15 | |
American White Ibis | 1 | 0.15 | |
American White Pelican | 1 | 0.15 | |
Andean Flamingo | 1 | 0.15 | |
Angonoka Tortoise | 1 | 0.15 | |
Arabian Wolf | 1 | 0.15 | |
Argali | 1 | 0.15 | |
Asian Forest Tortoise | 1 | 0.15 | |
Asian Narrow-Headed Softshell Turtle | 1 | 0.15 | |
Australian Lungfish | 1 | 0.15 | |
Back-Throated Monitor | 1 | 0.15 | |
Bandicoot (any) | 1 | 0.15 | |
Bared-Faced Curassow | 1 | 0.15 | |
Bawean Deer | 1 | 0.15 | |
Bennett's Tree Kangaroo | 1 | 0.15 | |
Black Heron | 1 | 0.15 | |
Black Lemur | 1 | 0.15 | |
Black-Fronted Piping Guan | 1 | 0.15 | |
Black-Necked Swan | 1 | 0.15 | |
Blue Shark | 1 | 0.15 | |
Blue-billed Curassow | 1 | 0.15 | |
Blue-Spotted Tree Monitor | 1 | 0.15 | |
Borneo Bay Cat | 1 | 0.15 | |
Brocket Deer (any) | 1 | 0.15 | |
Bushbuck | 1 | 0.15 | |
Cabot’s Tragopan | 1 | 0.15 | |
Cape Bushbuck | 1 | 0.15 | |
Cape Genet | 1 | 0.15 | |
Cape hare | 1 | 0.15 | |
Central African Lion | 1 | 0.15 | |
Central Asian Red Deer | 1 | 0.15 | |
Chilean Flamingo | 1 | 0.15 | |
Chinese Red Pika | 1 | 0.15 | |
Chuckwalla (any) | 1 | 0.15 | |
Collared Mangabey | 1 | 0.15 | |
Colugo (any) | 1 | 0.15 | |
Comb Duck | 1 | 0.15 | |
Common Brown Lemur | 1 | 0.15 | |
Common Eider | 1 | 0.15 | |
Congo Clawless Otter | 1 | 0.15 | |
