Ok, let's try to make a list about all player controllable ships that are already released, ships that are confirmed and those that are speculated to appear!
Altogether, this makes 37 already released ships:
* = There was this screenshot of the directory of sound files (?) before the game was released:

# | Name | Screenshot | Manufacturer | Released in version | Landing pad size | Can equip fighter bay | Number of seats on the bridge (multicrew) | Faction / Rank requirements | notes |
---|---|---|---|---|---|---|---|---|---|
1 | Adder |
![]() | Zorgon Peterson | 1.0 | small | no | 2 | ||
2 | Anaconda | ![]() | Faulcon DeLacy | 1.0 | large | yes | 3 | ||
3 | Asp Explorer | ![]() | Lakon Spaceways | 1.0 | medium | no | 2 | ||
4 | Asp Scout | ![]() | Lakon Spaceways | 1.5 Ships | medium | no | 2 | announced for update 1.5, "Ships", in dev update from 17/9/2015 | |
5 | Beluga Liner | ![]() | Saud Kruger | 2.2 The Guardians | large | yes | 3 | first ship to be added in season 2 | |
6 | Chieftain | ![]() | Lakon Spaceways | 3.0 Beyond - Chapter One | medium | no | 2 | Alliance: No rank requirement | Announced at Frontier Expo 2107 |
7 | Cobra Mk III | ![]() | Faulcon DeLacy | 1.0 | small | no | 2 | ||
8 | Cobra Mk IV | ![]() | Faulcon DeLacy | 2.0 Planetary Landings | small | no | 2 | announced in gamescon 2015 announcement about Elite Dangerous: Horizons; only available to players who buy ED within the first year after launch who also buy Horizons | |
9 | Diamondback Explorer | ![]() | Lakon Spaceways | 1.3 Powerplay | small | no | 1 | ||
10 | Diamondback Scout | ![]() | Lakon Spaceways | 1.3 Powerplay | small | no | 1 | ||
11 | Dolphin | ![]() | Saud Kruger | 2.3 The Commanders | small | no | 1 | sound file directory*; Concept art: link | |
12 | Eagle Mk III | ![]() | Core Dynamics | 1.0 | small | no | 1 | ||
13 | Federal Assault Ship | ![]() | Core Dynamics | 1.4 CQC | medium | no | 3 | Federation: Chief Petty Officer | announced in Newsletter #85; confirmed to come with 1.4 CQC in corresponding patch notes |
14 | Federal Corvette | ![]() | Core Dynamics | 1.5 Ships | large | yes | 3 | Federation: Rear Admiral | announced in Newsletter #61 for Version 1.2 (Wings), but later confirmed not to be in 1.2; announced again in Newsletter #90, to be released "soon"; confirmed in Dev update from 17/9/2015 to be released in update 1.5, "Ships" |
15 | Federal Dropship | ![]() | Core Dynamics | 1.0 | medium | no | 3 | Federation: Midshipman | |
16 | Federal Gunship | ![]() | Core Dynamics | 1.4 CQC | medium | yes | 3 | Federation: Ensign | confirmed to come with 1.4: CQC in corresponding patch notes; initially announced where? |
17 | Federal Fighter (F63 Condor) | ![]() | Core Dynamics | 1.4 CQC | - | no | 1 | SLF, announced in Newsletter #80; initially only playable in CQC | |
18 | Fer-de-Lance | ![]() | Zorgon Peterson | 1.2 Wings | medium | no | 2 | ||
19 | Hauler | ![]() | Zorgon Peterson | 1.0 | small | no | 1 | ||
20 | Imperial Clipper | ![]() | Gutamaya | 1.0 | large | no | 2 | Empire: Baron | |
21 | Imperial Courier | ![]() | Gutamaya | 1.3 Powerplay | small | no | 1 | Empire: Master | |
22 | Imperial Cutter | ![]() | Gutamaya | 1.5 Ships | large | yes | 3 | Empire: Duke | announced for update 1.5, "Ships", in dev update from 17/9/2015; speculated to be the Empire counterpart of the Federal Corvette |
23 | Imperial Eagle | ![]() | Core Dynamics/Gutamaya(?) | 1.4 CQC | small | no | 1 | announced in Newsletter #84; confirmed to be released in 1.4: CQC in corresponding patch notes | |
24 | Imperial Fighter | ![]() | Gutamaya | 1.5 Ships | - | no | 1 | SLF, announced in "Answers from the devs" from 15/10/2015; initially only playable in CQC | |
25 | Krait | ![]() | Faulcon DeLacy | Elite Dangerous: Beyond | medium | ??? | ??? | Announced at Frontier Expo 2017, "medium" size just confirmed in 2017 24 hour charity livestream by Sandro Sammarco | |
26 | Lakon Keelback | ![]() | Lakon Spaceways | 1.5 Ships | medium | yes | 1 | confirmed in dev update from 15.10. to come with release 1.5 Ships | |
27 | Lakon Type-6 | ![]() | Lakon Spaceways | 1.0 | medium | no | 1 | ||
28 | Lakon Type-7 | ![]() | Lakon Spaceways | 1.0 | large | no | 1 | ||
29 | Lakon Type-9 Heavy | ![]() | Lakon Spaceways | 1.0 | large | yes | 3 | ||
30 | Lakon Type-10 Defender | ![]() | Lakon Spaceways | 2.4 The Return | large | yes | 3 | spotted in list of multicrew enabled ships: https://forums.frontier.co.uk/showthread.php/371162-Type-10-Defender-new-ship-(not-yet-purchasable) | |
31 | Orca | ![]() | Saud Kruger | 1.0 | large | no | 2 | ||
32 | Panther Clipper | ![]() | Zorgon Peterson | ??? | tiny (?) | ??? | ??? | mentioned in newsletter #13; Concept art: link | |
33 | Python | ![]() | Faulcon DeLacy | 1.0 | medium | no | 2 | ||
34 | Sidewinder | ![]() | Faulcon DeLacy | 1.0 | small | no | 1 | free starter ship for every commander | |
35 | Taipan Fighter | ![]() | Lakon Spaceways | 2.2 The Guardians | - | no | 1 | SLF, not yet announced for CQC | |
36 | Viper Mk III | ![]() | Faulcon DeLacy | 1.0 | small | no | 1 | ||
37 | Viper Mk IV | ![]() | Faulcon DeLacy | 1.5 Ships | small | no | 1 | announced for update 1.5, "Ships", in dev update from 17/9/2015 | |
38 | Vulture | ![]() | Core Dynamics | 1.2 Wings | small | no | 2 |
Altogether, this makes 37 already released ships:
- 34 ships + 3 fighters (of which 2 are available in CQC as well)
- Panther Clipper
* = There was this screenshot of the directory of sound files (?) before the game was released:

Last edited: