After the islands, we go to the Tropical Scrublands and Savannas!
This biome are more represented in PZ than the islands, but there would still be room for expansion and the savanna region of Africa are well represented, but would be fine more species from the Indian, Australian and South American savannas.
For example, the everyone's favourite bird, the Secretary bird are still missing in the game, but would fit easily in the Africa pack, Grasslands animal pack or Arid animal pack. Furthermore, there are other savanna animals that would also take their place in Planet Zoo.
RULES:
This biome are more represented in PZ than the islands, but there would still be room for expansion and the savanna region of Africa are well represented, but would be fine more species from the Indian, Australian and South American savannas.
For example, the everyone's favourite bird, the Secretary bird are still missing in the game, but would fit easily in the Africa pack, Grasslands animal pack or Arid animal pack. Furthermore, there are other savanna animals that would also take their place in Planet Zoo.
RULES:
- All users may submit maximum 30 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- Only the terrestrial, freshwater and semi-aquatic marine animals are allowed.
- The species could be habitat or exhibit/WE animals.
- All animals should be mostly native on Tropical Savannas and Scrublands from all continents.
- Only living animals, extinct ones are not OK!
1. Secretary bird
2.Blackbuck
3.Greater rhea
4. Budgerigar
5.Hamadryas baboon
6. Serval
7. Sulphur-crested cockatoo
8. Indian cobra
9. Grey crowned crane
10. Spurred tortoise
11. Southern plains langur
12. Golden jackal
13. Short-beaked echidna
14. Marabou stork
15. Nile crocodile
16. Vulturine guineafowl
17. Bat-eared fox
18. Aardwolf
19. Masai giraffe
20. Gerenuk
21. Greter kudu
22. Frilled lizard
23. White stork
24. Axis deer/Chital
25.Honey badger
26. Jackson's chameleon
27. Kirk's dik-dik
28. Impala
29. Banded mongoose
2.
3.
4. Budgerigar
5.
6. Serval
7. Sulphur-crested cockatoo
8. Indian cobra
9. Grey crowned crane
10. Spurred tortoise
11. Southern plains langur
12. Golden jackal
13. Short-beaked echidna
14. Marabou stork
15. Nile crocodile
16. Vulturine guineafowl
17. Bat-eared fox
18. Aardwolf
19. Masai giraffe
20. Gerenuk
21. Greter kudu
22. Frilled lizard
23. White stork
24. Axis deer/Chital
25.
26. Jackson's chameleon
27. Kirk's dik-dik
28. Impala
29. Banded mongoose
Rank | Animal type | Species breakdown | Votes |
1 | Secretary bird | 20 | |
2 | Stork | Marabou - 11; Saddle-billed - 3; White - 2; Jabiru - 2 | 18 |
3 | Crowned crane | Grey - 15; any species - 2 | 17 |
4 | Crocodile | Nile - 14; Freshwater - 1 | 15 |
Kudu | Greater - 12; Lesser - 1; any species - 2 | 15 | |
Eland | Common - 7; Giant - 7; any species - 1 | 15 | |
Serval | 15 | ||
5 | Guineafowl | Helmeted - 8; Vulturine - 4; Crested - 1; any species - 1 | 14 |
6 | Giraffe | Masai - 10; Rotschild - 3 | 13 |
Impala | 13 | ||
7 | Mongoose | Banded - 7; Pygmy - 3 | 10 |
Ground hornbill | Southern - 6; Abessynian - 1; any species - 3 | 10 | |
8 | Tortoise | Leopard - 4; Radiated - 3; Pancake - 2 | 9 |
9 | Hyrax | Rock - 7; any species - 1 | 8 |
Baboon | Olive - 7; Guinea - 1 | 8 | |
Bat-eared fox | 8 | ||
Grévy's zebra | 8 | ||
10 | Cockatoo | Sulphur-crested - 2; Red-tailed black - 2; Major Mitchell's - 1; Galah - 1; Slender-billed - 1 | 7 |
Short-beaked echidna | 7 | ||
Gerenuk | 7 | ||
11 | Deer | Axis - 3; Sambar - 1; Pampas - 1; Indian hog - 1 | 6 |
Jackal | Golden - 4; Black-banded - 2 | 6 | |
12 | Chameleon | Jackson's - 4; Veiled - 1 | 5 |
Vulture | White-backed - 2; Lappet-faced - 2; Rüppel's - 1 | 5 | |
Bontebok | 5 | ||
Waterbuck | 5 | ||
Frilled lizard | 5 | ||
13 | Grey langur | Hanuman - 2; Southern plains - 1; any species - 1 | 4 |
Bustard | Kori - 3; Houbara - 1 | 4 | |
African civet | 4 | ||
Indian cobra | 4 | ||
14 | Seriama | Red-legged - 1; any species - 2 | 3 |
Goose | Egyptian - 2; Magpie - 1 | 3 | |
Mamba | Black - 2; any species - 1 | 3 | |
Giant armadillo | 3 | ||
Aardwolf | 3 | ||
Numbat | 3 | ||
Patas monkey | 3 | ||
Vervet monkey | 3 | ||
Naked mole-rat | 3 | ||
Budgerigar | 3 | ||
Sugar glider | 3 | ||
15 | Wallaby | Agile - 1; Yellow-footed rock - 1 | 2 |
Monitor | Yellow-spotted - 1; Lace - 1 | 2 | |
'simple Crane | Wattled - 1; Sarus - 1 | 2 | |
Mouse lemur | Grey - 1; any species - 1 | 2 | |
Tenrec | Lesser hedgehog - 1; Tailess - 1 | 2 | |
Tegu | Argentine black and white - 1; Red - 1 | 2 | |
Iguana | Rhinoceros - 1; Grand Cayman blue - 1 | 2 | |
South American coati | 2 | ||
Southern tamandua | 2 | ||
Black howler monkey | 2 | ||
Topi | 2 | ||
Perentie | 2 | ||
Greater bilby | 2 | ||
Leopard gecko | 2 | ||
Central bearded agama | 2 | ||
Cane toad | 2 | ||
Common brushtail cuscus | 2 | ||
Senegal bushbaby | 2 | ||
Bateleur eagle | 2 | ||
16 | Rhesus macaque | 1 | |
Australian brush-turkey | 1 | ||
Hirola | 1 | ||
Giant kangaroo rat | 1 | ||
Brogla | 1 | ||
Northern quoll | 1 | ||
Hummingbird | 1 | ||
Sitatunga | 1 | ||
Western Australian carpet python | 1 | ||
Major skink | 1 | ||
Wahlberg's epauletted fruit bat | 1 | ||
African clawed frog | 1 | ||
Long-haired rousette | 1 | ||
Twig snake | 1 | ||
Black-footed tree-rat | 1 | ||
Houbara bustard | 1 | ||
Occelated turkey | 1 | ||
Common brustail possum | 1 | ||
Gaur | 1 | ||
Asian golden cat | 1 | ||
Red brocket | 1 | ||
Jaguarundi | 1 | ||
Blue-and-yellow macaw | 1 | ||
Toco toucan | 1 | ||
Laughing kookaburra | 1 | ||
Springhare | 1 | ||
Mound-building termite | 1 | ||
African giant millipede | 1 | ||
Common agama | 1 | ||
Mozambique girdled lizard | 1 | ||
Giant horned lizard | 1 | ||
Ghost bat | 1 | ||
Woodland dormouse | 1 | ||
Green anaconda | 1 | ||
East African oryx/Beisa | 1 | ||
White-faced whistling duck | 1 | ||
Ringed teal | 1 | ||
Guira cockoo | 1 | ||
Chestnut-bellied sandgrouse | 1 | ||
Straw-necked ibis | 1 | ||
Burrowing owl | 1 | ||
Cockatiel | 1 | ||
Hartebeest | 1 | ||
Lilac-breasted roller | 1 | ||
Roan antelope | 1 | ||
Cape bushbuck | 1 | ||
Slender-horned gazelle | 1 | ||
Peregrine falcon | 1 | ||
Common wallaroo | 1 | ||
Barasingha | 1 |
Rank | Animal | Votes |
1 | Secretary bird | 20 |
2 | Grey crowned crane | 15 |
Serval | 15 | |
3 | Nile crocodile | 14 |
4 | Impala | 13 |
5 | Greater kudu | 12 |
Animals already in-game | Votes |
Honey badger | 17 |
Greater rhea | 15 |
Blackbuck | 14 |
Hamadryas baboon (+any species - 1) | 11 |
Kirk's dik-dik (+any species - 2) | 11 |
African spurred tortoise | 7 |
African leopard | 7 |
Nilgai | 4 |
Wild boar | 3 |
Sloth bear | 3 |
Ocelot | 2 |
Bush dog | 1 |
Last edited: