Hunting Unicorns: The Ellairb SJ-B b42-10 collision

Yes, it's usually best to make sure Frontier has no idea what these things are, as they tend to nerf anything not 1000% in their intended design.
 
Just curious what one should look for in trying to find other colliding planets. Now and then I can see planets and moons (usually binary) with intersecting orbits. But I asume that binaries orbit each other at the same speed and therefore never will crash into each other.
 
Just curious what one should look for in trying to find other colliding planets. Now and then I can see planets and moons (usually binary) with intersecting orbits. But I asume that binaries orbit each other at the same speed and therefore never will crash into each other.

Mostly what you just said. Look for very very tight orbits between two bodies, and then check the size of the planets. If you find some possible overlap, it's worth looking closer.
 
Last edited:
Mostly what you just said. Look for very very tight binary orbits, and then check the size of the planets. If you find some possible overlap, it's worth looking closer.

Ok, but how can I calculate a possible collision? As I mentioned I assumed that they orbit around each other at the same speed and therefore won't hit each other.
 
First, you're not looking for bodies that orbit around each other, you're looking for bodies that orbit a main star/planet that have orbits very close to each other. [I updated my earlier post because it was confusing.]

Then, check the orbit time for each body. If they're different, than eventually one will catch up and pass the other. Then you can see if the bodies are close enough to collide.
 
If they're binaries, they're not colliding.
They certainly wouldn't be, but this is definitely an error case in stellar forge or hand placement or whatever. I think it's still fair to call them "binaries" since that's what the intention of their creation was.
 
Just for the science - anybody willing to park his carrier around such colliding bodies?
Would be interesting to see, how it looks from the outside, while docked up on the pad, undocking while overlapping...
:geek::unsure::eek:
 
They certainly wouldn't be, but this is definitely an error case in stellar forge or hand placement or whatever. I think it's still fair to call them "binaries" since that's what the intention of their creation was.
No.
Calling them binaries is misleading at best.
And we cannot presume what the "intention of their creation" actually was. They're just two bodies having very similar, even intersecting, orbits.
 
Submitted to GMP this collides every 8 days.

Another system KOI 413 has gas giant collisions every 38 days or so. Next big one on 6th December

Name:Cyanean Rocks
Game map search ref:Synuefe WH-F c0
Description:An old earth legend, Jason and The Argonauts, tells of a pair of deadly rocks that stood at the narrow passage between the Sea of Marmara and the Black Sea. They would clash together whenever any living thing tried to plass between them

This system is home to a pair of shepherd moons ( 1a and 1b) around Planet 1, a ringed high metal content world. Planet 1 is also a close binary pair with planet 2. The four bodies fit inside an area cleared between the asteroid belts of the main star and are all very close to each other.

The rings themselves are notable for their unusually high density giving them a solid appearance from supercruise.

The shepherd moons from which the system derives its name have slightly eccentric orbits with orbital period of 0.2days. The small difference in orbital periods and short duration means that the planets have a synodic period of approximately 8 days. The difference between the semi-major axis of the orbits is small enough that he planets should clash into each other every time they pass each other.

On the 31st August 3306, a team from Canonn Interstellar Research visited the system to observe the precise moment that the bodies would pass. The planets collided with an overlap of little under one radius while the orbit was observed to be at approximately half the furthest distance. As a result Canonn are predicting that the bodies should collide approximately every 8 days with some near misses.

The moons themselves are small radius landables under 300km in radius. In fact all 4 bodies are landable so it is possible to get ringside seats to watch the collision.

Given the proximity to the bubble this is an great sightseeing destination.

Schedule of Collisions (start time may vary)

StartClosest ApproachFinish
31/08/3306 00:08:1131/08/3306 01:27:2031/08/3306 02:46:29
08/09/3306 01:19:2908/09/3306 02:38:3809/09/3306 10:18:10
16/09/3306 02:30:4816/09/3306 03:49:5717/09/3306 11:29:29
24/09/3306 03:42:0624/09/3306 05:01:1525/09/3306 12:40:47
02/10/3306 04:53:2502/10/3306 06:12:3403/10/3306 13:52:05
10/10/3306 06:04:4310/10/3306 07:23:5211/10/3306 15:03:24
18/10/3306 07:16:0218/10/3306 08:35:1019/10/3306 16:14:42
26/10/3306 08:27:2026/10/3306 09:46:2927/10/3306 17:26:01
03/11/3306 09:38:3903/11/3306 10:57:4704/11/3306 18:37:19
11/11/3306 10:49:5711/11/3306 12:09:0612/11/3306 19:48:38
19/11/3306 12:01:1519/11/3306 13:20:2420/11/3306 20:59:56
27/11/3306 13:12:3427/11/3306 14:31:4328/11/3306 22:11:15
05/12/3306 14:23:5205/12/3306 15:43:0106/12/3306 23:22:33
13/12/3306 15:35:1113/12/3306 16:54:2015/12/3306 00:33:51
21/12/3306 16:46:2921/12/3306 18:05:3823/12/3306 01:45:10
29/12/3306 17:57:4829/12/3306 19:16:5631/12/3306 02:56:28
06/01/3307 19:09:0606/01/3307 20:28:1508/01/3307 04:07:47
14/01/3307 20:20:2514/01/3307 21:39:3316/01/3307 05:19:05
22/01/3307 21:31:4322/01/3307 22:50:5224/01/3307 06:30:24
30/01/3307 22:43:0131/01/3307 00:02:1001/02/3307 07:41:42
07/02/3307 23:54:2008/02/3307 01:13:2909/02/3307 08:53:00
16/02/3307 01:05:3816/02/3307 02:24:4717/02/3307 10:04:19
24/02/3307 02:16:5724/02/3307 03:36:0625/02/3307 11:15:37
04/03/3307 03:28:1504/03/3307 04:47:2405/03/3307 12:26:56
12/03/3307 04:39:3412/03/3307 05:58:4213/03/3307 13:38:14
20/03/3307 05:50:5220/03/3307 07:10:0121/03/3307 14:49:33
28/03/3307 07:02:1028/03/3307 08:21:1929/03/3307 16:00:51
05/04/3307 08:13:2905/04/3307 09:32:3806/04/3307 17:12:10
13/04/3307 09:24:4713/04/3307 10:43:5614/04/3307 18:23:28
21/04/3307 10:36:0621/04/3307 11:55:1522/04/3307 19:34:46
29/04/3307 11:47:2429/04/3307 13:06:3330/04/3307 20:46:05
07/05/3307 12:58:4307/05/3307 14:17:5208/05/3307 21:57:23
15/05/3307 14:10:0115/05/3307 15:29:1016/05/3307 23:08:42
23/05/3307 15:21:2023/05/3307 16:40:2825/05/3307 00:20:00
31/05/3307 16:32:3831/05/3307 17:51:4702/06/3307 01:31:19
Screenshot reference:
unknown.png

unknown.png

unknown.png
 
Back
Top Bottom