So, I noticed we are very very close to completing the roster of Zoo Tycoon 2 (fully marine and extinct animals not included).
Here's the analysis:
So Overall, PZ completely surpassed both ZT Games:
Now, here's a list of species found in Zoo Tycoon/Zoo Tycoon 2 That are not yet in Planet Zoo.
Do you think they are necessary? We are extremely close to "completing the PZ roster"
Edit: Changed lists format
Here's the analysis:
Animal | Zoo Tycoon | Zoo Tycoon 2 | Planet Zoo |
---|---|---|---|
Aardvark | V | V | |
Addax | V | V | |
Afican Lion | V | V | V |
African Buffalo | V | V | V |
African crested porcupine | V | ||
African Penguin | V | ||
African Savannah Elephant | V | V | V |
African Spurred Tortoise | V | V | |
African wild ass | V | ||
African Wild Dog | V | V | V |
Aldabra Giant Tortoise | V | ||
Alpine Ibex | V | V | V |
American Alligator | V | ||
American Bison | V | V | V |
American black bear | V | ||
Arctic Fox | V | ||
Arctic Wolf | V | V | |
Asian Black Bear | V | V | Formosan |
Asian Elephant | V | V | V |
Asian Rhino | Javan | Javan | Indian |
Asian Small-Clawed Otter | V | ||
Asian water monitor | V | ||
Baboon | Olive | Hamadrayas | |
Bactrian Camel | V | ||
Baird's Tapir | V | V | |
Barbary Ape | V | ||
Bengal Tiger | V | V | V |
Bighorn sheep | V | ||
Binturong | V | ||
Black-and-white Ruffed Lemur | V | ||
Blackbuck | V | ||
Black Rhino | V | V | V |
Black-Tailed Prairie Dog | V | ||
Black wildebeest | V | ||
Blue wildebeest | V | V | V |
Bongo | V | V | V |
Bonobo | V | ||
Bornean Orangutan | V | V | V |
California Sea Lion | V | V | V |
Capybara | V | ||
Caracal | V | V | |
Cheetah | V | V | V |
Chimpanzee | V | V | Western |
Chinese Pangolin | V | ||
Clouded Leopard | V | V | |
Collared Peccary | V | ||
Colombian white-faced Capuchin | V | ||
Common Ostrich | V | V | V |
Common Warthog | V | V | V |
Common Wombat | V | ||
Coqueral's sifaka | V | ||
Cougar | V | V | V |
Cuvier's Dwarf Caiman | V | ||
Dall sheep | V | ||
Dama gazelle | V | ||
Dhole | V | ||
Dingo | V | ||
Dromedary Camel | V | V | V |
Emu | V | ||
Elephant Seal | V | ||
Emperor/King Penguin | Emperor Penguin | Emperor Penguin | King Penguin |
Ethiopian Wolf | V | ||
European Badger | V | ||
European Fallow Deer | V | ||
Fennec Fox | V | V | |
Fossa | V | ||
Galapagos Giant Tortoise | V | V | |
Gelada | V | ||
Gemsbok | V | V | V |
Gerenuk | V | ||
Gharial | V | ||
Giant Anteater | V | V | |
Giant Otter | V | ||
Giant Panda | V | V | V |
Gibbon | Crested | Lar | |
Giraffe | V | Reticulated + Masai | Reticulated |
Gorilla | Western Lowland | Mountain | Western Lowland |
Gray Wolf | V | V | V |
Greater Flamingo | V | V | V |
Green Sea Turtle | V | V | |
Grey Seal | V | ||
Grizzly Bear | V | V | V |
Himalayan Brown Bear | V | ||
Hippopotamus | V | V | V |
Honey Badger | V | ||
Indian Peafowl | V | V | |
Japanese Serow | V | ||
Jaguar | V | V | V |
Japanese Macaque | V | ||
Kirk's dikdik | V | ||
Koala | V | V | |
Komodo Dragon | V | V | V |
Leatherback Sea Turtle | V | ||
Leopard | V | V | Amur + African |
Little blue penguin | V | ||
Llama | V | V | |
Lynx | Spanish Lynx | Eurasian Lynx | |
Malayan Tapir | V | V | |
Mandrill | V | V | V |
Maned Wolf | V | ||
Markhor | V | V | V |
Meerkat | V | V | |
Moose | V | V | V |
Musk Ox | V | ||
Mute Swan | V | ||
Nile Crocodile | V | ||
Nile Lechwe | V | ||
Nile Monitor | V | V | |
Nine-banded Armadillo | V | ||
North American Beaver | V | V | |
North island brown kiwi | V | ||
North Sulawesi Babirusa | V | ||
Nyala | V | ||
Okapi | V | V | V |
Pallas's cat | V | ||
Plains Zebra | V | V | V |
Platypus | V | ||
Polar Bear | V | V | V |
Proboscis Monkey | V | ||
Pronghorn | V | ||
Przewalski's Horse | V | V | V |
Pygmy Hippo | V | V | |
Raccoon | V | ||
Red deer | V | ||
Red Fox | V | ||
Red Kangaroo | V | V | V |
Red-necked Wallaby | V | ||
Red Panda | V | V | |
Red Ruffed Lemur | V | ||
Red-crowned Crane | V | ||
Red river hog | V | ||
Reindeer | V | V | V |
Ring-tailed Lemur | V | V | |
Rockhopper Penguin | V | ||
Quokka | V | ||
Sable Antelope | V | V | V |
Saiga | V | ||
Sand cat | V | ||
Saltwater Crocodile | V | V | |
Scimitar-Horned Oryx | V | V | |
Sea Otter | V | V | |
Secretary Bird | V | ||
Siamang | V | ||
Siberian Tiger | V | V | |
Snow Leopard | V | V | V |
Southern Cassowary | V | ||
Spectacled Bear | V | V | |
Spectacled Caiman | V | ||
Sloth Bear | V | ||
Spotted Hyena | V | V | |
Springbok | V | ||
Striped Hyena | V | V | |
Striped skunk | V | ||
Sun Bear | V | ||
Takin | V | ||
Tasmanian devil | V | ||
Thomson's Gazelle | V | V | V |
Walrus | V | V | |
Wisent | V | ||
White Rhino | V | Southern | |
Wild Boar | V | ||
Wild Water Buffalo | V | ||
Wolverine | V | V |
So Overall, PZ completely surpassed both ZT Games:
Zoo Tycoon | Zoo Tycoon 2 | Planet Zoo | |
Number of Terrestrial animals | 61 | 81 | 153 |
Now, here's a list of species found in Zoo Tycoon/Zoo Tycoon 2 That are not yet in Planet Zoo.
Species |
---|
American Black Bear |
Bighorn Sheep |
Blackbuck |
Elephant Seal |
Japanese Serow |
Olive Baboon |
Species |
---|
Barbary Ape |
Crested Gibbon |
Ethiopian Wolf |
Gelada |
Gerenuk |
Giraffe (Masai) |
Honey Badger |
Iberian Lynx |
Leatherback Sea Turtle |
Musk Ox |
Nile Crocodile |
Rockhopper Penguin |
Secretary Bird |
Species |
---|
Emperor Penguin |
Green Sea Turtle |
Javan Rhino |
Sea Otter |
Walrus |
Do you think they are necessary? We are extremely close to "completing the PZ roster"
Edit: Changed lists format
Last edited: