Here are construction points and requirements for all construction types
EDIT - I adjusted landing pad info to reflect reality
Here are landing pad size and economy stats for all construction types
EDIT - I adjusted landing pad info to reflect reality
OUTPOSTS | Tier 2 points required | Tier 3 points required | Tier 2 points given | Tier 3 points given | Required facility |
Outpost commercial | 1 | ||||
Outpost industrial | 1 | ||||
Outpost criminal | 1 | ||||
Outpost civilian | 1 | ||||
Outpost scientific | 1 | ||||
Outpost military | 1 |
STARPORTS | Tier 2 points required | Tier 3 points required | Tier 2 points given | Tier 3 points given | Required facility |
Coriolis | 3 | 1 | |||
Asteroid | 3 | 1 | |||
Ocellus | 6 | ||||
Orbis | 6 |
INSTALLATIONS | Tier 2 points required | Tier 3 points required | Tier 2 points given | Tier 3 points given | Required facility |
Satellite | 1 | ||||
Communication station | 1 | ||||
Space farm | 1 | ||||
Pirate base | 1 | ||||
Mining outpost | 1 | ||||
Relay station | 1 | ||||
Military installation | 1 | 1 | Settlement Military | ||
Security station | 1 | 1 | Installation Relay station | ||
Government installation | 1 | 1 | |||
Medical installation | 1 | 1 | |||
Research station | 1 | 1 | Settlement Research Bio | ||
Tourist | 1 | 1 | Settlement Tourism | ||
Bar | 1 | 1 |
PLANETARY PORT | Tier 2 points required | Tier 3 points required | Tier 2 points given | Tier 3 points given | Required facility |
Outpost Civilian | 1 | ||||
Outpost Industrial | 1 | ||||
Outpost Scientific | 1 | ||||
Planetary port | 6 |
PLANETARY SETTLEMENT | Tier 2 points required | Tier 3 points required | Tier 2 points given | Tier 3 points given | Required facility |
Settlement agricultural small | 1 | ||||
Settlement agricultural medium | 1 | ||||
Settlement agricultural large | 1 | 2 | |||
Settlement extraction small | 1 | ||||
Settlement extraction medium | 1 | ||||
Settlement extraction large | 1 | 2 | |||
Settlement industrial small | 1 | ||||
Settlement industrial medium | 1 | ||||
Settlement industrial large | 1 | 2 | |||
Settlement military small | 1 | ||||
Settlement military medium | 1 | ||||
Settlement military large | 1 | 2 | |||
Settlement research bio small | 1 | 1 | |||
Settlement research bio medium | 1 | 1 | |||
Settlement research bio large | 1 | 2 | |||
Settlement tourism small | 1 | 1 | Installation Satellite | ||
Settlement tourism medium | 1 | 1 | Installation Satellite | ||
Settlement tourism large | 1 | 2 | Installation Satellite |
PLANETARY HUB | Tier 2 points required | Tier 3 points required | Tier 2 points given | Tier 3 points given | Required facility |
Extraction hub | 1 | 1 | Settlement extraction | ||
Civilian hub | 1 | 1 | Settlement agriculture | ||
Exploration hub | 1 | 1 | Installation comm. stat. | ||
Outpost hub | 1 | 1 | Installation space farm | ||
Scientific hub | 1 | 1 | |||
Military hub | 1 | 1 | |||
Refinery hub | 1 | 1 | |||
Hightech hub | 1 | 1 | |||
Industrial hub | 1 | 1 | Mining outpost |
Here are landing pad size and economy stats for all construction types
OUTPOSTS | Landing pad | Facility economy | Initial population increase | Maximum population increase | Security change | Tech level change | Wealth change | Standard of living change | Development level change | System economy influence |
Outpost commercial | Medium | Colony | -1 | 2 | 5 | |||||
Outpost industrial | Medium | Industrial | 3 | 2 | ||||||
Outpost criminal | Medium | Colony | -2 | 2 | Contraband | |||||
Outpost civilian | Medium | Colony | -1 | 1 | 1 | 1 | ||||
Outpost scientific | Medium | Hightech | 1 | 3 | ||||||
Outpost military | Medium | Military | 1 | 2 |
STARPORTS | Landing pad | Facility economy | Initial population increase | Maximum population increase | Security change | Tech level change | Wealth change | Standard of living change | Development level change | System economy influence |
Coriolis | Large | Colony | 1 | -2 | 1 | 2 | 3 | 2 | ||
Asteroid | Large | Extraction | 1 | -1 | 3 | 5 | -4 | 7 | ||
Ocellus | Large | Colony | 5 | 1 | -3 | 6 | 7 | 5 | 8 | |
Orbis | Large | Colony | 5 | 1 | -3 | 6 | 7 | 5 | 8 |
INSTALLATION | Landing pad | Facility economy | Initial population increase | Maximum population increase | Security change | Tech level change | Wealth change | Standard of living change | Development level change | System economy influence |
Satellite | None | 1 | 1 | 1 | ||||||
Communication station | None | 1 | 3 | |||||||
Space farm | None | Agricultural | 5 | 1 | ||||||
Pirate base | None | Contraband | -4 | 3 | ||||||
Mining outpost | None | Extraction | 3 | -2 | ||||||
Relay station | None | Hightech | 1 | 1 | ||||||
Military installation | None | Military | 6 | |||||||
Security station | None | Military | 8 | 3 | 2 | |||||
Government installation | None | 2 | 6 | 2 | ||||||
Medical installation | None | Hightech | 3 | 5 | ||||||
Research station | None | Hightech | 8 | 2 | ||||||
Tourist | None | Tourism | -3 | 6 | 2 | |||||
Bar | None | Tourism | -2 | 2 | 3 |
PLANETARY PORT | Landing pad | Facility economy | Initial population increase | Maximum population increase | Security change | Tech level change | Wealth change | Standard of living change | Development level change | System economy influence |
Outpost Civilian | Large | Colony | 2 | -2 | 3 | |||||
Outpost Industrial | Large | Industrial | 1 | -1 | 2 | |||||
Outpost Scientific | Large | Hightech | 1 | -1 | 5 | 1 | ||||
Planetary port | Large | Colony | 10 | 10 | -3 | 5 | 5 | 6 | 10 |
PLANETARY SETTLEMENT | Landing pad | Facility economy | Initial population increase | Maximum population increase | Security change | Tech level change | Wealth change | Standard of living change | Development level change | System economy influence |
Settlement agricultural small | Small | Agricultural | 3 | Agricultural | ||||||
Settlement agricultural medium | Medium | Agricultural | 6 | Agricultural | ||||||
Settlement agricultural large | Large | Agricultural | 10 | Agricultural | ||||||
Settlement extraction small | Small | Extraction | 2 | Extraction | ||||||
Settlement extraction medium | Medium | Extraction | 5 | Extraction | ||||||
Settlement extraction large | Large | Extraction | 1 | 7 | -2 | Extraction | ||||
Settlement industrial small | Small | Industrial | 2 | Industrial | ||||||
Settlement industrial medium | Medium | Industrial | 5 | Industrial | ||||||
Settlement industrial large | Large | Industrial | 2 | 8 | Industrial | |||||
Settlement military small | Small | Military | 2 | Military | ||||||
Settlement military medium | Medium | Military | 4 | Military | ||||||
Settlement military large | Large | Military | 6 | 2 | Military | |||||
Settlement research bio small | Small | Hightech | 3 | 1 | Hightech | |||||
Settlement research bio medium | Medium | Hightech | 6 | 1 | Hightech | |||||
Settlement research bio large | Large | Hightech | 10 | 2 | Hightech | |||||
Settlement tourism small | Small | Tourism | -1 | 1 | Tourism | |||||
Settlement tourism medium | Medium | Tourism | -1 | 2 | Tourism | |||||
Settlement tourism large | Large | Tourism | -2 | 5 | Tourism |
PLANETARY HUB | Landing pad | Facility economy | Initial population increase | Maximum population increase | Security change | Tech level change | Wealth change | Standard of living change | Development level change | System economy influence |
Extraction hub | None | Extraction | 10 | -4 | 2 | |||||
Civilian hub | None | -3 | 3 | 2 | ||||||
Exploration hub | None | Tourism | -1 | 6 | 2 | |||||
Outpost hub | None | -2 | 3 | 2 | ||||||
Scientific hub | None | Hightech | 10 | |||||||
Military hub | None | Military | 10 | |||||||
Refinery hub | None | Refinery | -1 | 3 | 5 | -2 | 7 | |||
Hightech hub | None | Hightech | -2 | 10 | 2 | |||||
Industrial hub | None | Industrial | 3 | 5 | -4 | 2 |
Last edited: