Did you ever see my "tag" in a system ? (or yours...)
Hi All,
Don't get me wrong, this is not the "narcissistic guy" posting.
There are great explorers over there, and i'm probably the smallest elite explorer ...
I'd be very curious to know if any of you dropped in a system tagged by me ?
If you come to see "Thrawn29" or any other CMDR in a system, just let me know. (Well... for system at least 1000Ly from the bubble).
Fly safe ! o7
Note : The number indicate how many commander have seen CMDR tag on a system. Not the number of system tagged by said CMDR.
That would make a different stats, and we could get something like this :
Hi All,
Don't get me wrong, this is not the "narcissistic guy" posting.
There are great explorers over there, and i'm probably the smallest elite explorer ...
I'd be very curious to know if any of you dropped in a system tagged by me ?
If you come to see "Thrawn29" or any other CMDR in a system, just let me know. (Well... for system at least 1000Ly from the bubble).
Fly safe ! o7
Note : The number indicate how many commander have seen CMDR tag on a system. Not the number of system tagged by said CMDR.
That would make a different stats, and we could get something like this :
Commander Name | #system explored | Total distance travelled | #time tag is seen by another CMDR |
Allitnil | IIIIIII = 7 | ||
ATT | III = 3 | ||
Barefoot Bandit | II = 2 | ||
Cat Party | I = 1 | ||
Chakotay Janeway | I = 1 | ||
CHIGGY VONRICTOFEN | III = 3 | ||
Delmonte | I = 1 | ||
Derthek | I = 1 | ||
Dognosh | III = 3 | ||
Erimus | II = 2 | ||
Frawd Digger | II = 2 | ||
General Solo | I = 1 | ||
Jackie Silver | I = 1 | ||
Kamzel | IIII = 4 | ||
Katejina | III = 3 | ||
Kayweg | I = 1 | ||
Keraya | II = 2 | ||
Kzasch | II = 2 | ||
Lance "Spacecat" D | I = 1 | ||
Lashdan | I = 1 | ||
Mad Dog | I = 1 | ||
Marlon Blake | III = 3 | ||
Marx | ~23000 | 713000 | III = 3 |
Mono | 13000 | 370000 | |
Nip Nip | I = 1 | ||
Nutter | II = 2 | ||
Princess Luna | II = 2 | ||
Skit | I = 1 | ||
Spock Oddsocks | 18000 | 512000 | |
Star Falcon | IIIII = 5 | ||
Stulli | II = 2 | ||
Stupid Hippy | III = 3 | ||
Surly Badger | III = 3 | ||
Thrawn29 | 6830 | 150680 | IIIII = 5 |
Traveller_GG | III = 3 | ||
Turambar | I = 1 | ||
Uhtred Cromwell | |||
Voorheez | 10706 | 360702 | |
Wardse | 14987 | 19832 | |
Whiterose | I = 1 | ||
Witzo | I = 1 | ||
Xyzzx | I = 1 | ||
Zulu Romeo | II = 2 |
Last edited: