People of the fleet, crew of the galaxy's finest ships,
Distant Worlds 3302 has seen a lot of history, or at least a lot of hyperspace animations, and has gone through a lot of roll calls. This will be our last. It will not fail us if we do not fail ... it. If we succeed in our mission and post about it here, Distant Worlds will have a list of those who succeeded in their mission and made it to Beagle Point. If we don't ... it won't.
This is the Distant Worlds Beagle Point role call. Any and all official and spiritual members of the Distant Worlds expedition from January 14, 3302 to May 31, 3302 who made it to Beagle Point can post about it here. They will be added to all the rosters I can get my hand on, as well as to the final fleet chart.
I will add all official and spiritual fleet members who have already arrived or arrive until June 5, 3302 (final date subject to change), after the FGE Flotilla has touched down at Darwin's legacy and Distant Worlds 3302 officially ends. Further information about Distant Worlds Stage 5 can be found here. Ladies and gentlemen, it's been
an honor flying with you.
Note that this thread here does only serve the purpose of updating the fleet roster and recording each and every Distant Worlds related arrival at Beagle Point. It will not get you on List #1 (see below). You can check for which of the final lists (and how) you will qualify here:
OFFICIAL BEAGLE POINT ARRIVAL PROTOCOL (from the Distant Worlds Newsletter Issue 9):
Attention: The forum no longer provides image hosting. You need to use an external provider (e.g. Imgur) for screenshot sharing.
If you are on the initial Distant Worlds roster, please provide the following information:
1. Your date of arrival at Beagle Point.
2. A screenshot of you at Beagle Point, with your right side panel open showing your commander name and outside cockpit view of your distance to Sol.
3. Your roster number. (Pretty please. I'll look up all your other data, but that one makes it a lot easier. In case you forgot it, you can look it up here.)
4. Your ship type, if different from the official roster.
If you are not on the initial Distant Worlds roster, please provide the following information:
1. Your date of arrival at Beagle Point.
2. A screenshot of you at Beagle Point, with your right side panel open showing your commander name and outside cockpit view of your distance to Sol.
3. Your ship type, ship name, jump range, and your primary role during the expedition (i.e. Explorer, Prospector, Cartographer, Fuel Rat etc).
4. The group you are flying in (i.e. Kamzel, Erimus, Patrecleus, or Open Play).
DISTANT WORLDS - BEAGLE POINT ROLL CALL
This list will be closed on June 5, 3302. Ish. (If you've suffered from a serious case of 'dog ate my HOTAS', pm me after that.) I will try to update it at least once a weekday.
ADMINSTRATIVA
If you are in Kamzel, but NOT on the initial Distant Worlds roster, please provide the following information, no matter where you are:
1. Forum Name
2. Time Zone
3. Ship Type
4. Ship Name
5. Range
6. Primary Role
Kamzelites without roster number:
Distant Worlds 3302 has seen a lot of history, or at least a lot of hyperspace animations, and has gone through a lot of roll calls. This will be our last. It will not fail us if we do not fail ... it. If we succeed in our mission and post about it here, Distant Worlds will have a list of those who succeeded in their mission and made it to Beagle Point. If we don't ... it won't.
This is the Distant Worlds Beagle Point role call. Any and all official and spiritual members of the Distant Worlds expedition from January 14, 3302 to May 31, 3302 who made it to Beagle Point can post about it here. They will be added to all the rosters I can get my hand on, as well as to the final fleet chart.
I will add all official and spiritual fleet members who have already arrived or arrive until June 5, 3302 (final date subject to change), after the FGE Flotilla has touched down at Darwin's legacy and Distant Worlds 3302 officially ends. Further information about Distant Worlds Stage 5 can be found here. Ladies and gentlemen, it's been
an honor flying with you.
++++IMPORTANT!++++
Note that this thread here does only serve the purpose of updating the fleet roster and recording each and every Distant Worlds related arrival at Beagle Point. It will not get you on List #1 (see below). You can check for which of the final lists (and how) you will qualify here:
OFFICIAL BEAGLE POINT ARRIVAL PROTOCOL (from the Distant Worlds Newsletter Issue 9):
Please be aware of this very important information. It is time to decide who is going to make the official lists of those who have made it to Beagle Point as part of the Distant Worlds Expedition. A lot of information has been thrown around about it over the time, including from the organisers, and now it is time to consolidate the rules and conditions to make the lists. If this contradicts something we have said in the past, we apologise but what is laid out here is going to be final. We have tried to make them as diplomatic, fair and flexible as possible, and will be working with Frontier for proof as well as rewards, so this gives us what we are working with. We have discussed this with all organisers as well and this is a joint decision.
List #1
This will be deemed the official list. Those on it may receive rewards, and the list may be published in some official capacity. The list will be grouped to people who arrive in the official week of 2nd April to 9th April or May 31st to June 5th at the top, everyone else in the middle, and bonus late qualifiers at the bottom. To qualify you need both of the following:
To be on the official Fleet Roster
Arrive at Beagle Point between 2nd April and 5th June (final date subject to change)
Notes:
* You may qualify for a late entry to the fleet roster if you have shown dedication and made it.
* You may also qualify for list #1 if you arrived a little bit outside the time range, if you can provide good reason. For all such matters, please PM Dr. Kaii in the forums, making your case. The list is open for a while, so don’t panic if you don’t get an immediate response. All decisions will be discussed between the organisers and decisions will be final.
* Anyone not on the roster but has already been accepted into Kamzel will be added to the roster automatically and qualifies for List #1 so long as they fill out their details here [Note by DoubtOutLoud: Here as in the Beagle Point Roll Call thread you are reading right now]. Anyone who makes List #1 but is not in Kamzel will be eventually invited to Kamzel and FleetComm.
List #2
This will be a list for everyone else. If you made it outside of the range 2nd April to June 5th, or never made the official roster, or for those who are on the official roster but rushed ahead and didn’t participate with the fleet at all. This list will be published with the first in all cases but will not be considered official, and people on it will not receive any potential rewards. Note there is nothing confirmed with regards to rewards right now.
Honourable Roll-Call
We will be conducting an honourable role call for those that made it during the primary week of 2nd April to 9th April, and those that made the secondary week; the FGE Exploration Wings arrival 31st May to 5th June. Details regarding this to be finalised.
How to get considered
To submit, you will need to use this thread (bookmark it now). Remember you will need to submit the following:
CMDR Name:
Fleet roster number (if applicable):
Date of arrival:
“I give my consent for Frontier to share my CMDR server data with Dr. Kaii and potentially other organisers of the Distand Worlds expedition” (If you don’t give this, we can’t check if you really made it and won’t add you to the list)
Note no proof is required.
The thread is currently closed and will be opened at a later date. Please monitor the newsletters, FleetComms and emails for further details and potential ammendments to these conditions.
We would like to assure everyone that we are definitely going to be as fair and flexible as possible, while at the same time avoiding a massive workload.
The Distant Worlds organisers
Attention: The forum no longer provides image hosting. You need to use an external provider (e.g. Imgur) for screenshot sharing.
If you are on the initial Distant Worlds roster, please provide the following information:
1. Your date of arrival at Beagle Point.
2. A screenshot of you at Beagle Point, with your right side panel open showing your commander name and outside cockpit view of your distance to Sol.
3. Your roster number. (Pretty please. I'll look up all your other data, but that one makes it a lot easier. In case you forgot it, you can look it up here.)
4. Your ship type, if different from the official roster.
If you are not on the initial Distant Worlds roster, please provide the following information:
1. Your date of arrival at Beagle Point.
2. A screenshot of you at Beagle Point, with your right side panel open showing your commander name and outside cockpit view of your distance to Sol.
3. Your ship type, ship name, jump range, and your primary role during the expedition (i.e. Explorer, Prospector, Cartographer, Fuel Rat etc).
4. The group you are flying in (i.e. Kamzel, Erimus, Patrecleus, or Open Play).
DISTANT WORLDS - BEAGLE POINT ROLL CALL
Date of Arrival | Commander Name | Forum Member | Ship Type | Ship Name | Jump Range | Role | Group (#) | |
1 | Feb 19, 3302 | GSRTrent | GSRTrent | Anaconda | Unstated | 30 | Livestreamer, Armed Escort | XBOX (10) |
Feb 20, 3302 | VV33DKILLER | VV33DKILLER | Asp Explorer | Marvin | 34 | Explorer | XBOX (21) | |
Feb 20, 3302 | Iron Orchid | Iron Orchid | Asp Explorer | FireClown | 32.49 | Explorer | Kamzel (23) | |
Feb 21, 3302 | K467 | kryptonion | Anaconda | Amadeus | 37.4 | Cartographer | Kamzel (681) | |
Feb 28, 3302 | AlviseVenice | AlviseVenice | Asp Explorer | Noemi | 34.09 | Photographer | XBOX (14) | |
Feb 29, 3302 | AcademicDust894 | AcademicDust894 | Asp Explorer | Outcast | 34 | Explorer | XBOX (1) | |
Feb 29, 3302 | tjs2474 | TJS247 | Asp Explorer | Galactica | 34 | Explorer | Kamzel (?) | |
Feb 29, 3302 | Carvalho | carvalho | Anaconda | Sucuri | 35 | Explorer | Kamzel (159) | |
March 9, 3302 | Roqinn | Roqinn | Asp Explorer | Walking Wanderer | 33 | Spiritual Member | Unstated | |
10 | March 10, 3302 | Mr Crown Vic P71 | optimal_909 | Keelback | Keelblack | 23.7 | Explorer | Kamzel (96) |
March 12, 3302 | Freebird | Freebird | Asp Explorer | The Veil Runner | 32 | Explorer | Kamzel (145) | |
March 12, 3302 | Qohen Leth | Qohen Leth | Asp Explorer | The Shpadoinkle! | 34 | Photographer | Kamzel (391) | |
March 15, 3302 | PICKER | Krunchie | Anaconda | Detritus II | 39 | Explorer | Solo (944) | |
March 15, 3302 | Phuxake | Phuxake | Asp Explorer | Oenomaus | 33 | Explorer | Erimus | |
March 16, 3302 | Sandal | Sandal | Asp Explorer | The Grasshopper | 37.03 | Explorer | Open | |
March 20, 3302 | Chessi | Chessi | Asp Explorer | unstated | 34.62 | Explorer | Unstated | |
March 22, 3302 | White-Rabbit | Wh1teRabb1t | Anaconda | D-Ride | 34 | Cartographer | Erimus/Open | |
March 23, 3302 | AleNinja | AleNinja | Anaconda | Red Skorpion | 37 | Prospector | Kamzel (1006) | |
March 23, 3302 | Rikk | Rikk | Imperial Clipper | Alice | 25.05 | Photographer | Kamzel (386) | |
20 | March 23, 3302 | Dommaarraa | Dommarraa | Anaconda | CRV Sherlocks Telescope | 36 | Prospector | Kamzel (25) |
March 24, 3302 | Kzasch | Kzasch | Imperial Cutter | Anaximander | 23.6 | Explorer/Cartographer/Fuel Rat | Mobius | |
March 24, 3302 | BDelacroix | BDelacroix | Asp Explorer | Spirit of Shakleton | 30 | Prospector | Kamzel (1023) | |
March 24, 3302 | Jarred Dumasj | asonbarron | Anaconda | Bessy VI | 31.55 | too lazy for a real job | Kamzel (955) | |
March 25, 3302 | Obside | obside | Anaconda | Spirit of Sebilis | 36.96 | Explorer | Open | |
March 25, 3302 | l0ngst4r | l0ngst4r | Anaconda | Wandering Sharkbait | 31.9 | Explorer | Open | |
March 26, 3302 | Vyrt | Vyrt | Asp Explorer | Hope of Home | 32 | Explorer | Kamzel (770) | |
March 26, 3302 | Rhott Roe | Rhott Roe | Imperial Cutter | Bubba II | 23.8 | Cartographer | Kamzel (835) | |
March 27, 3302 | AlexBrentnall | Alex Brentnall | Anaconda | Flagship of Eir | 30.38 | Explorer/Fuel Rat/Photographer | Kamzel (1048) | |
March 27, 3302 | Hooten | hooten | Anaconda | Gazorpazorp | 35.27 | Explorer | Open (772) | |
30 | March 27, 3302 | Mengy | Mengy | Asp Explorer | Amity | 33.3 | Explorer/Cartographer | Kamzel (59) |
March 27, 3302 | Eryn Liamson | supermoose | Python | Relativity | 22 | Explorer | Kamzel (19) | |
March 27, 3302 | Macros Black | MacrosTheBlack | Imperial Cutter | Tjordenskold | 25.6 | Explorer | Kamzel (8) | |
March 27, 3302 | 3.14285 | Rockyrocket | Anaconda | Copper | 35 | Fuel Rat | Kamzel (442) | |
March 27, 3302 | Absolver | Absolver | Anaconda | DSSV Cornucopia | 31.3 | Fuel Rat/Rock Rat | Kamzel (368) | |
March 27, 3302 | Halcyone | Wolverine | Type 7 | |||||
March 27, 3302 | Doug Heisenberch | Heisenberch | Anaconda | Wendelstein 7 | 36 | Fuel Rat | Kamzel (582) | |
March 27, 3302 | Fred Heisenberch | Heisenberch | Cobra Mk. III | Wendelstein-XS | 24.97 | Twin | Open/Erimus | |
March 27, 3302 | Zaphire D'fox | Zaphire D'fox | Asp Explorer | Astral Storm | 34.57 | Explorer | Open/Erimus | |
March 27, 3302 | xXrelichXx | xXrelichXx | Imperial Clipper | Imperial Skies | 23 | Armed Escort | Kamzel (782) | |
40 | March 27, 3302 | Jjhell | Jjhell | Anaconda | Unstated | 37 | Explorer | Kamzel (121) |
March 27, 3302 | Neotron | Neotron | Imperial Clipper | Obsianas Sagittae | 24.53 | Fuel Rat | Kamzel (139) | |
March 27, 3302 | Pilotbugs | Ppilotbugs | Anaconda | Southern Star | 34.36 | Explorer | Kamzel (341) | |
March 27, 3302 | Setaou | Setaou | Asp Explorer | Sissi | 33 | Cartographer | Kamzel (430) | |
March 27, 3302 | Paleogamer | PaleoGamer | Type 6 | Free Trader Beowulf | 28.1 | Photographer | Kamzel (214) | |
March 27, 3302 | Rastislav | Rider | Asp Explorer | Erebus | 35.79 | Photographer/Moral Support | Kamzel (57) | |
March 27, 3302 | Jdude1 | jdude1 | Anaconda | End_This_Now | 35.01 | Photographer/Fuel Rat/DWE Security Council | Kamzel (560) | |
March 28, 3302 | Omurqi | Omurqi | Asp Explorer | Deep Blue Mk. II | 32 | Explorer | Kamzel (1011) | |
March 28, 3302 | glenpark | glenpark | Anaconda | Howth | 35 | Cartographer | Kamzel (307) | |
March 28, 3302 | Mysturji | Mysturji | Asp Explorer | Kiss Me | 33.09 | Explorer | Kamzel (62) | |
50 | March 28, 3302 | HAMMERINYOURFACE | pauliuskalv | Anaconda | Voyager | 33.91 | Explorer | Open |
March 28, 3302 | Blairvoyach | Blairvoyach | Asp Explorer | Ace of Spades | 33.3 | Stayin' Alive | Kamzel (6) | |
March 28, 3302 | Henkka77 | Henkka77 | Python | Blackstar | 26 | Filmmaker | Kamzel (399) | |
March 28, 3302 | Kwasek | Kwasek | Asp Explorer | The Akkadius | 34 | Cartographer | Open | |
March 28, 3302 | AbsolutePK | AbsolutePK | Federal Dropship | Pink Ranger | 18.3 | Explorer/Prospector | Kamzel (875) | |
March 28, 3302 | Everett Young | Everett Young | Anaconda | Destiny | 36.8 | Explorer/Photographer | Erimus | |
March 28, 3302 | Markzx59 | racer1 | Cobra Mk. IV | Impactor | 22 | Prospector | Kamzel (36) | |
March 28, 3302 | Mark Smith | Shifty | Asp Explorer | Adastral | 32 | Cartographer | Kamzel (508) | |
March 28, 3302 | Daxx | Swiss | Asp Explorer | Red Dwarf | 31.4 | Explorer | Erimus | |
March 28, 3302 | Werdna | andrewg_oz | Asp Explorer | Pax Magellanic | 30 | Explorer | Kamzel (318) | |
60 | March 28, 3302 | isokix | isokix | Asp Explorer | Captain Chaos | 32.78 | Explorer | Kamzel (882) |
March 28, 3302 | Edelgard von Rhein | Edelgard von Rhein | Asp Explorer | Lukushiyon | 34 | Cargo Haulage/Cartographer | Kamzel (46) | |
March 28, 3302 | FinrodNV | HVG | Aps Explorer | Europa VII | 33.97 | Freeloader | Kamzel (289) | |
Unknown | Salomé | Unknown | Asp Explorer | Unknown | Unknown | Unknown | Unknown (1001) | |
March 29, 3302 | M3rlin | Mozo | Anaconda | Nimue | 36.74 | Explorer | Kamzel (211) | |
March 29, 3302 | Moleps | Moleps | Asp Explorer | Unstated | 33 | Explorer | Erimus | |
March 29, 3302 | OlFart | OlFart | Asp Explorer | Lady Day | 33.09 | Rock Rat | Kamzel (1029) | |
March 29, 3302 | Frawd Digger | Frawd Digger | Sidewinder | Grasshopper II | 21.47 | Explorer | Kamzel (20) | |
March 29, 3302 | Eisen | Eisen | Anaconda | CoR Tiger's Claw | 37 | Rock Rat/Cartographer/Film Maker/Newsletter Editor | Kamzel (9) | |
March 29, 3302 | Traveller_GG | Traveller_GG | Anaconda | The Grey Ghost | 39 | Comedic Sidekick/Pebble Kitten | Kamzel (444) | |
70 | March 29, 3302 | Patrecleus | Wolverine | Asp Explorer | Randle's Rest | 34 | Film Maker/Prospector | Kamzel (11) |
March 29, 3302 | Astromiko | Astro Miko | Asp Explorer | Red Rocket | 32.78 | Explorer/Streamer/Photographer | Kamzel (948) | |
March 29, 3302 | Cula-ta | Cula-Ta | Anaconda | Saggie Annie | 37.4 | Frawd Digger Cheerleader/Poet/Candy Crew Casual | Kamzel (42) | |
March 29, 3302 | Kuroshio | DoubtOutLoud | Python | Congenital Insensitivity to Pain | 24.76 | Explorer | Kamzel (56) | |
March 29, 3302 | Alad Insane | Ziggy Stardust | Type-6 | Dilbert | 27.5 | Tourist | Kamzel (72) | |
March 29, 3302 | Ulysses Wolf | Ulysses_W | Asp Explorer | Solar Winds | 32 | Cartopgrapher | Kamzel (7) | |
March 29, 3302 | Dakeyras | GrillMonkey | Asp Explorer | Waylander | 33.4 | Cartographer | Kamzel (866) | |
March 29, 3302 | Overlord | gravityStar | Anaconda | Unstated | 31.31 | Explorer/Armed Escort | Open | |
March 29, 3302 | zeroKFE | zeroKFE | Anaconda | Weltall Zero | 36.5 | Photographer | Kamzel (378) | |
March 29, 3302 | Marlon Blake | GregMalcolm | Anaconda | Gooooldconda | 38 | Prospecting Tool Development Support | Kamzel (24) | |
80 | March 29, 3302 | Anthor | AnthorNet | Asp Explorer | Unstated | 36 | Lord Cartographer | Kamzel (913) |
March 29, 3302 | DogTailRed2 | DogTailRed2 | Asp Explorer | P-Popsie | 30 | Cartographer | Kamzel (783) | |
March 30, 3302 | Lyneira | Lyneira | Imperial Clipper | Sapphire | 22 | Prospector | Kamzel (1017) | |
March 30 30, 3302 | Michael Darkmoor | Michael Darkmoor | Asp Explorer | Star Orphan (Koji Kyosei) | 32.6 | Prospector/Photographer/Cargo Haulage/Science!/Rock Rat | Kamzel (203) | |
March 30, 3302 | Waylander Sagan | Waylander Sagan | Asp Explorer | Nibelheim Fire | 31.5 | Explorer | Kamzel (776) | |
March 30, 3302 | Dandak | DanDak | Asp Explorer | Goose Green | 32 | Prospector/Cartographer | Kamzel (274) | |
March 30, 3302 | The_Tenderizer01 | The_Tenderizer01 | Federal Corvette | HMS Prince of Wales II | 20 | Explorer | Kamzel (191) | |
March 30, 3302 | Herzbube | Herzbube | Anaconda | Gaean Reach II | 36 | Rock Rat/Fuel Rat/Explorer/Cartographer/Planet Crasher | Kamzel (30) | |
March 30, 3302 | Toss Antilles | Toss | Asp Explorer | Regina-3 | 34 | Explorer | Kamzel (749) | |
March 30, 3302 | Voiddancer | Voiddancer | Asp Exploer | Cautious Observer | 33.66 | Explorer | Kamzel (1053) | |
90 | March 30, 3302 | Domaq | domaq | Anaconda | Gullinbursti | 34 | Fuel Rat | Kamzel (153) |
March 30, 3302 | Voorheez | Voorheez | Anaconda | ISS Terra Nova | 37.09 | Explorer/Cartographer | Kamzel (15) | |
March 30, 3302 | Katazz | Katazz | Asp Explorer | Der Tanzenden Katze | 33.44 | Explorer | Kamzel (744) | |
March 30, 3302 | EfilOne | EfilOne | Asp Explorer | Star's End | 34.25 | Explorer/Cartographer | Kamzel (1022) | |
March 30, 3302 | Agony Aunt | Agony_Aunt | Anaconda | Here Today, Gun Tommorrow | 32 | Explorer | Kamzel (1008) | |
March 31, 3302 | RaZ0R | RaZ0R | Asp Explorer | RV Aurora Australis | 34.89 | Explorer | Kamzel (1009) |
This list will be closed on June 5, 3302. Ish. (If you've suffered from a serious case of 'dog ate my HOTAS', pm me after that.) I will try to update it at least once a weekday.
ADMINSTRATIVA
If you are in Kamzel, but NOT on the initial Distant Worlds roster, please provide the following information, no matter where you are:
1. Forum Name
2. Time Zone
3. Ship Type
4. Ship Name
5. Range
6. Primary Role
Kamzelites without roster number:
CMDR Name | Forum Name | Time Zone | Ship Type | Ship Name | Range | Role | Assigned Roster No. |
Kamzel Members (no roster number) | |||||||
Aleninja | AleNinja | GMT-3 (Argentina) | Anaconda | Red Scorpion | 32.12 | Explorer/Prospector | |
Aggie Ninepence | Aggie Ninepence | GMT | Asp Explorer | DSRV Recusante | 32.45 | Explorer/Prospector | |
Arbitration | Arbitration | GMT-5 | Anaconda | RSV Aegis II | 36.8 | Reporter | |
Azrael Nixx | Nixx | GMT-5 | Asp Explorer | Errant Star | 32.7 | Explorer/Prospector | |
Agony Aunt | Agony_Aunt | UTC+3 | Anaconda | GCV Here Today, Gun Tomorrow | 32 | SARA | |
Aputsiaq | |||||||
Bdelacroix | Bdelecroix | UTC-6 | Asp Explorer | Spirit of Shakleton | 30.20 | Explorer/Prospector | |
ColdGlider | ColdGlider | GMT-5 | Asp Explorer | Lillehammer | 34.35 | Prospector/Broadcaster | |
Cosurgi | Cosurgi | UTC+1 | Asp Explorer | Zentefaron Jungle Visitor | 30.60 | Explorer | |
Cooly_Hat | cooly_hat | GMT+1 | Anaconda | Not For Hire | 32.9 | Explorer | |
Han Soslo | EDbubba | GMT-5 | Anaconda | Pillar of Autumn | 33.45 | Explorer | |
EfilOne | EfilOne | GMT+1 | Asp Explorer | Star's End | 34.25 | Explorer/Photographer | |
Greytest | |||||||
Gunthar | Gunthar | UTC-4 | Diamondback Explorer | Trampstamp | 33.4 | Explorer | |
Haji-Me | Haji-Me | UTC+1 | Anaconda | Geronimo | 35 | Explorer, Photographer, Film Maker | |
Hunting_Phoenix | |||||||
Idragox | iDragox | EST | Asp Explorer | Gasp! 2 | 35.08 | Rock Rat | 1050 |
Kataq Narayan (#806) | Nara | GMT+1 | Anaconda | Majestic | 37.05 | Explorer | |
Lyneria | Lyneira | CET / CEST | Imperial Clipper | Sapphire | 22.14 | Prospector (Rock Rat) | |
masCh KisieL | masCh | GMT | Imperial Clipper | iClipper | 25.5 | Explorer/Fuel Rat/Prospector | |
Nightstrider | Greytest | GMT+1 | Diamondback Explorer | Longshot | 34 | Prospector (Rock Rat) | |
Omurqi | Omurqi | GMT+1 | Asp Explorer | Deep Blue Mk. II | 33.18 | Explorer | |
Orcuscz | OrcusCZ | GMT+1 | Asp Explorer | Humblebee | 33.01 | Explorer | |
OlFart | OlFart | GMT+1 | Asp Explorer | Lady Day | 33.04 | Prospector (Rock Rat) | |
Prawps | Prawps | GMT-7 | Asp Explorer | NSW Adventurer | 33.08 | Explorer | |
Rory Clague | |||||||
Raz0r | RaZOR | GMT+11 | Asp Explorer | TV Aurora Australis | 34.8 | Explorer | |
Silh | Silh | MDT | Asp Explorer | Valcyr | 31.17 | Wanderer | |
Starlancer | Starlanced | GMT-5 | Asp Explorer | The Infinity's Edge | 33.30 | Photographer/Explorer | |
Swollen Ostrich | Spicy Wiener | GMT-5 | Asp Explorer | Stray Dog | 33.48 | Explorer | |
Sparnejuah | |||||||
Sivian | Sivian | GMT | Anaconda | The Reckless Rocket | 36 | Explorer | |
Starducktf | StarduckUniverse | GMT+1 | Asp Explorer | Renatus | 33.52 | Explorer | |
Stephen Young | Medi2121 | GMT | Anaconda | The Pink Pirate | 37.67 | Explorer | |
Taleswift | Rend | Eastern Time | Anaconda | Loadstar | 34.15 | Explorer/Adventurer/Thargoid Defense | |
TitusGray | Titus Gray | GMT-5 | Anaconda | Guldendraak | 32.48 | Explorer/Armed Escort | |
Yossburne Buckswash | Yossburne Buckswash | EST | Asp Explorer | DFS Bela | 30.98 | Explorer | |
Kamzel Members - recently added to roster, unlisted anywhere or simply strange | |||||||
Cruento Mucrone | Iain666 | GMT | Cobra Mk. III | Silence Unbounded | 26 | - | 1016 |
TJS2474 | tjs247 | Unstated | Asp Explorer | Galactica | 34 | Explorer | 1015 |
Caedus77 | Caedus | GMT | Asp Explorer | Unstated | 34.4 | Explorer | 1036 |
Ultimus | Ultimus | GMT+2 | Asp Explorer | Indefatigable | 31.3 | Explorer | 1049 |
Silvershadow | Silvershadow | GMT+1 | Asp Explorer | Odin's Stagecoach | 32.72 | Explorer | 1037 |
P MANGHAM | Paladin 21 | GMT | Asp Explorer | Horizon's Dawn | 32.23 | Explorer/Photographer | 1038 |
JJ SMASHING PUMPKINS | Cmdr Jay Jay | GMT | Asp Explorer | Miniola | 31.23 | Explorer | 1040 |
Space Monkeyz | SpaceMonkeyz | GMT-6 | Asp Explorer | I.S.S. Barely Legal | 32.98 | Photographer | 1041 |
D.Lefleur | D.Lefleur | GMT-5 | Python | Sir Butters | 24.69 | Explorer | 1042 |
Skibbering | who? | GMT | Asp Explorer | Star Moth | 31 | Explorer | 1044 |
Ginrikuzuma | Ginrikuzuma | CT | Anaconda | The Seireisen | 28 | Tourist | 1045 |
Muad'Dib [POZ] | Muad'Dib [POZ] | UTC-5 | Asp Explorer | Lucky 7 | 31.13 | Explorer | 1043 |
Rory Clague | roryclague | GMT | Anaconda | Maxwell's Demon | 36.28 | Cartographer | 1047 |
adlab6 | CMDR-AD | UTC-6 | Asp Explorer | The Solo Surveyor | 34 | Explorer | 1052 |
Voiddancer | Voiddancer | GMT | Asp Explorer | Cautious Observer | 33.66 | Explorer | 1053 |
Last edited: