
Greetings fellow explorers! This thread has the aim to collect part of the data produced by expedition members, and by other threads that have a similar function.
Let's start to suggest you other places that uses 3rd party tools and will be more complete and have less restrictions than mine, which is basically a cold SERVICE.
0: [DW] Prospecting Central: this is where it all begins and ends. All the info on prospecting from the first step into your SRV to the management of the Monster Spreadsheet, including everything that's in between, can be found here. Thanks to Nexolek, Baroness Galaxy and MANY OTHERS that are all credited inside the document. You can call this thread the Prospector's Bible, it's not an exaggeration.
1: If you are committed to learn an easy web tool to dump data this is a fantastic place to go and will have a lot of useful information. I will be using that to: Scouting & Exploring Coordination tool by Jhyrryl
2: If you are into Google Docs and Excel sheets, many are being done, but all the one relevant for the expedition are summarized in the Distant Worlds Material Locations thanks to Nexolek
3: The FGE is creating an incredible mapping effort here, and it's highly suggested to have a look or better participate: FGE Astrogrphics Department by Corbin Moran
4: If you are into a scientific approach to prospecting, in the following spreadsheets there's everything prospected until now, and a lot of statistic. This document is known as The Monster Sheet
IMPORTANT NOTICE
Some submitters are giving me only system name, planet number and mats founds, but i ask a little more data. It's all written in OP, please everybody read the OP before submitting
I will do my best to accept impartial data too, but if you like me and want to be even more useful for the community please take the little effort I'm asking:
1: Distance from POI : it's important so fleet members with time will have system to prospect close to each other. If the surface feature is outstanding i can overlook this.
2: Every Main Star in system (only the first letter is fine, G is fine, G2 V is not necessary) this gives the planets and moons name a sense, also it's better to know if the arrival point is scoopable or it's a dangerous NS or something. And lastly, with this info, dedicated scientist might have little use of the list to do deeper research that are not requested here.
3: Planet Type: we cannot be completely sure that mats are 100% random. If it will turn out that metallicity or so change the rng, without this info the list will be useless in a split second. It's too early to be sure of anything. I'm not asking metallicity, but please planet type might turn out to be important
4: Planet G: it is very important to know beforhand, since many fleet members have decided to avoid High G worlds, and if they are unsure on how to land on them, that's a wise decision.
5: Distance from entry point in LS if all the mats are in a system, but i have to supercruise 500,000LS to get Polonium, maybe it's better I go in another system already
6: No premium boosts: I ask only jump mats, but if the very rare is different from Yttrium and Polonium tell us, so no further attempt to look for them will be made.
DUMP FORMAT
Distance from POI N°# in LY | Name of System | Main star(s) Class | Planet Name (Planet type) (g) (distance from jump in) | Notes: jump boost mats go here, if there are no premium jump boost mats also write it here. Here also go a SHORT description of the OUTSTANDING planetary surface WITH THE COORDINATES, and I'll link your post with screenshots and video (spoilerized) |
Premises are:
1: We won't use any 3rd party tool, data will be dumped in a format I'll give below.
2: It wil be accessible from here, you will be able to directly copy paste the system name into the gal map and set a route.
This is to facilitate the players with a limited period of time, that have two hours and need jump boosts.
What to dump
1: Only dumping in the form below by a post in the thread will be accepted, however you collected that data i don't care (Copy/pasted by google doc or Trello is perfectly fine)
2: Planets rich of jump-boost materials, especially VERY RARE. These entries are accepted in a 300LY radius from a POI, OR in the beeline between 2 subsequent POIs. The aim is to create a jump-boost material rich highway for future galactic crossing and it will be eventually made up by CMDR Erimus "Kamzel". See below guidelines of what to post. Don't post here any other kind of material, SRVs materials are easy to find, if you absolutely need those there are the other threads listed above.
3: Planets that have outstanding superficial features like deep canyons, tall mountains, and strange geological formations like monolith, for example. This entries are accepted 500LY from a POI. Of course a picture or video are required and don't forget to post the coordinates displayed in your hud under the altimeter, otherwise it's close to impossible for others to get there anyway.
QUICK GUIDE ON PROSPECTING AND JUMP-BOOST GALACTIC HIGHWAY PROJECT
We are only interested in jump-boost materials. Materials are divided into 4 categories based on their rarity, and to represent this they have "leaves" symbols near their name in the in game inventory:
VERY COMMON (1 leaf): we are not interested in those, they are not for jump-boosts but mainly for SRV. Being very common they can be found almost everywhere.
COMMON (2 leaves): Arsenic, Vanadium and Germanium are the common ones for Boosting.
RARE (3 leaves): Niobium and Cadmium are the rare for Boosting.
VERY RARE (4 leaves): Yttrium and Polonium are the very rare for Boosting
3-2-1 RULE
Another important thing to understand is the 3-2-1 rule: one planet will yield only 3 types of common, 2 types of rare, and 1 type of very rare.
This bring to the following conclusions:
1: if in a planet you find a very rare that's neither Yttrium or Polonium, that planets does not yield any premium boost material. If so please write in the planet notes.
2: some planets yield 4 different boosts mats or even 5, including a very rare. An example could be Yttrium, Cadmium, Arsenic, Germanium. This planet yields a very rare, a rare and 2 commons for boosts. It's the best scenario for boosting mats. These quadruple planets are invaluable for explorers and they don't seem very frequent. In fact here you can hoard intermediate boost mats while looking for the very difficult to find very rare one.
These planets will be called Yttrium+3 or Polonium+3 depending the very rare they yield, and are the good ones to form a Galactic Highway rich of boost mats, and they are the ones we are mostly interested in. For these planets we will do an exception and accept them even if they are in the direct line of 2 subsequent POIs but outside their 300LY radius. Also, even rarer Yttrium+4 and Polonium+4 planets have been found and are of uttermost importance
Here we have a diagram with the Wave Scanner Signals, with courtesy of CMDR Zieman
Metallic Meteorite: best chance to drop VR or R. Often they come in groups of 3 in a 100m radius. Even if they give the best chance of VR or R it's not guaranteed. Many times they only give Very Commons
Metallic Outcrop: second best chance to find VR or R.
Mesosiderite: they can give a VR, but it's not frequent.
Bronzite Chondrite, Common Outcrop: in the vast majority of cases they give only Very Common or maybe a Common. Tough it might happen they pop a VR, it's VERY infrequent, and reported only few times.
At last, I remember you that this is just a quick guide on the go, a serious all explanation about prospecting is here [DW] Prospecting Central
VERY COMMON (1 leaf): we are not interested in those, they are not for jump-boosts but mainly for SRV. Being very common they can be found almost everywhere.
COMMON (2 leaves): Arsenic, Vanadium and Germanium are the common ones for Boosting.
RARE (3 leaves): Niobium and Cadmium are the rare for Boosting.
VERY RARE (4 leaves): Yttrium and Polonium are the very rare for Boosting
3-2-1 RULE
Another important thing to understand is the 3-2-1 rule: one planet will yield only 3 types of common, 2 types of rare, and 1 type of very rare.
This bring to the following conclusions:
1: if in a planet you find a very rare that's neither Yttrium or Polonium, that planets does not yield any premium boost material. If so please write in the planet notes.
2: some planets yield 4 different boosts mats or even 5, including a very rare. An example could be Yttrium, Cadmium, Arsenic, Germanium. This planet yields a very rare, a rare and 2 commons for boosts. It's the best scenario for boosting mats. These quadruple planets are invaluable for explorers and they don't seem very frequent. In fact here you can hoard intermediate boost mats while looking for the very difficult to find very rare one.
These planets will be called Yttrium+3 or Polonium+3 depending the very rare they yield, and are the good ones to form a Galactic Highway rich of boost mats, and they are the ones we are mostly interested in. For these planets we will do an exception and accept them even if they are in the direct line of 2 subsequent POIs but outside their 300LY radius. Also, even rarer Yttrium+4 and Polonium+4 planets have been found and are of uttermost importance
Here we have a diagram with the Wave Scanner Signals, with courtesy of CMDR Zieman

Metallic Meteorite: best chance to drop VR or R. Often they come in groups of 3 in a 100m radius. Even if they give the best chance of VR or R it's not guaranteed. Many times they only give Very Commons
Metallic Outcrop: second best chance to find VR or R.
Mesosiderite: they can give a VR, but it's not frequent.
Bronzite Chondrite, Common Outcrop: in the vast majority of cases they give only Very Common or maybe a Common. Tough it might happen they pop a VR, it's VERY infrequent, and reported only few times.
At last, I remember you that this is just a quick guide on the go, a serious all explanation about prospecting is here [DW] Prospecting Central
LIST COLOURING
You don't have to use any colour, It's my job and they are for easy spotting what you need
I will list materials:
Polonium in red.
Yttrium in blue.
In YELLOW when they are Rare (3 leaves) for jump boost: Niobium, Cadmium
In GREEN when they are Common (2 leaves) for jump boost: Arsenic, Vanadium, Germanium
For the Galactic Jump-Boost Highway Project we are particularly interested in Planets that contains 4 jump boost mats including a very rare. These systems are very handy for Explorers: you can stock up on intermediate mats while looking for the very rare ones. These quadruple boost planets are called Yttrium+3, or Polonium+3, depending on the very rare they yield. System names that have one of these planets inside are coloured in red or blue to make easy to spot them in the list. The Rare systems that yield in their planets ALL the materials to jump boost are coloured in green
[video=youtube;r8kDjV3biGA]https://www.youtube.com/watch?v=r8kDjV3biGA[/video]
GROUP MECHANICS MOVIE COLLECTION
VERY IMPORTANT, HOW TO PROSPECT FROM SHIP (YES SHIP) IF ALL YOUR SRV ARE GONE
(You need a friend on SRV that spots nodes from you, then you can destroy and scoop them from ship, or only scoop from ship if you have no weapons)
By courtesy of Erimus, linked upon is request and permission.
[video=youtube;BQ_3mUbi0IQ]https://www.youtube.com/watch?v=BQ_3mUbi0IQ[/video]
WING PLANETFALL AND CLOSE LANDING
[video=youtube;pn031Q9bVbk]https://www.youtube.com/watch?v=pn031Q9bVbk&feature=youtu.be[/video]
00: PALLAENI (300LY RADIUS)
1 | 0 LY from Pallaeni | Pallaeni | nd | A2 (nd) (nd) (nd) | Odd shaped planet with lots of craters and deep canyons | |
2 | 15 LY from Pallaeni | HR 5401 | A | A1 (Metal Rich) (1.11g) (93LS) BC2E (Icy) (0.09G) (182LS) | Polonium, Vanadium Yttrium, Germanium | |
3 | 34 LY from Pallaeni | HIP 66854 | nd | A3 (nd) (nd) (nd) | Yttrium, Cadmium, Germanium, Arsenic | |
4 | 35 LY from Pallaeni | COL 285 Sector YP-O D6-78 | G | A3 (Icy) (0.08g) (1243.41LS) | Cadmium, Niobium, no VR boost | |
5 | 43 LY from Pallaeni | HR 5058 | K, M | A1 (HMC) (1.61g) (484.39LS) | Polonium, Vanadium | |
6 | 75 LY from Pallaeni | COL 285 Sector QF-W A45-1 | T | 1A (Icy) (0.09g) (352.81LS) | Niobium, Germanium, no VR boost | |
7 | 79 LY from Pallaeni | HIP 71369 | G | 1 (HMC) (0.48g) (112.75LS) 4 (HMC) (1.11g) (nd) | Yttrium, Cadmium, Vanadium, Germanium Yttrium, Cadmium, Niobium | |
8 | 82 LY from Pallaeni | COL 285 Sector CS-F B26-5 | nd | A1 (HMC) (0.98g) (6LS) B2 (HMC) (0.31g) (7679LS) B4 (Icy) (0.21g) (7694LS) | Yttrium, Niobium, Vanadium Yttrium, Germanium, Arsenic Cadmium, Niobium, Vanadium, no VR boost | |
9 | 88 LY from Pallaeni | COL 285 Sector CH-B C14-9 | G, Y | A3 (HMC) (0.99g) (52LS) | Yttrium, Germanium | |
10 | 106 LY from Pallaeni | COL 285 Sector FD-E B27-2 | M, L | A1A (Icy) (0.22g) (338.24LS) A2A (Icy) (0.24g) (1029.22LS) | Yttrium, Germanium Niobium, Vanadium | |
11 | 120 LY from Pallaeni | Shinrarta Dezhra (permit required) | K, M | A1 (HMC) (1g) (40LS) | Polonium, Niobium, Arsenic, Germanium | |
12 | 124 LY from Pallaeni | Timbalderis | K, M, M | B1 (Metal Rich) (0.36g) (264.39LS) | Polonium, Vanadium, Arsenic | |
13 | 187 LY from Pallaeni | Junga | nd | 5 (nd) (0,22g) (nd) 7 (nd) (0,57g) (nd) | Yttrium, Arsenic, Vanadium, Germanium Yttrium, Cadmium, Niobium, Germanium | |
14 | 208 LY from Pallaeni | PRAE EUQ MR-W C1-26 | K | 2 (HMC) (0.42g) (75.51LS) | Yttrium | |
15 | 226 LY from Pallaeni | V2151 CYGNI | A, K, K | B3 (HMC) (0.46g) (2980.4LS) | Yttrium, Niobium, Cadmium, Germanium | |
16 | 265 LY from Pallaeni | HR 6421 | A | 2 (Metal Rich) (1.43g) (83.56LS) | Cadmium, Vanadium, no VR boost | 6Km Mountain @ 38.6/-134.8 |
17 | 346 LY from Pallaeni | HIP 19157 | F, M | A1 (HMC) (1.76g) (123LS) | Yttrium, Niobium, Cadmium, Germanium, Vanadium | |
18 | 358 LY from Pallaeni | Mu-1 Scorpii System | B | A3A (Metal Rich) (0.21g) (nd) A3B (Metal Rich) (0.20g) (nd) | Yttrium, Vanadium Niobium, Cadmium, no premium boost |
01: FINE RING SECTOR (300LY radius from Shapley 1)
1 | 3 LY from Shapley 1 | Fine Ring Sector IR-W D1-141 | F, K | B3A (Rocky) (0.16g) (4769LS) B5A (Rocky) (0.32g) (5032LS) | Cadmium, Arsenic, no VR boost Cadmium, Vanadium, no VR boost | |
2 | 5 LY from Shapley 1 | Fine Ring Sector JH-V C2-4 | K | A1 (HMC) (0.09g) (73LS) A3 (HMC) (0.13g) (130LS) | Polonium, Vanadium Yttrium, Cadmium, Vanadium, Germanium | Basecamp 01 Laika's Rest![]() |
3 | 8 LY from Shapley 1 | Fine Ring Sector NI-S b4-2 | M | 3A (nd) (0.18g) (1643LS) | Niobium, Vanadium, no VR boost | |
4 | 9 LY from Shapley 1 | Fine Ring Sector JH-V c2-10 | K, nd, nd | 1A (nd) (0.22g) (87LS) A1A (nd) (0.07g) (87LS) A7 (nd) (0.23g) (479LS) A8 (nd) (0.2g) (633LS) BC1 (nd) (0.15g) (4273LS) | Niobium, Vanadium, no VR boost Niobium, Cadmium, no VR boost Polonium, Germanium Cadmium, Arsenic Yttrium, Cadmium | |
5 | 25 LY from Shapley 1 | Fine Ring Sector MI-S b4-1 | M | A5 (nd) (0.39g) (2091LS) B2 (nd) (0.19g) (4845LS) B3 (nd) (0.19g) (4937LS) | Cadmium, Germanium, Arsenic, no VR boost Cadmium, Niobium, Vanadium, Germanium, no VR boost Yttrium, Cadmium, Niobium, Germanium | |
6 | 28 LY from Shapley 1 | Fine Ring Sector CQ-Y D62 | nd, F | B6A (Rocky) (0.27g) (3347LS) | Yttrium, Cadmium, Vanadium, Germanium, Arsenic | |
7 | 47 LY from shapley 1 | Fine Ring YP-O B6-3 | nd, M | 2B (Icy) (0.1g) (2826LS) | Polonium, Niobium, Vanadium, Germanium | |
8 | 61 LY from Shapley 1 | Fine Ring Sector CL-X B1-5 | M | 1C (Icy) (0.05g) (543LS) 1D (Icy) (0.05g) (541LS) 2B (Icy) (0.13g) (814 LS) | Yttrium Niobium, Cadmium Yttrium, Cadmium | |
9 | 62 LY from Shapley 1 | Fine Ring Sector DL-Y E3 | A, G, A, K | ABCD 1 A (Rocky) (0.24g) (2636LS) ABCD 1 B (Rocky) (0.25g) (2633LS) | Yttrium, Cadmium, Vanadium Niobium, Vanadium, Germainium, no VR boost | |
10 | 70 LY from Shapley 1 | HD 143056 | G | 1 (Metal Rich) (1.26g) (153LS) 5 (HMC) (1.72g) (329LS) | Polonium, Niobium, Germanium Cadmium, Arsenic, no VR boost | |
11 | 79 LY from Shapley 1 | Fine Ring Sector EL-Y D47 | Orange Giant | 3 (HMC) (1.46g) (nd) 6A (Rocky) (0.05g) (3682LS) | Niobium, Cadmium, Vanadium, no VR boost Yttrium, Niobium, Germanium, Vanadium, Arsenic | 6A 10Km Mountain @ 67/-134 |
12 | 89 LY from Shapley 1 | Fine Ring Sector ZE-A E14 | B | 3 (HMC) (2.57g) (481LS) 6 (HMC) (2.48g) (937LS) | Yttrium, Niobium, Cadmium, Germanium, Arsenic Polonium, Niobium, Arsenic | |
13 | 98 LY from Shapley 1 | Fine Ring Sector WE-Z B7 | M | 1 (HMC) (1.04g) (6.42LS) 3A (Icy body) (0.09g) (1,481LS) | Polonium, Niobium, Germanium Cadmium, no VR boost | . Impressive Canyon System @ 21/-37 ![]() |
14 | 150 LY from Shapley 1 | PRAEA EUQ VA-K B36-3 | M | A1 (HMC) (0.48g) (6LS) | Polonium, Noibium, Vanadium | |
15 | 156 LY from Shapley 1 | PRAEA EUK UA-K B36-1 | M | 1 (HMC) (0.41g) (295LS) | Niobium, Cadmium, Arsenic, Vanadium, No VR boost | |
16 | 160 LY from Shapley 1 | HIP 77701 | B, B | A1 (Metal Rich) (2.03g) (181LS) A3 (HMC) (2.38g) (526LS) B1 (nd) (nd) (7858LS) | Cadmium, Germanium, no VR boost Yttrium, Cadmium, Vanadium Yttrium, Vanadium | |
17 | 273 LY from Shapley 1 | Praea Euq VO-I D9-57 | K | 1 (Metal Rich) (0.08g) (21LS) | Egg Shaped planet with 12km DEEP HUGE CRATER visible from orbit coord roughly -50/100 ![]() | |
18 | 1200 LY from Shapley 1 | HAT-P-7 | nd | 4 (HMC) (nd) (nd) | Huge Circular Cliff@ about -50/80![]() |
02: LAGOON NEBULA (300LY radius from Herschel 36)
0 | 14 LY from Herschel 36 Basecamp 02 Tinné's Endevour | NGC 6530 WFI 16706 | M, nd | 1A1 A4F (Icy) (0.16g) (1884LS) A5C (Icy) (0.08g) (1742LS) | Niobium, Germanium, no VR boost Yttrium, Cadmium, Vanadium, Arsenic Cadmium, Vanadium, Germanium, no VR boost | Basecamp 02 Tinné's Endevour![]() |
1 | 8 LY from Herschel 36 | Lagoon Sector JH-V c2-11 | K | 2 (HMC) (0.79g) (41LS) 6A (Rocky) (0.17g) (131LS) 7A (Rocky Icy) (0.14g) (785LS) 8A (Icy) (0.12g) (1028LS) 8B (Icy) (0.12g) (1026LS) 8C (Icy) (0.1g) (1029LS) 8E (Icy) (0.14g) (1034LS) 8F (Icy) (0.14g) (1032LS) 8G (Icy) (0.14g) (1033LS) | Niobium, Germanium, Arsenic, no VR boost Yttrium, Niobium, Cadmium, Vanadium Cadmium, Arsenic, Vanadium, no VR boost Yttrium, Arsenic Cadmium, Noibium, Germanium, Vanadium, no VR boost Niobium, Cadmium, Vanadium, no VR boost Yttrium, Cadmium, Vanadium Niobium, Cadmium, Germanium Polonium, Cadmium, Arsenic, Germanium | ![]() |
2 | 11 LY from Herschel 36 | Lagoon Sector FW-W D1-122 | G, M | A5A (Rocky) (0.10g) (1803LS) A4A (Rocky) (0.11G) (102LS) A7C (Rocky) (0.14g) (1803LS) | Yttrium, Cadmium, Vanadium Yttrium, Cadmium, Arsenic Polonium, Germanium | |
3 | 11 LY from Herschel 36 | Lagoon Sector IH-V C2-6 | G | 4 (HMC) (0.37g) (nd) | Yttrium, Niobium, Vanadium, Germanium | |
4 | 14 LY from Herschel 36 | NGC 6530 CDZ 199 | A | 2A (Rocky) (0.12g) (nd) | Niobium, Germanium, Vanadium, no VR boost | |
5 | 15 LY from Herschel 36 | Lagoon Sector FW-W D1-126 | F, nd, nd | ABC4A (Rocky) (0,05g) (nd) ABC4B (Rocky) (0.06g) (2706LS) | Yttrium, Niobium, Germanium, Vanadium Yttrium, Cadmium, Niobium | |
6 | 18 LY from Herschel 36 | Lagoon Sector TJ-Q B5-2 | M | 2 (Icy) (0.24g) (1188LS) | Cadmium, Niobium, Germanium, Vanadium, no VR boost | |
7 | 19 LY from Herschel 36 | Lagoon Sector FW-W D1-153 | F, M, M | A2 (Metal Rich) (1.13g) (56.10LS) A4 (HMC) (1.06g) (102.19LS) | Cadmium, Vanadium, no VR boost Yttrium, Cadmium, Niobium, Germanium | |
8 | 24 LY from Herschel 36 | Lagoon Sector NI-S B4-10 | T | 5 (HMC) (0.2g) (31LS) | Yttrium, Cadmium, Niobium, Germanium | |
9 | 24 LY from Herschel 36 | Lagoon Sector SO-Q B5-9 | K, L | A2 (HMC) (0.29g) (157LS) A5 (HMC) (0.18g) (293LS) A6 (Icy) (0.16g) (581LS) A7 (Icy) (0.16g) (671LS) B1 (HMC) (0.14g) (6272LS) B2 (Icy) (0.19g) (6567LS) | Polonium, Arsenic Polonium Yttrium Niobium, Germanium, no VR boost Cadmium, Vanadium, no VR boost Niobium, Vanadium, Arsenic, no VR boost | |
10 | 28 LY from Herschel 36 | Lagoon Sector BQ-Y D137 | F, F | A1 (Metal Rich) (43LS) (0.94G) A2 (HMC) (76LS) (0.79G) A3 (HMC) (132LS) (1.03G) A4 (HMC) (222LS) (1.05G) A7A (Rocky) (1961LS) (0.11G) A7B (Rocky) (1960LS) (0.14G) A7C (Rocky) (1966LS) (0.13G) A7D (Rocky) (1954LS) (0.12G) | Arsenic no Vr boost Polonium Cadmium, Polonium Vanadium, Germanium, Niobium, no VR boost Germanium, Cadmium, Niobium, Yttrium Arsenic, Vanadium, Yttrium Germanium, Vanadium, no VR boost Arsenic, Niobium, no VR boost | |
11 | 30 LY from Herschel 36 | Lagoon Sector HR-W D1-80 | F, G, M | AB1 (Metal Rich) (0.37g) (47LS) | Yttrium, Cadmium, Vanadium, Germanium | |
12 | 70 LY from Herschel 36 | CD-24 13837 | B, NS, NS, NS | ABCD1 (Icy) (2g) (16170LS) | Niobium, no other jump mat | Sunflower Shaped Crater with very Misty basin @ -10/20 ![]() |
13 | nd | Lagoon Sector Uj-Q B5-1 | nd | 5A (nd) (nd) (nd) | Yttrium, Niobium, Vanadium | |
14 | nd | Lagoon Sector TE-Q B5-5 | nd | 1 (HMC) (nd) (10LS) | Yttrium, Niobium, Cadmium | |
15 | nd | NGC 6530 CDZ 114 | B | 1A (Rocky) (0.23g) (1605LS) 2 (HMC) (1.3g) (1642LS) 3E (Rocky) (0.26g) (2087LS) | Vanadium, Arsenic, no VR boost Niobium, Vanadium, Germanium, no VR boost Niobium, Vanadium, Arsenic, no VR boost |
03: OMEGA NEBULA (300LY radius from Omega Sector PD-S b4-0)
1 | 14 LY from Omega Sector PD-S b4-0 | Omega Sector KC-V c2-44 | K, M | A2 (HMC) (197LS) (0,38g) A6 (HMC) (350LS) (0,29g) B5 (Icy) (9427LS) (0,2g) | Polonium, Germanium, Arsenic Cadmium, Niobium, Vanadium, no VR boost Yttrium, Germanium, Arsenic |
2 | 21 LY from Omega Sector PD-S b4-0 | Omega Sector KC-V c2-59 | K, M | A1 (HMC) (0.27g) (472ls) A2A (Rocky) (0.09g) (634ls) | Polonium, Niobium, Cadmium, Germanium Yttrium, Arsenic, Vanadium |
3 | 87 LY from Omega Sector PD-S b4-0 | 2MASS J18202544-1636087 | B, BH | A3 (Metal Rich) (3.75g) (1898LS) A4A (Metal Rich) (0.25g) (2256LS) A4B (Metal Rich) (0.27g) (2256LS) | Yttrium, Vanadium, no VR boost Yttrium, Cadmium, Vanadium Yttrium, Cadmium, Vanadium, Arsenic |
4 | 119 LY from Omega Sector PD-S b4-0 | PW2010 83 | B, NS, NS, B, NS | CDE2 (HMC) (2.48g) (76100LS) | Polonium, Cadmium, Germanium, Arsenic |
5 | nd | Omega Sector UJ-Q B5-4 | nd | A1 (HMC) (0.3g) (15LS) | Cadmium, Arsenic, no VR boost |
04: EAGLE NEBULA (300LY from NGC 661 GMD 1073)
1 | 1 LY from NGC 6611 GMD 1073 | OJV2009 J181843.12-134811.02 | F, M | A1 (HMC) (1.19g) (58LS) A2 (HMC) (2.22g) (83LS) | Yttrium, Niobium Cadmium, Niobium, Arsenic, No VR boost | |
2 | 4 LY from NGC 6611 GMD 1073 | Eagle Sector EL-Y D203 | F, nd, F | 2A (HMC) (1.3g) (74ls) 6C (Rocky) (0.12g) (1724LS) | Yttrium, Cadmium, Vanadium, Germanium Cadmium, Vanadium, Germanium, no VR boost | |
3 | 5 LY from NGC 6611 GMD 1073 | OJV2009 J181846.13-134814.06 | F, K | A3 (HMC) (0.53g) (91LS) | Niobium, Cadmium, Arsenic, no VR boost | |
4 | 5 LY from NGC 6611 GMD 1073 | OJV2009 J181838.19-134751.65 | F | 1A (Rocky) (0.06g) (1593LS) 1B (Rocky) (0.06g) (1582LS) | Yttruim, Cadmium, Vanadium, Arsenic Niobium, Vanadium, Germanium, no VR boost | |
5 | 9 LY from NGC 6611 GMD 1073 | OJV2009 J181841.70-134741.35 | F | 2 (HMC) (81LS) (1,84g) 4B (Rocky) (1090LS) (0,12g) 6B (Rocky) (1967LS) (0,07g) 8B (Rocky) (3333LS) (0,08g) | Yttrium, Cadmium, Niobium Yttrium, Cadmium, Germanium, Vanadium Polonium, Germanium, Vanadium Yttrium, Cadmium, Niobium, Germanium, Vanadium | |
6 | 12 LY from NGC 6611 GMD 1073 | Eagle Sector FB-X C1-40 | K, M | A4A (Rocky Icy) (0.15g) (933LS) | Yttrium, Niobium, Vanadium | |
7 | 13 LY from NGC 6611 GMD 1073 | Eagle Sector IR-W d1-105 | K, nd | A3A (Rocky) (0.07g) (nd) | Polonium, Cadmium, Niobium, Vanadium | |
8 | 25 LY from NGC 6611 GMD 1073 | Eagle Sector TJ-Q b5-8 | M | 2A (Icy) (0.17g) (558LS) | Yttrium, Cadmium, Vanadium | |
9 | 26 LY from NGC 6111 GMD 1073 | Eagle Sector JH-V c2-4 | K, M | A2 (HMC) (0.29g) (23LS) A7C (Rocky) (0.06g) (614LS) A7E (Rocky) (0.07g) (612LS) A7G (Rocky) (0.04g) (619LS) A8C (Rocky) (0.18g) (918LS) | Yttrium, Cadmium, Arsenic Polonium, Niobium Yttrium, Niobium, Vanadium Polonium, Niobium Yttrium, Germanium | Many interesting planets and surface features Moon A9A with deep canyons and red metallic colour ![]() |
10 | 26 LY from NGC 6111 GMD 1073 | Eagle Sector JH-V c2-0 | K | 1 (HMC) (27LS) (0,13g) 2 (HMC) (46LS) (0,12g) 6A (Rocky) (482LS) (0,05g) 8A (Rocky) (1482LS) (0,16g) 9B (Rocky) (1910LS) (0,2g) 11BA (Icy) (2821LS) (0,05g) | Yttrium, Germanium Niobium, Arsenic, no VR boost Yttrium, Niobium, Germanium Yttrium, Niobium, Germanium, Vanadium Yttrium, Cadmium, Germanium Yttrium, Cadmium, Arsenic | |
11 | nd | Eagle Sector EQ-Y c35 | K | 1A (Rocky) (0.11g) (328LS) | Cadmium, Vanadium, Germanium, no VR boost | |
12 | nd | Eagle Sector JH-V C2-39 | F | A2 (HMC) (0.55g) (15LS) A3 (HMC) (0.73g) (27LS) | Polonium, Niobium, Germanium, Vanadium Polonium, Vanadium |
05: NGC 6357 (300LY radius from CL PISMIS 2)
1 | 15 LY from CL PISMIS 2 | NGC 6357 Sector TJ-Q B5-10 | M, nd | A1 (HMC) (0.08g) (11LS) A2 (HMC) (0.07g) (15LS) A5 (HMC) (0.08g) (30LS) A7 (HMC) (0.15g) (54LS) | Cadmium, Germanium, Arsenic, no VR boost Yttrium, Cadmium, Vanadium Polonium, Cadmium, Arsenic, Vanadium Yttrium, Niobium, Germanium | |
2 | 15 LY from CL PISMIS 2 | NGC 6357 Sector QY-R b4-12 | M | 1A (Rocky Icy) (0.31g) (1531LS) | Polonium, Vanadium | |
3 | 15 LY from CL PISMIS 2 | NGC 6357 Sector RY-R b4-6 | M, nd | A1 (HMC) (0.13g) (25LS) | Niobium, Germanium, no VR boost | |
