ED Astrometrics: Maps and Visualizations

And I have to admit, on these maps, most everything I've done in the past year (or maybe two) show up as clumps, without any lines leading to them.

Yeah, I'm a little torn on whether to include visited systems without scanned stars, and how to represent it, since the focus here was more on colorizing the star classes. Either way, it's a pretty cool visualization, I think. :)
 
The top and bottom of the core look awfully flat in the side on views.

Are you truncating those at some arbitrary height or is it really that smooth (if you can call +/-10ly variations "smooth")?
 
They're actually that "smooth". I'm calculating to +/- 6000 ly, but the stars end around +/- 3000 or so in most places. The map would actually show stars all the way up to the distance rulers (and an equal distance on the "bottom") if there were any there.
 
Mhm, and bear in mind that this visualization shows reachable systems, as it thankfully doesn't include trilaterated EDSM system data. There might be a few generated systems higher than that, but the average distance between systems must be higher than 140 ly. The drop-off at +/- 3000 ly is that sharp then anyway, but I wonder: is that the top of the lower sector, or the very bottom of the higher one?
 
Yeah, since it's EDSM scanned stars only, it doesn't say anything about what else is actually out there. That's a good question about the sectors. Do the sector names transition at zero on the galactic plane? They're 1280 ly in size, so three stacked up from the plane would reach to +/- 3840.

Looking at the data for the "top" of the galaxy, not taking into account scanned stars, my EDSM data has 43 systems above +3000 ly:

Code:
mysql> select edsm_id,id64,name,coord_x,coord_y,coord_z from systems where edsm_id>0 and coord_y>3000 order by coord_y;
+----------+------------+----------------------+----------+---------+---------+
| edsm_id  | id64       | name                 | coord_x  | coord_y | coord_z |
+----------+------------+----------------------+----------+---------+---------+
| 12561037 |  423240302 | Syroomaei EG-Y g6    | -39.6875 | 3016.44 | 25802.7 |
| 20687442 |  489562718 | Treque FG-Y g7       | -1588.16 | 3018.66 | 24145.2 |
|  7236500 |   21373422 | Cryio Aihm FG-Y g0   |  2005.78 | 3020.12 | 14953.5 |
| 14777165 |  421667366 | Seameia AA-A g6      | -3393.56 | 3021.16 | 19790.8 |
| 18941190 |  489562742 | Quemia BA-A g7       | -1591.25 | 3021.19 |   26397 |
| 11380543 |  959324790 | Quemia BA-A g14      | -1759.78 | 3021.31 | 26199.4 |
| 20687890 |   10848559 | Treque AA-A h1       | -1696.19 | 3039.81 | 24206.6 |
| 14154057 |  624042614 | Quemie AA-A g9       | -938.906 | 3041.03 | 26012.6 |
| 13607942 |   19106063 | Hyanou AA-A h2       | -4384.25 | 3041.78 | 18463.7 |
|  9912080 |   88220334 | Oorb Broae EG-Y g1   |  1694.34 | 3048.75 | 30898.8 |
| 18842289 |  555098710 | Phao Aowsy BA-A g8   | -5300.56 |  3049.5 |   23710 |
| 16132251 |  419832366 | Seamoea FG-Y g6      | -7999.88 | 3052.09 |   20290 |
| 16520862 |  487989846 | Phao Aowsy BA-A g7   | -5279.53 |  3053.5 | 23521.2 |
| 13607752 |  287187478 | Hyanou BA-A g4       | -4386.12 | 3054.22 | 18478.2 |
|  9993231 |   88482486 | Dryeau Broae BA-A g1 |  1926.06 | 3054.84 | 31272.6 |
| 10021712 |  289809094 | Swoals BA-A g4       |  2227.09 | 3068.94 | 32752.6 |
| 14154058 |  892478070 | Quemie AA-A g13      | -998.469 | 3077.31 |   25993 |
| 18843515 |  689316438 | Phao Aowsy BA-A g10  | -5479.53 | 3078.03 | 23881.6 |
| 16521071 |  622469718 | Treqoo AA-A g9       | -5183.53 | 3094.56 | 23421.4 |
|   644208 |       NULL | Quemeou AA-A g9      |  28.5312 | 3095.91 |   25870 |
| 13607806 |  354296342 | Hyanou BA-A g5       | -4463.94 | 3129.69 | 18409.6 |
| 12921099 |  823534126 | Seamaa FG-Y g12      | -5220.78 | 3130.19 | 20388.3 |
| 18792995 |   18752086 | Treqoo BA-A g0       | -3987.81 | 3132.16 | 23454.7 |
|  9778187 |  689840742 | Systeia Aub BA-A g10 | -4444.81 | 3145.16 | 24921.8 |
|  7263588 |  356917846 | Phao Aoc BA-A g5     |  1879.06 | 3145.34 |   23610 |
| 12297057 |   85598822 | Systeia Aub AA-A g1  |    -4569 | 3146.25 | 25089.1 |
| 18842454 |  622207574 | Phao Aowsy BA-A g9   | -5433.25 | 3151.88 | 23652.4 |
| 12297102 |    2328887 | Systeia Aub AA-A h0  | -4563.41 | 3157.88 | 25172.1 |
|  9770386 |  152707646 | Tyriela EG-Y g2      | -5179.31 | 3163.53 | 21680.1 |
|  1158745 |       NULL | Oonts Chrea AA-A g11 | -754.281 | 3165.47 | 27533.2 |
| 13186289 |  689316414 | Dryeau Aub FG-Y g10  | -5362.22 | 3167.19 |   21653 |
|  9768974 |  286663230 | Dryeau Aub FG-Y g4   | -5225.47 | 3172.03 | 21746.8 |
| 13607861 |   85860886 | Hyanou BA-A g1       | -4445.53 | 3172.34 |   18397 |
|  9778489 |  824058470 | Systeia Aub BA-A g12 | -4340.88 | 3173.38 |   24732 |
| 12944806 |   27429143 | Seamaa AA-A h3       | -5218.72 | 3329.91 | 20363.6 |
| 13212757 |   35817759 | Dryeau Aub AA-A h4   | -5355.88 | 3354.31 |   21699 |
|  1723637 |    2591063 | Oopairrs AA-A h0     |  494.469 | 3737.31 | 30524.1 |
|  9863760 |    2328855 | Ooh Aub AA-A h0      | -4312.31 |    3811 |   20278 |
|    43340 |       NULL | V2107 Ophiuchii      |   657.25 | 4250.16 | 26655.3 |
|    53356 |       NULL | V406 Vulpeculae      | -24011.2 | 4489.94 | 17415.6 |
|    53335 |       NULL | KV Ursae Majoris     | -1059.38 | 5313.34 |   -2578 |
|  5098241 | 9337916011 | Csi+40-16027         | -5472.97 | 6794.41 | 2587.03 |
|   713267 |    2398415 | BD+12 2966           | -3882.09 | 7841.03 | 8212.62 |
+----------+------------+----------------------+----------+---------+---------+
43 rows in set (16.80 sec)
 
I looked at a few sectors from the list in my post above, and they seem to have system data starting around +2535, or around there.

Also I looked close to the core, and it appears the sector name transition happens around -25 on the "Y" coordinate.

Code:
mysql> select edsm_id,id64,name,coord_x,coord_y,coord_z from systems where coord_x>=-10 and coord_x<=10 and coord_y>=-50 and coord_y<=50 and coord_z>=25990 and coord_z<=26010 order by coord_y;
+----------+------------------+-----------------------+----------+----------+---------+
| edsm_id  | id64             | name                  | coord_x  | coord_y  | coord_z |
+----------+------------------+-----------------------+----------+----------+---------+
| 18212678 |  629829137311522 | Juenae HV-Y c3-2291   |  9.40625 |   -40.25 | 26003.5 |
|  7264469 |  321141247813410 | Juenae HV-Y c3-1168   |   9.9375 | -34.6562 | 25998.3 |
| 15128303 |  319796562350995 | Juenae EI-Z d1-9307   |  2.96875 | -33.0312 | 26005.4 |
|  2908056 |  181287885118608 | Juenae FI-S a17-10    | -6.90625 | -27.3125 | 26001.5 |
| 16467087 | 1124609369810722 | Juenae HV-Y c3-4091   | -3.28125 | -26.8438 | 26006.4 |
| 19354625 | 1903338480215842 | Stuemeae RY-S c3-6924 |        1 | -24.0312 | 25995.7 |
| 18195133 | 2172993706927906 | Stuemeae RY-S c3-7905 | -1.46875 |  -21.375 | 26009.1 |
| 12064033 |    7775778247571 | Stuemeae IM-W d1-226  |    7.125 |    -19.5 | 25990.4 |
| 19977697 | 2178491265066786 | Stuemeae RY-S c3-7925 |    6.625 | -16.0938 | 25990.9 |
|  2877580 |             NULL | Stuemeae RY-S c3-5475 |     -9.5 | -15.9375 | 26009.9 |
| 12062301 |   42199364405708 | Stuemeae EG-Y e9825   |    -4.75 |  -13.875 | 25995.5 |
| 12509201 |  158855547851667 | Stuemeae IM-W d1-4623 |   4.3125 | -5.96875 | 25991.2 |
|  2909664 | 2216974172038946 | Stuemeae RY-S c3-8065 | -5.96875 | -5.03125 | 26009.6 |
| 17174241 | 1969858933696290 | Stuemeae RY-S c3-7166 |  8.65625 | -4.46875 | 26002.3 |
|  8544731 | 1509713317472034 | Stuemeae RY-S c3-5492 |   8.8125 |  -1.0625 |   26002 |
|  1026385 |             NULL | Stuemeae IM-W d1-434  | -0.03125 | -0.53125 | 26000.7 |
| 10157190 | 1204598840764194 | Stuemeae RY-S c3-4382 |   0.9375 | -0.03125 | 26007.1 |
|  8037129 |   33992258622355 | Stuemeae IM-W d1-989  |  -0.1875 |  1.15625 | 26000.5 |
|  1130510 |             NULL | Stuemeae IM-W d1-2925 |   3.1875 |   3.9375 | 25998.5 |
| 15442999 | 1206248108238626 | Stuemeae PD-T c3-4388 | -7.40625 |     21.5 | 25994.2 |
| 14873964 | 2277997067413282 | Stuemeae PD-T c3-8287 |   0.6875 |  48.9375 | 25992.8 |
+----------+------------------+-----------------------+----------+----------+---------+
21 rows in set (0.06 sec)
 
Yep, the plane is at -25 LY if you assume that the plane corresponds to the sector boundary.

There does appear to be a hard limit for the proc gen galaxy according to mass code type. These are from EDSM (adjusted for cube boundaries):

At the top:
H +3815
G +3175
F +2855
E +2855
D +2775
C +2775
B +2775
A only one system recorded

At the bottom:
H -3,865
G -3,225
F -2,905
E -2,905
D -2,905
C -2,865
B -2,845
A only one system recorded

The limits for H, G, F and E codes match my own manual searching and whilst it can't be guaranteed that there aren't higher or lower values it does seem like something that can be relied upon. I'm less confident about D, C and B codes since these aren't symmetric about the plane (the bottom ones go down further than the top ones go up).
 
Huh, interesting to see the mass codes fall off gradually like that.

For the maps I'm generating, I moved the center based on the position of Sgr-A*, but re-centered by several hundred lightyears to visually center the galaxy a little bit better. Here's the coordinate center I've been using: 25, -20, 25000.

I could shift it to use -25 on the Y, to correspond to the galactic plane, but we're talking about a fraction of a pixel at that point. :)
 
Yep, it's basically down to the way that the galaxy is made from cubes. I don't think anyone has got close to cracking the density distribution, but there seems to essentially be a hard limit on how far from the plane each of the mass code boxels can be generated.

Looks like the Noijou sector where I scanned every body in the 350 odd AA-A H systems.

Huh. I had thought I was responsible for that cube with... I'm on the wrong computer to look, but I think Fleasoae. They're neighbouring sectors, I think.

I'm about to spend quite a bit of time in the vicinity. I located an AA-A H system with gas giant helium content in excess of 30%, which I've never found before, and now want representative sample scans of all of the G and F boxels in the sector. I'm trying to find patterns in object distribution between mass codes, and gas giant atmospheric content is one area where I've found some possible evidence supporting interrelationships.
 
Yeah, since it's EDSM scanned stars only, it doesn't say anything about what else is actually out there. That's a good question about the sectors. Do the sector names transition at zero on the galactic plane? They're 1280 ly in size, so three stacked up from the plane would reach to +/- 3840.

Looking at the data for the "top" of the galaxy, not taking into account scanned stars, my EDSM data has 43 systems above +3000 ly:

Code:
mysql> select edsm_id,id64,name,coord_x,coord_y,coord_z from systems where edsm_id>0 and coord_y>3000 order by coord_y;
+----------+------------+----------------------+----------+---------+---------+
| edsm_id  | id64       | name                 | coord_x  | coord_y | coord_z |
+----------+------------+----------------------+----------+---------+---------+
| 12561037 |  423240302 | Syroomaei EG-Y g6    | -39.6875 | 3016.44 | 25802.7 |
| 20687442 |  489562718 | Treque FG-Y g7       | -1588.16 | 3018.66 | 24145.2 |
|  7236500 |   21373422 | Cryio Aihm FG-Y g0   |  2005.78 | 3020.12 | 14953.5 |
| 14777165 |  421667366 | Seameia AA-A g6      | -3393.56 | 3021.16 | 19790.8 |
| 18941190 |  489562742 | Quemia BA-A g7       | -1591.25 | 3021.19 |   26397 |
| 11380543 |  959324790 | Quemia BA-A g14      | -1759.78 | 3021.31 | 26199.4 |
| 20687890 |   10848559 | Treque AA-A h1       | -1696.19 | 3039.81 | 24206.6 |
| 14154057 |  624042614 | Quemie AA-A g9       | -938.906 | 3041.03 | 26012.6 |
| 13607942 |   19106063 | Hyanou AA-A h2       | -4384.25 | 3041.78 | 18463.7 |
|  9912080 |   88220334 | Oorb Broae EG-Y g1   |  1694.34 | 3048.75 | 30898.8 |
| 18842289 |  555098710 | Phao Aowsy BA-A g8   | -5300.56 |  3049.5 |   23710 |
| 16132251 |  419832366 | Seamoea FG-Y g6      | -7999.88 | 3052.09 |   20290 |
| 16520862 |  487989846 | Phao Aowsy BA-A g7   | -5279.53 |  3053.5 | 23521.2 |
| 13607752 |  287187478 | Hyanou BA-A g4       | -4386.12 | 3054.22 | 18478.2 |
|  9993231 |   88482486 | Dryeau Broae BA-A g1 |  1926.06 | 3054.84 | 31272.6 |
| 10021712 |  289809094 | Swoals BA-A g4       |  2227.09 | 3068.94 | 32752.6 |
| 14154058 |  892478070 | Quemie AA-A g13      | -998.469 | 3077.31 |   25993 |
| 18843515 |  689316438 | Phao Aowsy BA-A g10  | -5479.53 | 3078.03 | 23881.6 |
| 16521071 |  622469718 | Treqoo AA-A g9       | -5183.53 | 3094.56 | 23421.4 |
|   644208 |       NULL | Quemeou AA-A g9      |  28.5312 | 3095.91 |   25870 |
| 13607806 |  354296342 | Hyanou BA-A g5       | -4463.94 | 3129.69 | 18409.6 |
| 12921099 |  823534126 | Seamaa FG-Y g12      | -5220.78 | 3130.19 | 20388.3 |
| 18792995 |   18752086 | Treqoo BA-A g0       | -3987.81 | 3132.16 | 23454.7 |
|  9778187 |  689840742 | Systeia Aub BA-A g10 | -4444.81 | 3145.16 | 24921.8 |
|  7263588 |  356917846 | Phao Aoc BA-A g5     |  1879.06 | 3145.34 |   23610 |
| 12297057 |   85598822 | Systeia Aub AA-A g1  |    -4569 | 3146.25 | 25089.1 |
| 18842454 |  622207574 | Phao Aowsy BA-A g9   | -5433.25 | 3151.88 | 23652.4 |
| 12297102 |    2328887 | Systeia Aub AA-A h0  | -4563.41 | 3157.88 | 25172.1 |
|  9770386 |  152707646 | Tyriela EG-Y g2      | -5179.31 | 3163.53 | 21680.1 |
|  1158745 |       NULL | Oonts Chrea AA-A g11 | -754.281 | 3165.47 | 27533.2 |
| 13186289 |  689316414 | Dryeau Aub FG-Y g10  | -5362.22 | 3167.19 |   21653 |
|  9768974 |  286663230 | Dryeau Aub FG-Y g4   | -5225.47 | 3172.03 | 21746.8 |
| 13607861 |   85860886 | Hyanou BA-A g1       | -4445.53 | 3172.34 |   18397 |
|  9778489 |  824058470 | Systeia Aub BA-A g12 | -4340.88 | 3173.38 |   24732 |
| 12944806 |   27429143 | Seamaa AA-A h3       | -5218.72 | 3329.91 | 20363.6 |
| 13212757 |   35817759 | Dryeau Aub AA-A h4   | -5355.88 | 3354.31 |   21699 |
|  1723637 |    2591063 | Oopairrs AA-A h0     |  494.469 | 3737.31 | 30524.1 |
|  9863760 |    2328855 | Ooh Aub AA-A h0      | -4312.31 |    3811 |   20278 |
|    43340 |       NULL | V2107 Ophiuchii      |   657.25 | 4250.16 | 26655.3 |
|    53356 |       NULL | V406 Vulpeculae      | -24011.2 | 4489.94 | 17415.6 |
|    53335 |       NULL | KV Ursae Majoris     | -1059.38 | 5313.34 |   -2578 |
|  5098241 | 9337916011 | Csi+40-16027         | -5472.97 | 6794.41 | 2587.03 |
|   713267 |    2398415 | BD+12 2966           | -3882.09 | 7841.03 | 8212.62 |
+----------+------------+----------------------+----------+---------+---------+
43 rows in set (16.80 sec)

Mind if I ask where you got the database? I'm in the process of learning the limitations of spreadsheets and want to see an example of a sql database that's already populated with some ED objects.
 
Mind if I ask where you got the database? I'm in the process of learning the limitations of spreadsheets and want to see an example of a sql database that's already populated with some ED objects.

I downloaded JSON dumps from here: https://www.edsm.net/en/nightly-dumps

And then built the database from that with some custom multi-threaded scripts that parse the JSON, and then decide whether to update or insert based on what's already in the DB.
 
I decided to colorize the black holes green. Everything else I was trying to make the colors at least somewhat reasonable to what they actually are, but the BHs are impossible to see that way, and this makes them stand out. Also I thought it would be interesting to make a graph of star distribution based on distance from the galactic plane:

Click for full size:


heightgraph.png
 
Wow, this is awesome! I tried to +Rep and it told me I need to spread around the love, so I guess there's something else you've done that I also liked a great deal. Keep up the great work CMDR!
 
This is all great stuff +1 Vrep ...
I presume the densities will be distorted by the fact that we will 'seek out' BH and NS.
 
Glad you like it! Thanks :)

Yeah, the entire image is skewed by CMDR scanning habits, so that's something that has to be kept in mind while looking at these. It's more a measure of that, than the actual star distribution.

Since this came up separately elsewhere, I'm also now rendered supernova remnants (black holes and neutron stars) in a separate map (click for full size):

 
Last edited:
This is some supreme goodness right there ! Can't rep you enough for this !

By any chances, would you have a version of the HR diagram focusing on Wolf-Rayet stars ? For science of course ! ;)
 
Top Bottom