Frontier's forum has several continent/region based wishlists, but now we are going to North and East Asia!
In the PZ, we have Giant panda, Siberian tiger, Red panda, Red-crowned crane, Formosan black bear, Japanese macaque, Amur leopard, Bactrian camel, Przewalski's horse, Chinese pangolin, Takin, Saiga, Wolverine, Mute swan and Wild boar from the region, but just like other regions in our planet, there are missing animals from East Asia.
RULES:
In the PZ, we have Giant panda, Siberian tiger, Red panda, Red-crowned crane, Formosan black bear, Japanese macaque, Amur leopard, Bactrian camel, Przewalski's horse, Chinese pangolin, Takin, Saiga, Wolverine, Mute swan and Wild boar from the region, but just like other regions in our planet, there are missing animals from East Asia.
RULES:
- All users may submit maximum 20 species.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- The species could be habitat or exhibit/WE animals.
- The animals should be native and iconic in East Asia (China, Japan, South Korea, Taiwan, North Korea and Mongolia) and the Asian part of Russia.
- Only living animals, extinct ones are not OK!
1. Golden snub-nosed monkey
2. Western capercaillie
3. Chinese giant salamander
4. Great hornbill
5. Golden pheasant
6. Yak - any
7. Mandarin duck
8. Black-necked crane
9. Big-headed turtle
10. Japanese serow
11. Steller's sea eagle
12. Himalayan monal
13. Chiru
14. Chinese crocodile lizard
15. Père David's deer
16. Dalmatian pelican
17. Baikal seal
18. Burmese python
2. Western capercaillie
3. Chinese giant salamander
4. Great hornbill
5. Golden pheasant
6. Yak - any
7. Mandarin duck
8. Black-necked crane
9. Big-headed turtle
10. Japanese serow
11. Steller's sea eagle
12. Himalayan monal
13. Chiru
14. Chinese crocodile lizard
15. Père David's deer
16. Dalmatian pelican
17. Baikal seal
18. Burmese python
Rank | Animal type | Species Breakdown | Votes |
1 | Deer | Père David's - 15; Sika - 8; Musk - 4; Tufted - 4; Sambar - 2; White-lipped - 1; Water - 1 | 35 |
2 | Pheasant | Golden - 15; Lady Amherst's - 5; Reeve's - 2; Silver - 1; Schiller's - 1; any species from the region - 1 | 26 |
3 | Giant salamander | Chinese - 12; Japanese - 4; any species - 3 | 20 |
4 | Snub-nosed monkey | Golden - 17; any species - 1 | 18 |
5 | Racoon dog | 15 | |
6 | Yak | Wild - 3; Domestic - 2; any species - 9 | 14 |
7 | Mandarin duck | 13 | |
Yellow-throated marten | 13 | ||
8 | Muntjak | Reeves's - 10; any species - 1 | 11 |
Japanese serow | 11 | ||
Walrus | 11 | ||
9 | Crane | Demoiselle - 6; Black-necked - 2; Siberian white - 2 | 10 |
10 | Otter | Sea - 8; Eurasian - 1 | 9 |
11 | Seal | Baikal - 4; Ribbon - 3; Harbour - 1 | 8 |
Himalayan monal | 8 | ||
Chinese alligator | 8 | ||
12 | Turtle | Chinese softshell - 2; Big headed - 1; Asian giant softshell - 1; Yangce giant softshell - 1; Chinese three-striped box - 1 | 6 |
Eagle | Steller's sea - 5; Golden - 1 | 6 | |
Musk-ox | 6 | ||
Chinese crocodile lizard | 6 | ||
13 | Cat | Asian golden - 3; Leopard - 1; Marbled - 1 | 5 |
François' langur | 5 | ||
14 | Musk deer | Siberian - 3; any species - 1 | 4 |
Pelican | Dalmatian - 2; Great white - 1; any species from the region - 1 | 4 | |
Macaque | Rhesus - 2; Tibetan - 1; Northern pig-tailed - 1 | 4 | |
Goose | Bar-headed - 2; Swan - 1; any species from the region - 1 | 4 | |
Cobra | King - 3; Chinese - 1 | 4 | |
Oriental fire-bellied toad | 4 | ||
15 | Puffin | Tufted - 2; Horned - 1 | 3 |
Falcon | Peregrine - 1; Saker - 1; Gry - 1 | 3 | |
Brown bear | Tibetan blue - 2; Ussuri - 1 | 3 | |
Western capercaillie | 3 | ||
Mongolian wild ass | 3 | ||
Bharal | 3 | ||
Burmese python | 3 | ||
16 | Goral | Chinese - 1; Long-tailed - 1 | 2 |
Gazelle | Goitered - 1; Przewalski's - 1 | 2 | |
Hare | Mountain - 1; any species - 1 | 2 | |
Hamster | Campbell - 1; Roborovski - 1 | 2 | |
Tibetan fox | 2 | ||
Eurasian eagle-owl | 2 | ||
Great hornbill | 2 | ||
17 | Siberian chipmunk | 1 | |
Owston's civet | 1 | ||
Marbled polecat | 1 | ||
Siberian flying squirrel | 1 | ||
Northern treeshrew | 1 | ||
Japanese squirrel | 1 | ||
Stork | 1 | ||
Ptarmigan | 1 | ||
South Chinese tiger | 1 | ||
Gaur | 1 | ||
Kiang | 1 | ||
Rough-legged hawk | 1 | ||
Lesser chevrotain | 1 | ||
Steller's sea lion | 1 | ||
Qinling panda | 1 | ||
Black giant squirrel | 1 | ||
Japanese fire-bellied newt | 1 | ||
Crested ibis | 1 | ||
Japanese tree frog | 1 | ||
Chinese mantis | 1 | ||
Gray marmot | 1 | ||
Marsh frog | 1 | ||
Whooping swan | 1 | ||
Sable | 1 | ||
Siberian weasel | 1 | ||
Amami rabbit | 1 |
Rank | Animal | Votes |
1 | Golden snub-nosed monkey | 17 |
2 | Père David's deer | 15 |
Golden pheasant | 15 | |
Racoon dog | 15 | |
3 | Mandarin duck | 13 |
Yellow-throated marten | 13 | |
4 | Chinese giant salamander | 12 |
5 | Japanese serow | 11 |
Walrus | 11 |
Animals already in-game | Votes |
Takin | 23 |
Pallas' cat | 13 |
Wolverine | 11 |
Wild boar | 9 |
Saiga | 6 |
Mute swan (+any species from the region - 1) | 2 |
Last edited: