Hi everyone! 
We all know, that many people missing the birds from PZ, but there are two continents, which there is not a single bird (not even a habitat one) in the game. This is North America and South America!
So, we show to the team of Frontier, which American birds requested well for the game and I hope, that they will fulfill this.
Main Rule: only North American/Central American/Caribbean/South American birds (each one should be a habitat animal for the game) are allowed and maximum 12 species!
We all know, that many people missing the birds from PZ, but there are two continents, which there is not a single bird (not even a habitat one) in the game. This is North America and South America!
So, we show to the team of Frontier, which American birds requested well for the game and I hope, that they will fulfill this.
Main Rule: only North American/Central American/Caribbean/South American birds (each one should be a habitat animal for the game) are allowed and maximum 12 species!
1. Greater rhea
2.American flamingo
3. Wild turkey
4. Scarlet ibis
5. Southern screamer
6. Roseate spoonbill
7. Ocellated turkey
8. Greater roadrunner
9. Burrowing owl
10. Flightless cormorant
11. Ocellated turkey
12. Mallard
2.
3. Wild turkey
4. Scarlet ibis
5. Southern screamer
6. Roseate spoonbill
7. Ocellated turkey
8. Greater roadrunner
9. Burrowing owl
10. Flightless cormorant
11. Ocellated turkey
12. Mallard
Rank | Animal type | Species breakdown | Votes |
1 | Turkey | Ocellated - 11; Wild - 10; any species - 1 | 22 |
2 | Scarlet ibis | 16 | |
3 | Roseate spoonbill | 15 | |
4 | Duck | White-faced whistling - 7; Wood - 3; American black - 1; Torrent - 1 | 12 |
Goose | Canada - 6; Hawaiian - 6 | 12 | |
6 | Pelican | Brown - 6; American white - 2; Peruvian - 2; any species - 1 | 11 |
Greater roadrunner | 11 | ||
7 | Burrowing owl | 9 | |
8 | Mallard | 7 | |
9 | Screamer | Southern - 5; Horned - 1 | 6 |
Penguin | Southern rockhopper - 5; Galapagos - 1 | 6 | |
Stork | Jabiru - 4; Wood - 2 | 6 | |
Heron | Great blue - 4; Boat-billed - 1; Agami - 1 | 6 | |
10 | Red-legged seriema | 5 | |
11 | Crane | Sandhill - 3; Whooping - 1 | 4 |
12 | Curassow | Great - 2; Northern helmeted - 1 | 3 |
Swan | Trumpet 1; Black-necked - 1; any species - 1 | 3 | |
13 | Crested caracara | 2 | |
Flightless cormorant | 2 | ||
Greater sage-grouse | 2 | ||
Greater prairie-chicken | 2 | ||
14 | Willow ptarmigan | 1 | |
Horned guan | 1 | ||
Grey-winged trumpeter | 1 | ||
Giant wood-rail | 1 | ||
Wattled jacana | 1 | ||
Blue-headed quail-dove | 1 | ||
King eider | 1 | ||
Anhinga | 1 | ||
Elegant crested tinamou | 1 | ||
Sunbittern | 1 | ||
Atlantic puffin | 1 | ||
Chilean flamingo | 1 |
Animals already in-game | Votes |
Greater rhea | 13 |
American flamingo | 11 |
Last edited: