Hi everyone,
I made this table of ships in ED and how they've been changed since release. I used the patch notes but I think there's still some things missing, if you can point out any errors that would be helpful.
Why did I do this?
Since ED was released various ships have been given buffs, and sometimes nerfs. Some ships are now so different they might as well be a new ship - the type-7 is the most obvious example of this, but others too. Personally I'd prefer it if FDev just made new ships as a MkII or III and modified the model and artwork etc - like we have for the Cobra and Viper MkIVs - and reduced the prices of the MkI versions (or increased the price, in the case of the nerfs). This is what they did with the ship-launched fighters, so it's not difficult - I've included SLFs in the table below to show this.
This table is to show us how many different ships we could have, and hopefully to encourage FDev to take a different approach with future buffs and nerfs.
Note, when I say "67 ships", I'm not counting every box as a new ship. I've ignored "cheaper" (because this is what should happen, not buffs and nerfs), "multi-crew" and "fighter bays" because these capabilities were added when the feature was enabled in the game, so didn't actually change anything - except the Keelback which got it's fighter bay later, so counts as a change. Also, 67 excludes SLFs.
Like I said at the beginning, if you know of any change I've missed please tell me and I'll try to keep this table up to date.
Again, 67 ships! Come on FDev, you know it makes sense
Cheers
PS - my maths may also be wrong, it's maybe 66 or 68
I made this table of ships in ED and how they've been changed since release. I used the patch notes but I think there's still some things missing, if you can point out any errors that would be helpful.
Why did I do this?
Since ED was released various ships have been given buffs, and sometimes nerfs. Some ships are now so different they might as well be a new ship - the type-7 is the most obvious example of this, but others too. Personally I'd prefer it if FDev just made new ships as a MkII or III and modified the model and artwork etc - like we have for the Cobra and Viper MkIVs - and reduced the prices of the MkI versions (or increased the price, in the case of the nerfs). This is what they did with the ship-launched fighters, so it's not difficult - I've included SLFs in the table below to show this.
This table is to show us how many different ships we could have, and hopefully to encourage FDev to take a different approach with future buffs and nerfs.
Ship | 1.0 | 1.1 | 1.2 | 1.2.03 | 1.3 | 1.4 | 2.0 | 2.1 | 2.2 | 2.2.03 | 2.3 | 2.4 | 2.4.08 | 2.4 20th Dec 2017 | 3.0 |
Adder | First release | Multi-crew | |||||||||||||
Alliance Chieftain | First release | ||||||||||||||
Anaconda | First release | Fighter bay added | Added new military slot 1x size 5 | Multi-crew | |||||||||||
Asp Explorer | First release | Multi-crew | |||||||||||||
Asp Scout | First release | New size 2 slot. Size 5 slot replacing a size 4 slot. Multi-crew. | |||||||||||||
Beluga Liner | First release | Mass reduced by ~14% to give FSD range similar to other similarly sized ships. Multi-crew | |||||||||||||
Cobra MkIII | First release | Multi-crew | |||||||||||||
Cobra MkIV | First release | Multi-crew | |||||||||||||
Diamondback Explorer | First release | Extra size 2 slot and is ~10% lighter | |||||||||||||
Diamondback Scout | First release | ||||||||||||||
Dolphin | First release | ||||||||||||||
Eagle (MkII) | First release | +1 size 1 slot | Added new military slot 1x size 2 | ||||||||||||
F-63 Condor | First release | Increasing it's transverse acceleration from 10 to 20 | |||||||||||||
F-63 Condor Aegis | First release | ||||||||||||||
Federal Assault Ship | First release | Moved utility hardpoint out of line of fire | Added new military slots 2x size 4 | Multi-crew | |||||||||||
Federal Corvette | First release | Fighter bay added | Added new military slots 2x size 5 | Multi-crew | |||||||||||
Federal Dropship | Cheaper | Added new military slots 2x size 4 | Multi-crew | ||||||||||||
Federal Gunship | First release | Fighter bay added | Added new military slots 3x size 4 | Multi-crew | |||||||||||
Fer-de-Lance | First release | Cheaper | Increased the manoeuvrability Increased its power plant from 5 to 6 Increased its heat dissipation | Rebalanced heat efficiency to offset the increased power plant change | Multi-crew | ||||||||||
Hauler | First release | Doubled hull health | |||||||||||||
Imperial Clipper | First release | Multi-crew | |||||||||||||
Imperial Courier | First release | ||||||||||||||
Imperial Cutter | First release | Fighter bay added | Added new military slots 2x size 5 | Multi-crew | |||||||||||
Imperial Eagle | First release | Added new military slot 1x size 2 | |||||||||||||
Imperial Fighter | First release | ||||||||||||||
Keelback | First release | Fighter bay added. Increased armour by ~36%, shields by ~22% and hardness base stats. Increased a size 3 slot to a size 4 slot. | Doubled hull health | Multi-crew, second seat added | |||||||||||
Orca | First release | Tweaked flight model | HALVED! mass to increase jump range and effectiveness. Multi-crew | ||||||||||||
Python | First release | Speeds, turn rates and accelerations reduced by ~17%, base shield strength reduced by ~33%! Still, faster than a Hauler and more manoeuvrable than an Anaconda. | Multi-crew | ||||||||||||
Sidewinder | First release | +1 size 1 slot | |||||||||||||
Taipan | First release | ||||||||||||||
Taipan Aegis | First release | ||||||||||||||
Taipan AX | First release | ||||||||||||||
Type-10 Defender | First release | Increased the power distributor slot to size 7 | |||||||||||||
Type-6 Transporter | First release | Fixed incorrect armour hardness values | Doubled hull health | ||||||||||||
Type-7 Transporter | First release | Better toughness and increased slots 1x5->6; 1x4->5; 2x2->3 | Doubled hull health | Mass lowered to 350 tons from 420 Power Plant increased to class 5 from 4 Power Distributor increased to class 4 from 3 Class 2 slot added | |||||||||||
Type-9 Heavy | First release | Fighter bay added | Doubled hull health | Multi-crew | Added an extra Size 8 slot. Lowered mass by 150 | ||||||||||
Viper (MkIII) | First release | Reduce hull mass by 10 tons. Added new military slot 1x size 3 | |||||||||||||
Viper MkIV | First release | Added new military slot 1x size 3 | |||||||||||||
Vulture | First release | Cheaper | Added new military slot 1x size 5 | Multi-crew |
Like I said at the beginning, if you know of any change I've missed please tell me and I'll try to keep this table up to date.
Again, 67 ships! Come on FDev, you know it makes sense
Cheers
PS - my maths may also be wrong, it's maybe 66 or 68
Last edited: