Hello! This is a continuation of @Dino Mickey thread with some changes which I'll list down below. Inspirsed by
@random goat PZ's New 25 essential habitat animals META-WISHLIST. Like before with the previous thread I've plan to include EVERY Prehistoric animal that a person can dream of being added to the game. So anything from the Paleozoic era to the Cenozoic era can be on your wishlist. Now how you will format your list is by these 5 categories.
- LAND CREATURES (25) - Any terrestrial land prehistoric animals that can be added to the game so anywhere from the Paleozoic Era to the Cenozoic Era. They can be any size, shape or form. But they have to land animals that can't fly.
- LAGOON CREATURES (15) - Any fully aquatic/semi-aquatic animal that can fit with JWE2's current lagoon system.
- AVIARY CREATURES (15) - Any animal that is capable of flight that can fit into JWE2's current aviary system. This is not limited to Pterosaurs so any bird, dinosaur species that is capable of flight etc.
- HYBRID CREATURES (10) - Any hybrid animal that is made up or has been featured in the franchise before via movies, tv, games, toys and comics.
- SKINS/VARIANTS (10) - Any movie, tv, game and toy designs of existing species that aren't in the currently represented in game.
LAST UPDATED: May 14th, 2024, 5:57 PM EST
RULES:
1. For every section your maximum amount of picks is wrote right after the name of the list;
2. You can ignore one or more list, for example let's say you don't want anything beside dinosaurs, you can post a list of dinosaurs only and ignore the other 4 lists;
3. Once a new DLC/Free update containing new animals will drop, you will be able to modify your list by switching the added creature with another one, but be sure to ping your previous message, edit it and notify me that you've edited your post so I can add it to the list. This rule also applies to skins/variants.
4. For skins/vairents you can't choose creature disigns outside of JP/JW media. For example you can choose the TLW Pteranodon. BUT, you aren't allowed to choose the WWD Allosaurus since that's BBC documentary.
5. For any semi-aquatic animals that aren't part of dinosauria would be featured in the lagoon list for example; Liaoningosaurus, Koreaceratops, Spinosaurids, etc, would be featured on the Land Creatures List, and Deinosuchus, Sarcosuchus, and Hesperornis etc. would be in the Lagoon Creatures List.
6. Please follow the template down below for your list.
7. Avoid using anything generic like "herbivore hybrid" or "more dinosaurs" please be more specific when making your wishlist.
@random goat PZ's New 25 essential habitat animals META-WISHLIST. Like before with the previous thread I've plan to include EVERY Prehistoric animal that a person can dream of being added to the game. So anything from the Paleozoic era to the Cenozoic era can be on your wishlist. Now how you will format your list is by these 5 categories.
- LAND CREATURES (25) - Any terrestrial land prehistoric animals that can be added to the game so anywhere from the Paleozoic Era to the Cenozoic Era. They can be any size, shape or form. But they have to land animals that can't fly.
- LAGOON CREATURES (15) - Any fully aquatic/semi-aquatic animal that can fit with JWE2's current lagoon system.
- AVIARY CREATURES (15) - Any animal that is capable of flight that can fit into JWE2's current aviary system. This is not limited to Pterosaurs so any bird, dinosaur species that is capable of flight etc.
- HYBRID CREATURES (10) - Any hybrid animal that is made up or has been featured in the franchise before via movies, tv, games, toys and comics.
- SKINS/VARIANTS (10) - Any movie, tv, game and toy designs of existing species that aren't in the currently represented in game.
LAST UPDATED: May 14th, 2024, 5:57 PM EST
RULES:
1. For every section your maximum amount of picks is wrote right after the name of the list;
2. You can ignore one or more list, for example let's say you don't want anything beside dinosaurs, you can post a list of dinosaurs only and ignore the other 4 lists;
3. Once a new DLC/Free update containing new animals will drop, you will be able to modify your list by switching the added creature with another one, but be sure to ping your previous message, edit it and notify me that you've edited your post so I can add it to the list. This rule also applies to skins/variants.
4. For skins/vairents you can't choose creature disigns outside of JP/JW media. For example you can choose the TLW Pteranodon. BUT, you aren't allowed to choose the WWD Allosaurus since that's BBC documentary.
5. For any semi-aquatic animals that aren't part of dinosauria would be featured in the lagoon list for example; Liaoningosaurus, Koreaceratops, Spinosaurids, etc, would be featured on the Land Creatures List, and Deinosuchus, Sarcosuchus, and Hesperornis etc. would be in the Lagoon Creatures List.
6. Please follow the template down below for your list.
7. Avoid using anything generic like "herbivore hybrid" or "more dinosaurs" please be more specific when making your wishlist.
Land
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
Lagoon
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
Aviary
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
Hybrids
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Skins/Varients
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
Lagoon
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
Aviary
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
Hybrids
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Skins/Varients
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Name | Votes |
---|---|
Plateosaurus | 37 |
Protoceratops | 31 |
Mononykus | 23 |
Inostrancevia | 22 |
Lambeosaurus | 21 |
Psittacosaurus | 19 |
Edaphosaurus | 16 |
Shantungosaurus | 16 |
Hypsilophodon | 15 |
Mussaurus | 15 |
Postosuchus | 15 |
Yangchuanosaurus | 15 |
Megaraptor | 14 |
Miragaia | 14 |
Shunosaurus | 14 |
Smilodon | 14 |
Torvosaurus | 14 |
Argentinosaurus | 12 |
Camptosaurus | 12 |
Irritator | 12 |
Scutosaurus | 12 |
Austroraptor | 11 |
Beipiaosaurus | 11 |
Hadrosaurus | 11 |
Ichthyovenator | 11 |
Rugops | 11 |
Ornitholestes | 10 |
Ornithomimus | 10 |
Saurolophus | 10 |
Woolly Mammoth | 10 |
Saltasaurus | 9 |
Scelidosaurus | 9 |
Thescelosaurus | 9 |
Estemmenosuchus | 8 |
Guanlong | 8 |
Nanosaurus | 8 |
Stegouros | 8 |
Tenontosaurus | 8 |
Lythronax | 7 |
Moschops | 7 |
Pelecanimimus | 7 |
Teratophoneus | 7 |
Cotylorhynchus | 6 |
Heterodontosaurus | 6 |
Maip | 6 |
Masiakasaurus | 6 |
Leaellynasaur | 6 |
Arthropleura | 5 |
Bajadasaurus | 5 |
Coelodonta (Woolly Rhino) | 5 |
Desmatosuchus | 5 |
Diabloceratops | 5 |
Dromaeosaurus | 5 |
Einiosaurus | 5 |
Gastornis | 5 |
Jakapil | 5 |
Kelenken | 5 |
Latenivenatrix | 5 |
Megatherium | 5 |
Nanuqsaurus | 5 |
Peloroplites | 5 |
Zalmoxes | 5 |
Ampelosaurus | 4 |
Edmontonia | 4 |
Europasaurus | 4 |
Falcarius | 4 |
Lisowicia | 4 |
Massospondylus | 4 |
Nothronychus | 4 |
Paraceratherium | 4 |
Placerias | 4 |
Pycnonemosaurus | 4 |
Alioramus | 3 |
Anteosaurus | 3 |
Anzu | 3 |
Brontosaurus | 3 |
Daspletosaurus | 3 |
Eoraptor | 3 |
Gorgosaurus | 3 |
Kaprosuchus | 3 |
Leptoceratops | 3 |
Liaoningosaurus | 3 |
Nipponosaurus | 3 |
Panoplosaurus | 3 |
Rajasaurus | 3 |
Simosuchus | 3 |
Sinosaurus | 3 |
Stegoceras | 3 |
Supersaurus | 3 |
Tyrannotitan | 3 |
Amurosaurus | 2 |
Andrewsarchus | 2 |
Balaur | 2 |
Brontotherium | 2 |
Carbonemys | 2 |
Chalicotherium | 2 |
Coelurus | 2 |
Cynognathus | 2 |
Daeodon | 2 |
Dakotaraptor | 2 |
Diictodon | 2 |
Dracovenator | 2 |
Elaphrosaurus | 2 |
Epidexipteryx | 2 |
Fasolasuchus | 2 |
Gigantopithecus | 2 |
Halszkaraptor | 2 |
Hesperosaurus | 2 |
Hoplitosaurus | 2 |
Kosmoceratops | 2 |
Magnapaulia | 2 |
Megalania | 2 |
Pinacosaurus | 2 |
Platyhystrix | 2 |
Prestosuchus | 2 |
Saichania | 2 |
Sauroposeidon | 2 |
Saurornitholestes | 2 |
Saurosuchus | 2 |
Scutellosaurus | 2 |
Sphenacodon | 2 |
Silesaurus | 2 |
Skorpiovenator | 2 |
Tuojiangosaurus | 2 |
Unenlagia | 2 |
Acheroraptor | 1 |
Achillobator | 1 |
Afrovenator | 1 |
Albertaceratops | 1 |
Altispinax | 1 |
American Mastodon | 1 |
Anatotitan | 1 |
Aquilops | 1 |
Arsinoitherium | 1 |
Atlasaurus | 1 |
Aucasaurus | 1 |
Austroposeidon | 1 |
Barinasuchus | 1 |
Barylambda | 1 |
Baurusuchus | 1 |
Beelzebufo | 1 |
Brachytrachelopan | 1 |
Buitreraptor | 1 |
Camarillasaurus | 1 |
Caudipteryx | 1 |
Chilesaurus | 1 |
Choerosaurus | 1 |
Deltadromeus | 1 |
Dentaneosuchus | 1 |
Diamantinasaurus | 1 |
Dodo | 1 |
Doedicurus | 1 |
Drepanosaurus | 1 |
Dryptosaurus | 1 |
Elasmotherium | 1 |
Elmisaurus | 1 |
Erlikosaurus | 1 |
Gargantuavis | 1 |
Gasosaurus | 1 |
Gastonia | 1 |
Glacialisaurus | 1 |
Glyptodon | 1 |
Gojirasaurus | 1 |
Gorgonops | 1 |
Gryposaurus | 1 |
Hyperodapedon | 1 |
Hylaeosaurus | 1 |
Futalognkosaurus | 1 |
Jonkeria | 1 |
Juravenator | 1 |
Koreaceratops | 1 |
Kritosaurus | 1 |
Lesothosaurus | 1 |
Lurdusaurus | 1 |
Lycaenops | 1 |
Magyarosaurus | 1 |
Mapusaurus | 1 |
Medusaceratops | 1 |
Megaloceros | 1 |
Meiolania | 1 |
Minotaurasaurus | 1 |
Montanoceratops | 1 |
Moschorhinus | 1 |
Murusraptor | 1 |
Niolamia | 1 |
Ornithosuchus | 1 |
Orodromeus | 1 |
Ostafrikasaurus | 1 |
Oxalaia | 1 |
Parasaurus | 1 |
Pegomastax | 1 |
Phorusrhacos | 1 |
Procompsognathus | 1 |
Propalaeotherium | 1 |
Pulmonoscorpius | 1 |
Quilmesaurus | 1 |
Rapətosaurus | 1 |
Rebbachisaurus | 1 |
Repenomamus | 1 |
Rhinorex | 1 |
Riojasaurus | 1 |
Saurophaganax | 1 |
Shringasaurus | 1 |
Siamosaurus | 1 |
Staurikosaurus | 1 |
Stenonychosaurus | 1 |
Synthetoceras | 1 |
Talarurus | 1 |
Tanycolagreus | 1 |
Telmatosaurus | 1 |
Tethyshadros | 1 |
Titanomyrma | 1 |
Tlatolophus | 1 |
Tongtianlong | 1 |
Tsaagan | 1 |
Ubirajara | 1 |
Ultrasaurus | 1 |
Viavenator | 1 |
Zhuchengtyrannus | 1 |
Name | Votes |
---|---|
Dakosaurus | 26 |
Xiphactinus | 22 |
Basilosaurus | 20 |
Dolichorhynchops | 17 |
Helicoprion | 17 |
Leedsichthys | 17 |
Metriorhynchus | 16 |
Pliosaurus | 16 |
Deinosuchus | 13 |
Tanystropheus | 13 |
Prognathodon | 12 |
Rhomaleosaurus | 11 |
Sarcosuchus | 10 |
Temnodontosaurus | 10 |
Anomalocaris | 9 |
Ophthalmosaurus | 9 |
Cretoxyrhina | 8 |
Cymbospondylus | 8 |
Hesperornis | 8 |
Cryptoclidus | 7 |
Onchopristis | 7 |
Platecarpus | 7 |
Cameroceras | 6 |
Tusoteuthis | 6 |
Ammonite | 5 |
Atopodentatus | 5 |
Henodus | 5 |
Plesiosuchus | 5 |
Rhizodus | 5 |
Thalassomedon | 5 |
Titanoboa | 5 |
Globidens | 4 |
Koolasuchus | 4 |
Livyatan | 4 |
Diplocaulus | 3 |
Eurypterid | 3 |
Futabasaurus | 3 |
Leptocleidus | 3 |
Mawsonia | 3 |
Parapuzosia | 3 |
Perucetus | 3 |
Placodus | 3 |
Shastasaurus | 3 |
Trilobite | 3 |
Tiktaalik | 3 |
Cartorhynchus | 2 |
Clidastes | 2 |
Edestus | 2 |
Eurhinosaurus | 2 |
Geosaurus | 2 |
Hybodus | 2 |
Kaikaifilu | 2 |
Kaiwhekea | 2 |
Psephoderma | 2 |
Prionosuchus | 2 |
Protostega | 2 |
Pterygotus | 2 |
Squalicorax | 2 |
Steller's sea cow | 2 |
Aegisuchus | 1 |
Aegirocassis | 1 |
Ambulocetus | 1 |
Aquilolamna | 1 |
Aristonectes | 1 |
Bonnerichthys | 1 |
Carinodens | 1 |
Cephalaspis | 1 |
Cimolichthys | 1 |
Coelacanth | 1 |
Crassigyrinus | 1 |
Ectenosaurus | 1 |
Enchodus | 1 |
Eonatator | 1 |
Gillicus | 1 |
Hainosaurus | 1 |
Hallucigenia | 1 |
Hyneria | 1 |
Ichthyodectes | 1 |
Ichthyostega | 1 |
Jaekelopterus | 1 |
Kumimanu | 1 |
Mastodonsaurus | 1 |
Megarachne | 1 |
Megalograptus | 1 |
Mesosaurus | 1 |
Mixosaurus | 1 |
Moanasaurus | 1 |
Muraenosaurus | 1 |
Orthoceras | 1 |
Pachyrhizodus | 1 |
Paraplacodus | 1 |
Platypterygius | 1 |
Ptychodus | 1 |
Rhamphosuchus | 1 |
Scapanorhynchus | 1 |
Stethacanthus | 1 |
Taniwhasaurus | 1 |
Thalattosuchia | 1 |
Trinacromerum | 1 |
Tuarangisaurus | 1 |
Tullimonstrum | 1 |
Tyrannoneustes | 1 |
Umoonasaurus | 1 |
Zarafasaura | 1 |
Name | Votes |
---|---|
Rhamphorhynchus | 43 |
Hatzegopteryx | 35 |
Archaeopteryx | 33 |
Nyctosaurus | 30 |
Pterodaustro | 27 |
Thalassodromeus | 24 |
Microraptor | 22 |
Tupandactylus | 18 |
Darwinopterus | 17 |
Pterodactylus | 17 |
Alanqa | 13 |
Tupuxuara | 13 |
Caviramus | 12 |
Eudimorphodon | 12 |
Meganeura | 11 |
Yi Qi | 11 |
Arambourgiania | 10 |
Istiodactylus | 8 |
Argentavis | 7 |
Peteinosaurus | 7 |
Coelurosauravus | 6 |
Dearc | 6 |
Ichthyornis | 6 |
Ludodactylus | 6 |
Ornithocheirus | 6 |
Anchiornis | 5 |
Cryodrakon | 5 |
Pelagornis | 5 |
Phosphatodraco | 5 |
Zhejiangopterus | 5 |
Anurognathus | 4 |
Scaphognathus | 4 |
Caelestiventus | 3 |
Confuciusornis | 3 |
Tethydraco | 3 |
Anhanguera | 2 |
Azhdarcho | 2 |
Coloborhynchus | 2 |
Haast's eagle | 2 |
Normannognathus | 2 |
Sinomacrops | 2 |
Aerotitan | 1 |
Alcione | 1 |
Austriadactylus | 1 |
Avisaurus | 1 |
Banguela | 1 |
Caiuajara | 1 |
Caulkicephalus | 1 |
Ctenochasma | 1 |
Cyncorhamphus | 1 |
Feilongus | 1 |
Guidraco | 1 |
Harpactognathus | 1 |
Ikrandraco | 1 |
Jeholornis | 1 |
Leptostomia | 1 |
Moganopterus | 1 |
Muzquizopteryx | 1 |
Mythunga | 1 |
Navajodactylus | 1 |
Nemicolopterus | 1 |
Petrodactyle | 1 |
Rahonavis | 1 |
Sapeornis | 1 |
Sharovipteryx | 1 |
Sinornithosaurus | 1 |
Siroccopteryx | 1 |
Sordes | 1 |
Zhenyuanopterus | 1 |
Name | Votes |
---|---|
Carnoraptor (Carnotaurus + Velociraptor) | 5 |
Ultimasaurus | 5 |
Unknown Pachycephalosaurus Hybrid (JW Film) | 4 |
Unknown Therizinosaurus + Amargasaurus Hybrid (JW Film) | 4 |
Dunkleosaurus (Dunkleosteus + Mosasaurus) | 3 |
Alloraptor (Allosaurus + Velociraptor) | 2 |
Giganocephalus (Giganotosaurus + Euoplocephalus) | 2 |
Amargaspinus (Amargasaurus + Spinosaurus) | 1 |
Ankyloranodon (Ankylosaurus + Pteranodon) | 1 |
Ankyntrosaurus (Ankylosaurus + Kentrosaurus) | 1 |
Compstegnathus (Compsognathus + Stegosaurus) | 1 |
Darwezopteryx ( Darwinopterus + Hatzegopteryx) | 1 |
Dracoceratops (Dracorex + Triceratops) | 1 |
Edmontoguanodon (Edmontosaurus + Iguanodon) | 1 |
Liosichthodon (Liopleurodon + Leedsichthys) | 1 |
Megarchelon (Megalodon + Archelon) | 1 |
Metriaphodon (Metriacanthosaurus + Dimorphodon) | 1 |
Paradeinonychus (Parasaurolophus + Deinonychus) | 1 |
Proceratomimus (Proceratosaurus + Gallimimus) | 1 |
Pteraquetzal (Pteranodon + Quetzalcoatlus) | 1 |
Suchoripterus ( Dsungaripterus + Suchomimus) | 1 |
Trykosaurus (Tyrannosaurus + Ankyntrosaurus) | 1 |
Tryostronix (Baryonyx + Postimetrodon) | 1 |
Yudon ( Yutyrannus + Troodon) | 1 |
Name | Votes |
---|---|
Pteranodon (1997) | 23 |
Mamenchisaurus (1997) | 14 |
Dilophosaurus (Novel - 1990) | 12 |
Baryonyx (2015/JW Website) | 9 |
Gallimimus (Feathered) | 8 |
Deinonychus (Feathered) | 7 |
Velociraptor (Feathered) | 7 |
Albertosaurus (Feathered) | 6 |
Carnotaurus (Novel - 1995/Camouflage) | 6 |
Troodon (Feathered) | 6 |
Archaeornithomimus (Feathered) | 5 |
Compsognathus (Feathered) | 5 |
Parasaurolophus (1993) | 5 |
Stegosaurus (Lux) | 5 |
Struthiomimus (Feathered) | 5 |
Troodon (JP:TG/1993) | 5 |
Tylosaurus (JP:TG/1993) | 5 |
Brachiosaurus (Firecracker) | 4 |
Herrerasaurus (JP:TG/1993) | 4 |
Elasmosaurus (JP3PB) | 4 |
Tyrannosaurus Rex (Novel/1990) | 4 |
Carcharodontosaurus (2003/JP:OG) | 3 |
Qianzhousaurus (Feathered) | 3 |
Nasutoceratops (2022) | 2 |
Sinoceratops (Maria) | 2 |
Stegosaurus (2022) | 2 |
Velociraptor {Novel/1990) | 2 |
Acrocanthosaurus (2003/JP:OG) | 1 |
Allosaurus (2018/Juvenile) | 1 |
Carnotaurus (Toro - Burnt/Scarred) | 1 |
Coelophysis (Feathered) | 1 |
Concavenator (2018/Statue) | 1 |
Dilophosaurus (Paleo Accurate) | 1 |
Gallimimus (1993 B/Adult skin) | 1 |
Geosternbergia (1997/Concept Art) | 1 |
Indoraptor (2018) | 1 |
Microceratus (2015/Website) | 1 |
Pachyrhinosaurus (Feathered) | 1 |
Parasaurolophus (Lux) (More patterns?) | 1 |
Plesiosaurus (Scrapped Dinotracker photo?) | 1 |
Spinosaurus (2016) | 1 |
Spinosaurus (Paleo Accurate) | 1 |
Triceratops (1933 B/Blue - Clean) | 1 |
Triceratops (1997) | 1 |
Velociraptor (Mantah Corp/2015) | 1 |
Name | Votes | Category | Update/DLC Added |
---|---|---|---|
Microceratus | 28 | Land | Park Managers’ Collection Pack |
Archelon | 27 | Lagoon | Prehistoric Marine Species Pack |
Megalodon | 19 | Lagoon | Park Managers’ Collection Pack |
Shonisaurus | 19 | Lagoon | Prehistoric Marine Species Pack |
Deinocheirus | 18 | Land | Feathered Species Pack |
Dunkleosteus | 18 | Lagoon | Prehistoric Marine Species Pack |
Utahraptor | 18 | Land | Cretaceous Predator Species Pack |
Concavenator | 17 | Land | Cretaceous Predator Species Pack |
Gigantoraptor | 17 | Land | Cretaceous Predator Species Pack |
Stegoceratops | 16 | Hybrid | Secret Species Pack |
Yutyrannus | 16 | Land | Feathered Species Pack |
Ankylodocus | 14 | Land | Secret Species Pack |
Oviraptor | 14 | Land | Dominion Malta Expansion |
Nothosaurus | 13 | Lagoon | Prehistoric Marine Species Pack |
Spinoceratops | 13 | Hybrid | Secret Species Pack |
Spinoraptor | 13 | Hybrid | Secret Species Pack |
Moros | 11 | Land | Dominion Malta Expansion |
Atrociraptor | 7 | Land | Dominion Malta Expansion |
Australovenator | 7 | Land | Late Cretaceous Pack |
Lystrosaurus | 7 | Land | Dominion Malta Expansion |
Segisaurus | 7 | Land | Park Managers’ Collection Pack |
Styxosaurus | 7 | Lagoon | Late Cretaceous Pack |
Tarbosaurus | 6 | Land | Cretaceous Predator Species Pack |
Jeholopterus | 4 | Aviary | Feathered Species Pack |
Alamosaurus | 3 | Land | Late Cretaceous Pack |
Barbaridactylus | 2 | Aviary | Late Cretaceous Pack |
Sinosauropteryx | 1 | Land | Feathered Species Pack |
Thanatosdrakon | 0 | Aviary | Park Managers’ Collection Pack |
Name | Votes | Category | Update/DLC Added |
---|---|---|---|
Allosaurus (2022) | 11 | Variant | Dominion Malta Expansion |
Iguanodon (2022) | 9 | Variant | Dominion Malta Expansion |
Dimorphodon (Pycnofibres/2022) | 8 | Variant | Dominion Malta Expansion |
Tyrannosaurus Rex (Little Eatie) | 8 | Skin | Park Managers’ Collection Pack |
Carnotaurus (2022) | 7 | Skin | Dominion Malta Expansion |
Atrociraptor Squad (Ghost, Tiger, Red, Panthera) | 2 | Skin | Dominion Malta Expansion |
Name | Category | Update/DLC added |
---|---|---|
Acrocanthosaurus | Land | Base Game |
Alamosaurus | Land | Late Cretaceous Pack |
Albertosaurus | Land | Base Game |
Allosaurus | Land | Base Game |
Amargasaurus | Land | Base Game |
Ankylodocus | Hybrid | Secret Species Pack |
Ankylosaurus | Land | Base Game |
Apatosaurus | Land | Base Game |
Archaeornithomimus | Land | Base Game |
Archelon | Lagoon | Prehistoric Marine Species Pack |
Atrociraptor | Land | Dominion Malta Expansion |
Attenborosaurus | Lagoon | Deluxe Edition |
Australovenator | Land | Late Cretaceous Pack |
Barbaridactylus | Aviary | Late Cretaceous Pack |
Baryonyx | Land | Base Game |
Brachiosaurus | Land | Base Game |
Camarasaurus | Land | Base Game |
Carcharodontosaurus | Land | Base Game |
Carnotaurus | Land | Base Game |
Cearadactylus | Aviary | Base Game |
Coelophysis | Land | Base Game |
Ceratosaurus | Land | Base Game |
Chasmosaurus | Land | Base Game |
Chungkingosaurus | Land | Base Game |
Compsognathus | Land | Base Game |
Concavenator | Land | Cretaceous Predator Species Pack |
Corythosaurus | Land | Base Game |
Crichtonsaurus | Land | Base Game |
Cryolophosaurus | Land | Base Game |
Deinocheirus | Land | Feathered Species Pack |
Deinonychus | Land | Base Game |
Dilophosaurus | Land | Base Game |
Dimetrodon | Land | Dominion Biosyn Expansion |
Dimorphodon | Aviary | Base Game |
Diplodocus | Land | Base Game |
Dsungaripterus | Aviary | Early Cretaceous Pack |
Dracorex | Land | Base Game |
Dreadnoughtus | Land | Base Game |
Dryosaurus | Land | Base Game |
Dunkleosteus | Lagoon | Prehistoric Marine Species Pack |
Edmontosaurus | Land | Base Game |
Elasmosaurus | Lagoon | Base Game |
Euoplocephalus | Land | Base Game |
Gallimimus | Land | Base Game |
Geosternbergia | Aviary | Deluxe Edition |
Gigantoraptor | Land | Cretaceous Predator Species Pack |
Giganotosaurus | Land | Base Game |
Gigantspinosaurus | Land | Base Game |
Herrerasaurus | Land | Base Game |
Homalocephale | Land | Base Game |
Huayangosaurus | Land | Deluxe Edition |
Ichthyosaurus | Lagoon | Base Game |
Iguanodon | Land | Base Game |
Indominus Rex | Hybrid | Base Game |
Indoraptor | Hybrid | Base Game |
Jeholopterus | Land | Feathered Species Pack |
Kentrosaurus | Land | Base Game |
Kronosaurus | Lagoon | Early Cretaceous Pack |
Liopleurodon | Lagoon | Base Game |
Lystrosaurus | Land | Dominion Malta Expansion |
Maaradactylus | Aviary | Base Game |
Maiasaura | Land | Base Game |
Majungasaurus | Land | Base Game |
Mamenchisaurus | Land | Base Game |
Megalodon | Lagoon | Park Managers’ Collection Pack |
Megalosaurus | Land | Deluxe Edition |
Metriacanthosaurus | Land | Base Game |
Microceratus | Land | Park Managers’ Collection Pack |
Minmi | Land | Early Cretaceous Pack |
Monolophosaurus | Land | Camp Cretaceous Dinosaur Pack |
Moros | Land | Dominion Malta Expansion |
Mosasaurus | Lagoon | Base Game |
Muttaburrasaurus | Land | Base Game |
Nasutoceratops | Land | Base Game |
Nigersaurus | Land | Base Game |
Nodosaurus | Land | Base Game |
Nothosaurus | Lagoon | Prehistoric Marine Species Pack |
Olorotitan | Land | Base Game |
Ouranosaurus | Land | Base Game |
Oviraptor | Land | Dominion Malta Expansion |
Pachycephalosaurus | Land | Base Game |
Pachyrhinosaurus | Land | Deluxe Edition |
Parasaurolophus | Land | Base Game |
Pentaceratops | Land | Base Game |
Plesiosaurus | Lagoon | Base Game |
Polacanthus | Land | Base Game |
Proceratosaurus | Land | Base Game |
Pteranodon | Aviary | Base Game |
Pyroraptor | Land | Dominion Biosyn Expansion |
Qianzhousaurus | Land | Base Game |
Quetzalcoatlus | Aviary | Dominion Biosyn Expansion |
Sauropelta | Land | Base Game |
Scorpios Rex | Hybrid | Camp Cretaceous Dinosaur Pack |
Segisaurus | Land | Park Managers’ Collection Pack |
Shonisaurus | Lagoon | Prehistoric Marine Species Pack |
Sinoceratops | Land | Base Game |
Sinosauropteryx | Land | Feathered Species Pack |
Spinoceratops | Hybrid | Secret Species Pack |
Spinoraptor | Hybrid | Secret Species Pack |
Spinosaurus | Land | Base Game |
Stegoceratops | Hybrid | Secret Species Pack |
Stegosaurus | Land | Base Game |
Struthiomimus | Land | Base Game |
Stygimoloch | Land | Base Game |
Styracosaurus | Land | Base Game |
Styxosaurus | Lagoon | Late Cretaceous Pack |
Suchomimus | Land | Base Game |
Tapejara | Aviary | Base Game |
Tarbosaurus | Land | Cretaceous Predator Species Pack |
Thanatosdrakon | Aviary | Park Managers’ Collection Pack |
Therizinosaurus | Land | Dominion Biosyn Expansion |
Torosaurus | Land | Base Game |
Triceratops | Land | Base Game |
Troodon | Land | Base Game |
Tropeognathus | Aviary | Base Game |
Tsintaosaurus | Land | Base Game |
Tylosaurus | Lagoon | Base Game |
Tyrannosaurus rex | Land | Base Game |
Utahraptor | Land | Cretaceous Predator Species Pack |
Velociraptor | Land | Base Game |
Wuerhosaurus | Land | Early Cretaceous Pack |
Yutyrannus | Land | Feathered Species Pack |
Name | Category | Update/DLC added |
---|---|---|
Allosaurus (2022) | Variant | Dominion Malta Expansion |
Ankylosaurus (2001) | Skin | Base Game |
Ankylosaurus (Bumpy) | Skin | Camp Cretaceous Dinosaur Pack |
Atrociraptor (Ghost) | Skin | Dominion Malta Expansion |
Atrociraptor (Panthera) | Skin | Dominion Malta Expansion |
Atrociraptor (Red) | Skin | Dominion Malta Expansion |
Atrociraptor (Tiger) | Skin | Dominion Malta Expansion |
Baryonyx (Chaos) | Skin | Camp Cretaceous Dinosaur Pack |
Baryonyx (Grim) | Skin | Camp Cretaceous Dinosaur Pack |
Baryonyx (Limbo) | Skin | Camp Cretaceous Dinosaur Pack |
Brachiosaurus (1993) | Skin | Base Game |
Brachiosaurus (2001) | Varient | Base Game |
Carnotaurus (Toro) | Skin | Camp Cretaceous Dinosaur Pack |
Carnotaurus (2022) | Skin | Dominion Malta Expansion |
Dilophosaurus (2022) | Skin | Dominion Biosyn Expansion |
Dimetrodon (2022) | Skin | Dominion Biosyn Expansion |
Dimorphodon (2022) | Variant | Dominion Malta Expansion |
Dreadnoughtus (2022) | Variant | Dominion Biosyn Expansion |
Gallimimus (1993) | Skin | Base Game |
Giganotosaurus (2022) | Variant | Dominion Biosyn Expansion |
Iguanodon (2022) | Variant | Dominion Malta Expansion |
Kentrosaurus (2015) | Variant | Camp Cretaceous Dinosaur Pack |
Lystrosaurus (2022) | Skin | Dominion Malta Expansion |
Monolophosaurus (2015) | Skin | Camp Cretaceous Dinosaur Pack |
Moros (2022) | Skin | Dominion Malta Expansion |
Nothosaurus (2022) | Skin | Prehistoric Marine Species Pack |
Ouranosaurus (2015) | Variant | Camp Cretaceous Dinosaur Pack |
Oviraptor (2022) | Skin | Dominion Malta Expansion |
Parasaurolophus (2001) | Skin | Base Game |
Parasaurolophus (1997) | Skin | Base Game |
Parasaurolophus (Lux) - 1 | Skin | Camp Cretaceous Dinosaur Pack |
Parasaurolophus (Lux) - 2 | Skin | Camp Cretaceous Dinosaur Pack |
Parasaurolophus (2022) - A | Skin | Dominion Biosyn Expansion |
Parasaurolophus (2022) - B | Skin | Dominion Biosyn Expansion |
Parasaurolophus (2022) - C | Skin | Dominion Biosyn Expansion |
Pteranodon (2001) | Variant | Update 1 |
Pyroraptor (2022) | Skin | Dominion Biosyn Expansion |
