Discussion What is the most efficient way to crowdsource the 3D system coordinates

The candidate region encompass a single valid point until you get down to 1/1024 precision, when there are 2 points, then 9 "correct" points at 1/2048 precision, and 70 points at 1/4096 precision.


I've been thinking about this, and I think this is a pretty good indicator that the stars are actually aligned to a 1/32 grid. Basically, the candidate regions are small enough that it doesn't allow much wiggle room. And the fact that we are able to find 1/32 aligned coordinates with zero errors in almost all cases implies that this is a correct assumption. If it weren't correct, then we would end up with a lot more candidate regions that were in the middle of 1/32 aligned grid points, without actually encompassing a 1/32 aligned grid point, which would result in us seeing distance errors that are much larger than the few tiny ones that we're currently seeing. Errors at least up to 1/64LY, if not larger.

But of course, that still doesn't explain the distance discrepancies we're seeing. :/
 
Last edited:
A new system I happened upon, it doesn't display in the navigation tab.

Wregoe MK-Q b46-1 (-30.65625, 58.28125, -22.03125).
Distances:
  • Sol: 69.44
  • Wolf 497: 48.848
  • Huokang: 29.531
  • Demeter: 42.313
  • Clotti: 60.556
  • Fu Haiting: 53.955
  • San Guaralaru: 102.69
  • Haras: 98.417
  • Arabha: 91.253

TradeDangerous System.csv addition:
Code:
'Wregoe MK-Q b46-1',-30.65625,58.28125,-22.03125,'Beta2-Inferred','2014-10-21 20:03:35'

Nice work! I've updated systems.json with it.
 
Hmm - I'm not so sure anymore.
Would be interested in knowing what you did to "disprove" that theory.

Reason I'm not so sure anymore...

Take these (and some of the others posted)
Tun - Tring shows 83.963 (should be 83.962)
Aeolus - Sigma Bootis shows 55.168 (55.169)
LP 29-188 - LHS shows 42.819 (42.818) <--- LHS what?
Hyperion - Kamchaultultula shows 50.569 (50.570)

LHS 140. I seem to have a mental block with that star: in my notes I had forgotten to write it down entirely and had to find the name from the distance. Then I somehow managed to only put the first half into the post.

I also forgot to mention I found one more case with a derived star:
Keries - LFT 671 shows 35.465 (should be 35.466)

Now add or subtract (as the case requires) just *one* 1/8192th from the (1/32) delta between the coords we have for the above systems (and others)

And suddenly - When you do Round(calc dist;3) - You get the same result as displayed in the Galaxy map...
Ie. no complicated mult'ing rounding and multing again and rounding again etc. A simple straight forward Round(x;3) will do it.

That's not surprising: when you've got more bits after the decimal that the precision of the distances then there will always be cases where flipping the last digit could always cause a switch in the rounding direction.

My belief that the 1/32 Ly grid assumption is right and this is a rounding issue in the ED code is based on a few different points:
1. Rarity. In over 2100 collected distances we've only got 4 cases (well 5 now, but I was looking for that one). Without the 1/32 Ly grid these cases would be much more common I think.

2. Inconsistency. If the position of star A is off by +0.001 measured in one direction then it should also be off by -0.001 measured in the opposite direction. One of the stars involved, LFT 668, has 16 distances in systems.json and only one of them is out by 0.001 (in all 5 cases there has only been reported one distance with a discrepancy). That seems unlikely if it were a positional error.

3. Accuracy of reference distances. If Michael's spreadsheet had rounded versions of the real coordinates then I'd expect to see widespread inaccuracies in calculated vs reported distances. I checked about 150 distances from Ross 1051 and they were all spot on. I also regularly use my systems.html list of distances along side the galaxy map to plan jumps and I've never noticed a discrepancy.

But that last one was also a weakness because if every reference distance was reported accurately then any rounding bug would have to only affect distances involving derived stars, and that seems very unlikely unless there was a positional error with the derived stars. So I went looking for a discrepancy in a displayed distance between reference stars. I made a list of all the calculated distances between pairs of reference stars that are between x.xxx495 and x.xxx505 and started checking them system by system. It was the 10th system, maybe 30 distances before I found one though the next three came quicker (22 stars for all four, maybe 60-70 distances). The frequency seems broadly similar to the case with derived stars.

So I'm 95% certain that this is a rounding issue in the ED code.
 
I don't disagree with you wildly.

Especially #1 has bugged me.

The rest can actually be explained away (with a bit of hand-waving :D)

#2: For the correction the other way to be exactly 0.001 as well, it would require 3 stars in a straight line. Not a common sight.
And the differences are *so* small, that if all the other stars are "of to a side" compared to the pair with the trouble - they might not be affected (their number staying on the correct side of where the rounding is done)

But again.. #1.. so...

------

But yeah looking for all those between x.xxx495 and x.xxx505 would be the way to spot them.

------

On the other, other hand :D - I just cant figure a way that
x.xxx498 is rounded down and
x.xxx497 is rounded UP and
x.xxx496 is rounded down

with any kind of "rounding issue" (done the same for all)

The "off by a little bit" (due to not actually being 1/32) sorta fits occam's razor in my book....
 
Last edited:
EDSC has been updated.

New API as requested by rw - Can now pull distances.
API doc page - hugely updated/improved.

DB filled with everything from rw's git (except that very last one...)
Systems and distances can now be pulled with the API - simple and easy (API doc pages have plug/play examples on use)


Feedback much appreciated.
 
I have redesigned the OP. Its NOT ready. I guess I'm at 80-85%. I hope its an improvement over the old version. Some important parts are still missing.

I really DO appreciate any feedback - positive or negative. You can be frank, I can take it ;-) Tell me what needs to be done to make the OP better. After all its NOT my thread, its OUR project!

I *really* like the use of the spoiler tag - Good thinking.
 
Okay, a little progressupdate from me.
I've done a dirty and fast implementation of Christofides algorithm. Traveling salesman solution that give a worst case of 1.5 of the optimal.

It give me a pretty decent path, some not so optimal trips in places, but overall its as good as it get.

I'll try to clean up my code a little and post it for free use when I get time.

Code:
System	Direct range
Xi Ursae Majoris	3,866
61 Ursae Majoris	2,842
Beurex	2,059
G 148-13	7,414
Gweir	4,623
LHS 293	2,56
LHS 287	7,539
CW Ursae Majoris	5,082
Mullag	6,458
47 Ursae Majoris	16,278
BD+55 1519	4,681
GD 319	3,238
Aulis	8,681
Ithaca	5,155
LFT 898	7,005
10 Canum Venaticorum	7,895
BF Canis Venatici	8,988
Ross 1007	3,208
Ross 1008	5,308
LP 322-836	1,751
Nanauatzin	7,583
LHS 350	4,976
LHS 355	5,289
Wolf 497	2,783
LP 438-8	6,083
Coelrind	5,878
Mufrid	3,241
Arcturus	5,818
DE Bootis	3,869
CE Bootis	4,382
Ross 52	6,881
LP 271-25	5,114
Rakapila	6,548
Aulin	3,526
i Bootis	4,041
Styx	4,269
Opala	6,097
Ovid	4,963
Magec	3,015
Vaccimici	3,426
Chi Herculis	6,427
14 Herculis	9,221
Surya	7,886
Perkwunos	6,272
LP 176-55	3,811
LHS 3075	16,866
CR Draconis	1,728
CR Draco	4,425
Theta Draconis	7,584
Taran	5,752
Ross 1051	5,708
LHS 5287	8,849
LHS 2936	5,767
Ori	8,303
IZ Bootis	7,524
LHS 2948	46,478
Wolf 1409	6,574
LHS 3409	7,458
Anemoi	13,323
Grannus	8,177
Pareco	4,885
Djedet	6,332
WREDGUIA DK-G C24-15	4,991
WREDGUIA IF-L B49-3	10,026
Altais	8,134
WREDGUIA EZ-M B48-2	6,373
LP Draconis	7,469
Merki	5,644
WREDGUIA DE-N B48-0	2,176
Nguruai Trimpaso	6,686
35 Draconis	8,254
StKM 1-1379	7,331
Nyon T'ao Wujin	4,322
Bangati	7,931
WREDGUIA XI-I C23-12	6,947
WREDGUIA AT-O B47-1	6,836
WREDGUIA AT-O B47-2	2,773
WREDGUIA AT-O B47-3	7,152
Taleachishvakhrud	18,076
Reiene Maorai	4,427
WREDGUIA EZ-M B48-3	6,226
Korubu	15,612
WREDGUIA EZ-M B48-0	8,172
WREDGUIA ZS-O B47-2	6,69
WREDGUIA ZS-O B47-1	8,839
WREDGUIA PC-D D12-74	4,044
Njirika	10,59
Arabha	15,705
Pata Thewi	6,326
HIP 94802	40,372
WREDGUIA XM-Q B46-2	6,362
WREDGUIA XM-Q B46-3	6,899
WREDGUIA XH-Q B46-2	2,956
WREDGUIA XH-Q B46-3	5,974
WREDGUIA XH-Q B46-1	4,712
NLTT 47491	11,879
Lalande 37923	8,318
59 Draconis	8,417
VW Cephi	7,408
LHS 3586	5,11
Tatil	3,274
Moscab Kutja	12,68
Andjeri	5,798
LHS 3631	9,344
GCRV 13292	8,108
BD+71 1033	18,034
LTT 18528	6,203
WREDGUIA FF-G C24-19	8,087
HR 7925	6,517
Taurawa	5,793
BD+64 1452	10,993
Pemede	5,127
WREDGUIA CO-O B47-3	6,428
Kuunggati	4,703
BD+67 1409	5,542
Gera	3,263
WREDGUIA EJ-O B47-3	4,917
WREDGUIA EJ-O B47-5	7,775
Ross 676	7,932
V740 Cassiopeiae	5,582
Balmus	16,487
WREDGUIA **-Q B46-4	6,653
Ba Bhumiang Ku	6,497
HIP 111494	6,278
16 Cephei	4,093
BD+74 938	6,051
WREDGUIA YD-I C23-13	6,018
WREDGUIA AT-O B47-0	5,348
Mormo	8,463
NLTT 50716	11,84
Loga	5,989
Adepti	8,962
Chapoyo	2,935
Fu Haiting	8,842
LTT 10533	5,351
Liabefa	12,744
WREDGUIA WM-Q B46-3	4,387
WREDGUIA WM-Q B46-2	6,702
WREDGUIA WM-Q B46-1	6,513
WREDGUIA WM-Q B46-0	5,037
WREDGUIA VM-Q B46-5	6,027
WREDGUIA VM-Q B46-4	5,309
Gliese 9843	3,068
Baga	3,042
WREDGUIA VM-Q B46-3	3,415
HIP 115777	3,397
WREDGUIA XH-Q B46-4	21,956
Tsetan	7,03
HR 8474	7,967
Macomaneleng Mu	5,704
Alkurhah	6,594
Kamchaultultula	10,174
Killke	10,15
BD+63 1764	5,489
WREDGUIA BO-O B47-3	5,515
WREDGUIA BO-O B47-2	15,425
WREDGUIA CO-O B47-1	12,106
WREDGUIA GU-M B48-2	5,046
Aurea	5,097
Lakluit	7,495
Jieguaje	4,769
Upsilon-1 Cephei	5,998
Jaitu	16,952
Aladu Kuan Gon	8,679
WREDGUIA BO-O B47-5	8,222
WREDGUIA BO-O B47-4	4,722
HIP 105992	5,151
Ross 211	6,275
WREDGUIA YD-I C23-11	6,175
Cuages	16,682
Titicate	8,537
WREDGUIA DJ-O B47-1	4,363
Chirichianco	6,873
WREDGUIA DJ-O B47-5	3,268
WREDGUIA DJ-O B47-3	5,859
WREDGUIA BO-O B47-1	12,036
Iota Cephei	19,903
Tring	11,373
WREDGUIA YC-Q B46-4	10,673
HIP 113477	13,125
WREDGUIA WH-Q B46-2	4,856
WREDGUIA WH-Q B46-3	11,924
Ngoloki Anaten	2,783
Bhotepa	5,688
Xi Wangkala	3,777
WREDGUIA YS-O B47-4	14,135
HIP 103014	2,382
4 Cephei	9,453
HR 8133	20,287
Lugiu Bezelana	8,056
WREDGUIA ZS-O B47-0	10,386
HIP 105557	6,52
WREDGUIA YD-I C23-12	12,538
WREDGUIA VM-Q B46-2	5,747
WREDGUIA UR-Q B46-2	28,237
Matask	10,704
Toyota	6,491
WREDGUIA BT-O B47-1	4,134
Basium	6,796
WREDGUIA DK-G C24-11	8,22
WREDGUIA FZ-M B48-3	2,476
NLTT 46629	7,974
Tapari	3,758
WREDGUIA DO-O B47-2	3,189
WREDGUIA DO-O B47-1	1,401
LP 27-9	2,628
WREDGUIA DO-O B47-3	8,572
Darahk	4,527
Coquenchis	3,912
Apishim	4,344
Miola	3,013
LTT 10482	12,153
Zosia	13,796
WREDGUIA BT-O B47-0	7,418
BD+87 118	7,419
WREGOE MK-Q B46-2	2,439
LHS 2123	10,387
Kwaraseti	4,247
LP 5-110	5,958
BD+81 297	6,315
NSV 4864	3,338
Yoruba	4,084
Aeolus	5,578
LHS 2610	6,292
Quiness	6,048
PI-1 Ursae Minoris	6,617
NLTT 44050	6,479
LTT 18432	3,157
NLTT 42620	7,806
Wunjo	8,45
Jata	2,205
LTT 14474	6,788
Mistae	2,609
21 Eta Ursae Minoris	6,067
WREDGUIA BT-O B47-3	10,478
WREDGUIA DK-G C24-17	8,982
LTT 14761	20,335
WREDGUIA LW-E D11-124	8,779
LHS 3057	5,071
WREDGUIA LW-E D11-125	5,177
WREGOE SB-N B48-1	6,433
Thaumas	9,264
Rahu	12,059
LHS 2921	19,44
LHS 2884	5,939
Meliae	8,262
Dahan	4,664
Asellus Primus	4,482
Eranin	5,23
LP 98-132	9,715
LHS 2819	11,233
LP 64-194	2,552
LFT 880	5,858
LHS 283	4,363
LFT 668	2,455
LFT 671	2,533
LHS 2126	2,097
LHS 256	4,1
Tollan	4,933
LHS 2211	6,062
LHS 2191	5,213
Ehlangai	0,418
36 Ursae Majoris	3,569
Huokang	8,439
LFT 747	7,861
LP 62-147	7,533
LP 37-75	8,182
LFT 679	7,346
Exbeur	3,841
23 H. Camelopardalis	27,042
LHS 535	5,923
Hyperion	8,141
Alderamin	4,144
Eta Cephei	10,994
LFT 1446	3,617
Yinfu	12,466
LHS 494	5,944
Wolf 1084	4,801
Ross 1069	6,456
Eos	5,964
LFT 1487	5,163
G 230-27	1,962
Vetr	7,789
LTT 16016	7,875
G 262-26	7,064
NLTT 49528	6,818
LTT 18506	11,255
Tyr	3,735
WREDGUIA DO-O B47-4	7,658
LTT 16523	4,741
LHS 3749	4,719
LP 48-567	9,824
LHS 3877	5,135
Psamathe	3,12
NLTT 53889	6,155
MCC 858	10,323
Chemetitana	3,703
WREDGUIA BZ-H C23-24	13,136
Verboni	10,383
Trua	14,339
WREDGUIA EJ-O B47-1	9,68
WREDGUIA EJ-O B47-4	12,672
WREDGUIA AZ-H C23-25	4,493
WREDGUIA AZ-H C23-6	8,673
WREDGUIA ZC-Q B46-5	1,764
Maidubii	4,237
WREDGUIA ZC-Q B46-4	6,065
HIP 2453	5,704
WREDGUIA LW-E D11-129	10,537
WREDGUIA VW-R B45-0	10,412
WREDGUIA UB-S B45-2	3,65
Poqomathi	11,934
WREDGUIA **-Q B46-2	5,547
Gliese 3050	4,137
Mistana	4,448
HIP 2422	7,657
HIP 4041	8,635
WREDGUIA UB-S B45-4	3,015
HIP 7338	16,378
WREDGUIA UB-S B45-1	10,569
Kulkanabossongma	11,951
LTT 16979	5,233
WREDGUIA AD-Q B46-4	4,87
WREDGUIA AD-Q B46-3	10,484
Er Lo Wu Di	4,381
WREDGUIA ZH-Q B46-2	8
WREDGUIA **-Q B46-1	6,513
WREDGUIA ZH-Q B46-3	7,315
WREDGUIA ZH-Q B46-1	12,565
Jaoismonjin	3,99
AGKR 199	2,175
HR 158	22,564
HR 8423	9,585
HIP 105906	2,769
HIP 106882	7,445
HIP 110773	6,047
San Guaralaru	17,371
HIP 109479	14,605
HIP 107457	27,687
Men Samit	4,633
WREDGUIA XX-O B47-2	5,711
HIP 93119	5,484
HIP 91906	56,443
LAWD 52	9,651
BD+74 526	7,371
Sofagre	18,356
LTT 14542	3,709
G 224-46	21,785
LFT 1072	19,274
Dziban	4,592
Omega Draconis	6,854
Medusa	8,254
Lalande 30699	15,035
36 Draconis	9,313
LP 102-320	8,894
Demeter	5,537
GD 356	3,926
Hagalaz	9,981
Laima	1,282
V1090 Herculis	5,828
LHS 446	5,257
Paul-Friedrichs Star	10,128
LP 180-17	9,724
21 Draco	6,763
ADS 10329	1,7
Ao Qin	10,207
WREDGUIA DE-N B48-1	7,312
Tai Qing	5,917
MS Draconis	2,888
Nimba	6,395
Harpulo	7,749
Grabri	21,484
Ao Shun	5,481
MCC 813	8,947
Evergreen	13,698
StKM 1-1676	9,161
Dharai	1,688
LP 45-128	6,708
LHS 6354	8,585
WREDGUIA DK-G C24-18	16,562
LHS 64	5,444
Wolf 1080	11,184
Ross 210	9,942
LTT 16470	7,552
BD+65 1846	5,406
LHS 534	6,969
LFT 19	2,635
LHS 1101	6,249
BD+69 45	6,893
Sumi	7,433
Kambalua	6,778
Tapipinouphinien	4,757
LP 29-188	5,584
WREDGUIA BD-Q B46-3	5,386
LTT 17102	8,053
Hsini	11,419
WREDGUIA BD-Q B46-2	18,518
Jurua	14,715
LHS 207	4,063
K Camelopardalis	8,529
LP 4-258	15,046
Zhu Rong	3,595
LFT 1073	5,783
Manamaya	8,766
LP 7-226	3,43
WREGOE WV-E D11-104	7,726
LP 25-2	6,672
Tun	10,395
Hemsut	11,972
LP 71-157	6,09
Perendi	15,002
LP 9-231	7,058
LHS 3297	6,803
Ross 1057	7,132
Naraka	3,548
Pi-fang	6,107
LFT 1361	0,328
26 Draconis	5,741
h Draconis	11,509
LP 103-294	12,258
CM Draco	13,612
NLTT 46621	5,543
BY Draconis	5,241
G 205-38	6,004
Malina	5,511
LFT 1421	7,28
LHS 3343	7,876
Culann	4,792
Caer Bran	1,403
Connla	6,442
Austern	5,769
LHS 3262	4,199
WISE 1647+5632	4,577
LHS 417	4,504
G 203-47	3,752
G 203-51	4,2
G 202-48	13,691
DN Draconis	5,399
Lalande 29917	5,715
G 239-25	4,544
Nang Ta-khian	2,686
Acihaut	5,637
LHS 3006	12,424
Morgor	6,354
BD+47 2112	5,117
Wyrd	10,99
DP Draconis	6,476
Sz Ursae Majoris	8,839
LHS 316	5,191
Chara	24,296
LHS 465	3,605
LP 71-165	3,814
44 chi Draconis	6,107
LHS 3558	5,463
LHS 3549	15,211
Elphin	8,31
DX 799	2,597
LHS 215	10,336
LP 5-88	2,93
Boro Kacharis	7,448
LHS 5072	4,737
LHS 140	5,884
Alrai	7,94
LDS 1503A	4,982
BD+75 58	4,665
Moros	5,966
LHS 1065	4,063
LDS 1503	3,438
Taranis	7,871
WREGOE QA-Q B46-6	9,33
Aktzin	6,495
LP 1-52	17,495
LHS 2405	3,771
Apep	5,229
KUI 47	4,696
Enlil	16,731
Ackycha	8,589
Ross 690	6,391
LB 2449	7,875
LHS 2522	6,26
WREGOE MK-Q B46-1	7,85
Hera	7,778
Wolf 483	9,854
LHS 2651	4,549
Loucetios	8,61
WREGOE AC-D D12-135	6,569
WREGOE WV-E D11-120	7,245
Parcae	15,024
LP 320-359	10,351
LHS 2764a	10,939
Ross 1019	8,537
Belobog	6,573
Devi	2,877
LHS 371	6,15
Sigma Bootis	5,415
Aganippe	6,827
Avici	5,165
LHS 362	14,886
OT Serpentis	2,463
LHS 396	5,858
41 Gamma Serpentis	4,867
Veren's stop	2,326
LHS 411	14,535
SDSS J1416+1348	21,481
Tilian	4,581
G 181-6	3,178
Zeta Herculis	3,514
LP 275-68	5,574
Keries	10,767
Miquich	2,483
Ross 860	5,117
Ross 868	6,254
Marcov's Point	5,039
86 Mu Herculis	7,321
LP 229-17	13,297
LHS 457	6,332
LHS 3281	2,818
Wolf 654	5,094
Hermitage	12,486
72 Herculis	11,988
LP 386-49	6,035
Hepa	3,496
Ross 640	6,117
LHS 6309	10,452
G 180-18	3,6
Rho Coronae Borealis	3,496
LP 274-8	7,058
Eta Coronae Borealis	5,963
LHS 3080	5,466
LHS 3124	3,692
LP 329-18	12,1
LHS 391	7,111
LHS 6282	5,15
LHS 399	12,783
LP 440-38	3,029
Ross 130	7,185
Ross 837	17,756
LFT 992	8,013
Bolg	5,628
Ross 1015	4,001
LHS 2887	7,339
Beta Comae Berenices	4,417
DG Canum Venaticorum	6,471
LP 378-541	5,09
Flousop	6,264
2Mass 1503+2525	2,814
37 Xi Bootis	10,363
Bidmere	3,803
WISE 1405+5534	7,517
LHS 2459	7,62
LHS 455	16,375
LHS 3461	32,801
LTT 18557	3,659
Lawd 86	42,601
Clotti	4,52
LTT 15294	33,083
WREDGUIA LW-E D11-126	78,601
47 Cassiopeiae	4,737
WREDGUIA **-Q B46-3	34,747
WREDGUIA AZ-H C23-29	7,222
WREDGUIA ZC-Q B46-1	118,43
Youdu	6,946
Keian Gu	20,66
LHS 246	2,221
LHS 250	4,507
LHS 2088	98,686
WREDGUIA BO-O B47-0	3,049
HIP 108110	5,72
Wikmeang	17,183
Haras	7,897
WREDGUIA HP-M B48-0	119,69
Ross 905	10,176
Ross 1003	9,955

Also I still feel the best way to conquer the Pill (and its future iterations from FD), is to divide the space into manageable chunks.

I would suggest starting a spreadsheet with box, link to the onlinephpthingy that give you a Traveling salesman solution for the box, link to different crowdsourced sites - prices, coords, system information, then let anyone update the following cells to notify that they are currently exploring this "box"
 
I was thinking about the issue with distances that we're seeing, and whether stars are actually 1/32 aligned or not. I thought it might be interesting to see how precise we can get in the typical case.

So, here's an interesting visualization of the "candidate region" for a typical well-constrained star (16 Cephei).

It's basically a sliding 2-d slice of the 3d candidate region, using a 1/8192 LY grid. The bounding box is something like 12x15x10 in 1/8192 grids. So it is approximately 5% the width of the 1/32 spacing we usually use.

The candidate region encompass a single valid point until you get down to 1/1024 precision, when there are 2 points, then 9 "correct" points at 1/2048 precision, and 70 points at 1/4096 precision.

This is exactly why I want to test the idea (perhaps later today) from this script. Basically for any screen distance there is a set of valid dx/dy/dz triplets that can yield the distance shown.

This idea is based on the grid being 1/32 Ly only. What is the 1/8192 grid useful for?

By the way, is it known yet if it's really rounding that is being used (I guess could be floor() too)? I mean in the in-game interface. For larger distances (perhaps ~ 100Ly) floating point precision could explain discrepancies, if single-precision floats are used in game. The mantissa is 23 bits, therefore less than 8 decimal digits, if I'm not mistaken.
 
Last edited:
By the way, is it known yet if it's really rounding that is being used (I guess could be floor() too)? I mean in the in-game interface. For larger distances (perhaps ~ 100Ly) floating point precision could explain discrepancies, if single-precision floats are used in game. The mantissa is 23 bits, therefore less than 8 decimal digits, if I'm not mistaken.

It's definitely rounding (vs trunc/ceil/floor) to the 3 decimal places for display. Here's a summary of some distances around the rounding point:
Code:
Calculated           	Displayed
 31.767 496409459	 31.767
131.336 496795921	131.337 (rounded up instead of down)
 44.648 496965183	 44.648
 51.540 497199411	 51.540
 30.975 497499031	 30.975
 79.472 497945437	 79.472
102.830 498044719	102.830
 48.755 498487991	 48.755
 51.352 498493866	 51.352
 37.962 499485512	 37.962
 44.667 499895058	 44.667
 19.169 499903819	 19.170 (rounded up instead of down)
 62.297 500075244	 62.298
 84.113 501025029	 84.114
108.254 501566332	108.255
 64.243 501920914	 64.243 (rounded down instead of up)
 82.840 502341095	 82.840 (rounded down instead of up)
 42.440 502931310	 42.441
 43.652 502970906	 43.653
 51.646 503542108	 51.647
Most of the numbers are rounded correctly, but the errors are on both sides of the down/up boundary and for three of the cases there are numbers closer to the boundary that are handled correctly.

I think you're right that it's an artifact of lost precision somewhere in the process, but it's affects both a short distance (19 Ly) and a long one (131 Ly) so it's not obviously distance related.

My guess is that they are doing most of the calculation using integers and only converting to floating point at the end (if at all).
 

wolverine2710

Tutorial & Guide Writer
Can someone post the full list (in whatever format).

Does PB3 widen the bubble?

Hi Slopey,

On my OP,which I redesigned yesterday, the spoiler tag "Mod authors. How to get the latest up to date coordinates?" tells you how to obtain the full list. Very curious about what you want to do with it ;-)

No confirmation about widening the bubble from Michael Brookes for SB3 BUT if its widened he will try to provide us again with a partial list of coordinates, like he did with SB2. The one of SB2 were the star systems which were not procedurally generated. His response to my question about a new partial list of coordinates .
Michael Brookes: A partial list should be possible.
 

wolverine2710

Tutorial & Guide Writer
Okay, a little progressupdate from me.
I've done a dirty and fast implementation of Christofides algorithm. Traveling salesman solution that give a worst case of 1.5 of the optimal.

It give me a pretty decent path, some not so optimal trips in places, but overall its as good as it get.

I'll try to clean up my code a little and post it for free use when I get time.

Code:
System	Direct range
Xi Ursae Majoris	3,866
61 Ursae Majoris	2,842
Beurex	2,059
G 148-13	7,414
Gweir	4,623
LHS 293	2,56
LHS 287	7,539
CW Ursae Majoris	5,082
Mullag	6,458
47 Ursae Majoris	16,278
BD+55 1519	4,681
GD 319	3,238
Aulis	8,681
Ithaca	5,155
LFT 898	7,005
10 Canum Venaticorum	7,895
BF Canis Venatici	8,988
Ross 1007	3,208
Ross 1008	5,308
LP 322-836	1,751
Nanauatzin	7,583
LHS 350	4,976
LHS 355	5,289
Wolf 497	2,783
LP 438-8	6,083
Coelrind	5,878
Mufrid	3,241
Arcturus	5,818
DE Bootis	3,869
CE Bootis	4,382
Ross 52	6,881
LP 271-25	5,114
Rakapila	6,548
Aulin	3,526
i Bootis	4,041
Styx	4,269
Opala	6,097
Ovid	4,963
Magec	3,015
Vaccimici	3,426
Chi Herculis	6,427
14 Herculis	9,221
Surya	7,886
Perkwunos	6,272
LP 176-55	3,811
LHS 3075	16,866
CR Draconis	1,728
CR Draco	4,425
Theta Draconis	7,584
Taran	5,752
Ross 1051	5,708
LHS 5287	8,849
LHS 2936	5,767
Ori	8,303
IZ Bootis	7,524
LHS 2948	46,478
Wolf 1409	6,574
LHS 3409	7,458
Anemoi	13,323
Grannus	8,177
Pareco	4,885
Djedet	6,332
WREDGUIA DK-G C24-15	4,991
WREDGUIA IF-L B49-3	10,026
Altais	8,134
WREDGUIA EZ-M B48-2	6,373
LP Draconis	7,469
Merki	5,644
WREDGUIA DE-N B48-0	2,176
Nguruai Trimpaso	6,686
35 Draconis	8,254
StKM 1-1379	7,331
Nyon T'ao Wujin	4,322
Bangati	7,931
WREDGUIA XI-I C23-12	6,947
WREDGUIA AT-O B47-1	6,836
WREDGUIA AT-O B47-2	2,773
WREDGUIA AT-O B47-3	7,152
Taleachishvakhrud	18,076
Reiene Maorai	4,427
WREDGUIA EZ-M B48-3	6,226
Korubu	15,612
WREDGUIA EZ-M B48-0	8,172
WREDGUIA ZS-O B47-2	6,69
WREDGUIA ZS-O B47-1	8,839
WREDGUIA PC-D D12-74	4,044
Njirika	10,59
Arabha	15,705
Pata Thewi	6,326
HIP 94802	40,372
WREDGUIA XM-Q B46-2	6,362
WREDGUIA XM-Q B46-3	6,899
WREDGUIA XH-Q B46-2	2,956
WREDGUIA XH-Q B46-3	5,974
WREDGUIA XH-Q B46-1	4,712
NLTT 47491	11,879
Lalande 37923	8,318
59 Draconis	8,417
VW Cephi	7,408
LHS 3586	5,11
Tatil	3,274
Moscab Kutja	12,68
Andjeri	5,798
LHS 3631	9,344
GCRV 13292	8,108
BD+71 1033	18,034
LTT 18528	6,203
WREDGUIA FF-G C24-19	8,087
HR 7925	6,517
Taurawa	5,793
BD+64 1452	10,993
Pemede	5,127
WREDGUIA CO-O B47-3	6,428
Kuunggati	4,703
BD+67 1409	5,542
Gera	3,263
WREDGUIA EJ-O B47-3	4,917
WREDGUIA EJ-O B47-5	7,775
Ross 676	7,932
V740 Cassiopeiae	5,582
Balmus	16,487
WREDGUIA **-Q B46-4	6,653
Ba Bhumiang Ku	6,497
HIP 111494	6,278
16 Cephei	4,093
BD+74 938	6,051
WREDGUIA YD-I C23-13	6,018
WREDGUIA AT-O B47-0	5,348
Mormo	8,463
NLTT 50716	11,84
Loga	5,989
Adepti	8,962
Chapoyo	2,935
Fu Haiting	8,842
LTT 10533	5,351
Liabefa	12,744
WREDGUIA WM-Q B46-3	4,387
WREDGUIA WM-Q B46-2	6,702
WREDGUIA WM-Q B46-1	6,513
WREDGUIA WM-Q B46-0	5,037
WREDGUIA VM-Q B46-5	6,027
WREDGUIA VM-Q B46-4	5,309
Gliese 9843	3,068
Baga	3,042
WREDGUIA VM-Q B46-3	3,415
HIP 115777	3,397
WREDGUIA XH-Q B46-4	21,956
Tsetan	7,03
HR 8474	7,967
Macomaneleng Mu	5,704
Alkurhah	6,594
Kamchaultultula	10,174
Killke	10,15
BD+63 1764	5,489
WREDGUIA BO-O B47-3	5,515
WREDGUIA BO-O B47-2	15,425
WREDGUIA CO-O B47-1	12,106
WREDGUIA GU-M B48-2	5,046
Aurea	5,097
Lakluit	7,495
Jieguaje	4,769
Upsilon-1 Cephei	5,998
Jaitu	16,952
Aladu Kuan Gon	8,679
WREDGUIA BO-O B47-5	8,222
WREDGUIA BO-O B47-4	4,722
HIP 105992	5,151
Ross 211	6,275
WREDGUIA YD-I C23-11	6,175
Cuages	16,682
Titicate	8,537
WREDGUIA DJ-O B47-1	4,363
Chirichianco	6,873
WREDGUIA DJ-O B47-5	3,268
WREDGUIA DJ-O B47-3	5,859
WREDGUIA BO-O B47-1	12,036
Iota Cephei	19,903
Tring	11,373
WREDGUIA YC-Q B46-4	10,673
HIP 113477	13,125
WREDGUIA WH-Q B46-2	4,856
WREDGUIA WH-Q B46-3	11,924
Ngoloki Anaten	2,783
Bhotepa	5,688
Xi Wangkala	3,777
WREDGUIA YS-O B47-4	14,135
HIP 103014	2,382
4 Cephei	9,453
HR 8133	20,287
Lugiu Bezelana	8,056
