(Update - see bottom comment beore selling anything - This is, as far as I can see a list of everythign for 1x all the suites weapons etc listed in the Engineering app)
After just selling a load of stuff I should have kept I have put this together with various input from others.
Hope it helps.
If anything is wrong please let me know so i can amend.
After just selling a load of stuff I should have kept I have put this together with various input from others.
Hope it helps.
If anything is wrong please let me know so i can amend.
SHOP | SELL PRICE | SELL/TRADE/KEEP | ASSETS | TRADE TYPE | COST |
ASSETS | 500 CR | SUIT | AEROGEL | CHEMICALS | 9 |
ASSETS | 600 CR | SUIT/ENGINEER | CARBON FIBRE PLATING | TECH | 11 |
ASSETS | 400 CR | ENGINEER | CHEMICAL CATALYST | CHEMICALS | 7 |
ASSETS | 500 CR | WEAPON | CHEMICAL SUPERBASE | CHEMICALS | 9 |
ASSETS | 500 CR | ENGINEER | CIRCUIT BOARD | CIRCUITS | 9 |
ASSETS | 200 CR | ENGINEER | CIRCUIT SWITCH | CIRCUITS | 4 |
ASSETS | 300 CR | ENGINEER | ELECTRICAL FUSE | CIRCUITS | 5 |
ASSETS | 500 CR | ENGINEER | ELECTRICAL WIRING | CIRCUITS | 9 |
ASSETS | 500 CR | TRADE | ELECTROMAGNET | CIRCUITS | 9 |
ASSETS | 200 CR | TRADE | ENCRYPTED MEMORY CHIP | TECH | 4 |
ASSETS | 300 CR | ENGINEER | EPINEPHRINE | CHEMICALS | 5 |
ASSETS | 300 CR | ENGINEER | EPOXY ADHESIVE | CHEMICALS | 5 |
ASSETS | 1300 CR | SUIT | GRAPHENE | CHEMICALS | 23 |
ASSETS | 500 CR | ENGINEER | ION BATTERY | CIRCUITS | 9 |
ASSETS | 200 CR | ENGINEER | MEMORY CHIP | TECH | 4 |
ASSETS | 500 CR | TRADE | METAL COIL | CIRCUITS | 9 |
ASSETS | 400 CR | ENGINEER | MICRO HYDRAULICS | TECH | 7 |
ASSETS | 300 CR | ENGINEER | MICRO SUPERCAPACITOR | CIRCUITS | 5 |
ASSETS | 300 CR | ENGINEER | MICRO THRUSTERS | TECH | 5 |
ASSETS | 400 CR | ENGINEER | MICRO TRANSFORMER | CIRCUITS | 7 |
ASSETS | 900 CR | WEAPON | MICROELECTRODE | CIRCUITS | 16 |
ASSETS | 300 CR | ENGINEER | MOTOR | CIRCUITS | 5 |
ASSETS | 600 CR | WEAPON | OPTICAL FIBRE | CIRCUITS | 11 |
ASSETS | 500 CR | TRADE | OPTICAL LENS | TECH | 9 |
ASSETS | 300 CR | ENGINEER | OXYGENIC BACTERIA | CHEMICALS | 5 |
ASSETS | 300 CR | ENGINEER | PH NEUTRALISER | CHEMICALS | 5 |
ASSETS | 400 CR | TRADE | RDX | CHEMICALS | 7 |
ASSETS | 300 CR | TRADE | SCRAMBLER | TECH | 5 |
ASSETS | 600 CR | SUIT/ENGINEER | TITANIUM PLATING | TECH | 11 |
ASSETS | 300 CR | ENGINEER | TRANSMITTER | TECH | 5 |
ASSETS | 600 CR | WEAPON | TUNGSTEN CARBIDE | TECH | 11 |
ASSETS | 600 CR | ENGINEER | VISCOELASTIC POLYMER | CHEMICALS | 11 |
ASSETS | 1,000 CR | WEAPON/ENGINEER | WEAPON COMPONENT | TECH | 18 |
DATA | ENGINEER | AIR QUALITY | |||
DATA | ENGINEER | BALLISTIC DATA | |||
DATA | 24,000 CR | SELL | BIOMETRIC DATA | ||
DATA | 1,000 CR | SELL | CAT MEDIA | ENGINEER UNLOCK | |
DATA | ENGINEER | CHEMICAL INVENTORIES | |||
DATA | 24,000 CR | ENGINEER | CLINICAL TRIAL RECORDS | ||
DATA | ENGINEER | COMBAT TRAINING | |||
DATA | ENGINEER | COMBATANT PERFORMANCE | |||
DATA | 22,000 CR | SELL | CRIMINAL RECORDS | ||
DATA | 12,000 CR | ENGINEER | DIGITAL DESIGNS | ENGINEER UNLOCK | |
DATA | 20,000 CR | SELL | EMPLOYEE GENETIC DATA | ENGINEER UNLOCK | |
DATA | ENGINEER | EVACUATION PROTOCOLS | |||
DATA | 10,000 CR | SELL | EXPLORATION JOURNALS | ||
DATA | 15,000 CR | SELL | FACTION ASSOCIATES | ENGINEER UNLOCK | |
DATA | 14,000 CR | SELL | FACTION DONATOR LIST | ENGINEER UNLOCK | |
DATA | 6,000 CR | SELL | FINANCIAL PROJECTIONS | ENGINEER UNLOCK | |
DATA | 17,000 CR | SELL | FLEET REGISTRY | ||
DATA | ENGINEER | GENE SEQUENCING | |||
DATA | ENGINEER | GENETIC RESEARCH | ENGINEER UNLOCK | ||
DATA | 20,000 CR | SELL | INTERNAL CORRESPONDENCE | ||
DATA | 2,000 CR | SELL | LITERARY FICTION | ||
DATA | ENGINEER | MAINTENANCE LOGS | |||
DATA | 9,000 CR | SUIT/WEAPON | MANUFACTURING INSTRUCTIONS | ENGINEER UNLOCK | |
DATA | ENGINEER | NOC DATA | |||
DATA | 7,000 CR | SELL | OPERATIONAL MANUAL | ||
DATA | ENGINEER | PATROL ROUTES | |||
DATA | ENGINEER | PHARMACEUTICAL PATENTS | |||
DATA | 10,000 CR | SELL | POLITICAL AFFILIATIONS | ||
DATA | 18,000 CR | SELL | POWER ASSOCIATION DATA | ||
DATA | 35,000 CR | SELL | POWER CLASSIFIED DATA | ||
DATA | 17,000 CR | SELL | POWER INDUSTRIAL DATA | ||
DATA | 12,000 CR | SELL | POWER POLITICAL DATA | ||
DATA | 21,000 CR | SELL | POWER RESEARCH DATA | ||
DATA | ENGINEER | PRODUCTION REPORTS | |||
DATA | 10,000 CR | SELL | PRODUCTION SCHEDULE | ||
DATA | 17,000 CR | SELL | PROPAGANDA | ||
DATA | 8,000 CR | SELL | PURCHASE RECORDS | ||
DATA | ENGINEER | RADIOACTIVITY DATA | |||
DATA | ENGINEER | REACTOR OUTPUT | |||
DATA | ENGINEER | RECYCLING LOGS | |||
DATA | 7,000 CR | SELL | SALES RECORDS | ||
DATA | 16,000 CR | SELL | SECURITY EXPENSES | ||
DATA | 20,000 CR | ENGINEER | SETTLEMENT ASSAULT PLANS | ||
DATA | 17,000 CR | SELL | SHAREHOLDER INFORMATION | ||
DATA | 13,000 CR | ENGINEER | SPECTRAL ANALYSIS DATA | ||
DATA | ENGINEER | STELLAR ACTIVITY | |||
DATA | 19,000 CR | ENGINEER | SURVEILLANCE LOGS | ||
DATA | ENGINEER | TACTICAL PLANS | |||
DATA | 16,000 CR | SELL | TAX RECORDS | ||
DATA | 12,000 CR | SELL | TOPOGRAPHICAL SURVEYS | ||
DATA | ENGINEER | TOPOLOGICAL SURVEYS | |||
DATA | ENGINEER | TROOP DEPLOYMENT | |||
DATA | 4,000 CR | SELL | UNION MEMBERSHIP | ||
DATA | 6,000 CR | SELL | VISITOR REGISTER | ||
DATA | ENGINEER | WEAPON INVENTORIES | |||
DATA | 15,000 CR | ENGINEER | WEAPON TEST DATA | ||
DATA | 25,000 CR | SELL | XENO-DEFENCE PROTOCOLS | ||
GOODS | 35,000 CR | SELL | BIOLOGICAL SAMPLE | ||
GOODS | 25,000 CR | ?? | BUILDING SCHEMATIC | ||
GOODS | 35,000 CR | SELL | CHEMICAL SAMPLE | ||
GOODS | 35,000 CR | WEAPON | COMPRESSION-LIQUEFIED GAS | ||
GOODS | 100,000 CR | SELL | DATA STORAGE DEVICE | ||
GOODS | 100,000 CR | SELL | ENERGY REGULATOR | ||
GOODS | 100,000 CR | SELL | EXPERIMENT PROTOTYPE | ||
GOODS | 100,000 CR | SELL | GENETIC REPAIR MEDS | ENGINEER UNLOCK | |
GOODS | 10,000 CR | ENGINEER | G-MEDS | ||
GOODS | 10,000 CR | SUIT | HEALTH MONITOR | ||
GOODS | 100,000 CR | SELL | INDUSTRIAL COMPONENT | ||
GOODS | 15,000 CR | SELL | INSIGHT | ||
GOODS | 20,000 CR | SELL | INSIGHT ENTERTAINMENT SUITE | ENGINEER UNLOCK | |
GOODS | 100,000 CR | SELL | INVENTORY RECORD | ||
GOODS | 35,000 CR | WEAPON | IONISED GAS | ||
GOODS | SUIT/WEAPON | MANUFACTURED INSTRUCTIONS | ENGINEER UNLOCK | ||
GOODS | 100,000 CR | ?? | MILITARY SCHEMATIC | ||
GOODS | 100,000 CR | SELL | PERSONAL PROTECTIVE EQUIPMENT | ||
GOODS | 50,000 CR | SUIT | POWER REGULATOR | ||
GOODS | 100,000 CR | SELL | SECURITY LOGS | ||
GOODS | 50,000 CR | SUIT | SUIT SCHEMATIC | ||
GOODS | 10,000 CR | ENGINEER | SURVEILLANCE EQUIPMENT | ENGINEER UNLOCK | |
GOODS | 70,000 CR | ?? | VEHICLE SCHEMATIC | ||
GOODS | 35,000 CR | WEAPON | WEAPON SCHEMATIC |
Last edited: