When do people think we'll get the game lineup for the Unlocked?????
Tomorrow? Or early next week?
Hopefully, its not Planet Zoo Console Edition.
Tomorrow? Or early next week?
Hopefully, its not Planet Zoo Console Edition.
I don't think we'll "know" that it's not Console Edition up until stream starts. There's been a stream or two that had Console Edition only in their title or description, but ended up discussing PC as wellWhen do people think we'll get the game lineup for the Unlocked?????
Tomorrow? Or early next week?
Hopefully, its not Planet Zoo Console Edition.
Also can anyone send me the meta wishlist breakdown for ZooKeeper and previous packs? I want to do something and see what those past animals were placed at.
Rank | Species | Points |
1 | South American Coati | 59 |
2 | Secretary Bird | 58 |
3 | Goodfellow's Tree Kangaroo | 55 |
4 | Black Howler Monkey | 54 |
5 | Musk Ox | 52 |
Spectacled Bear | 52 | |
7 | Geoffroy's Spider Monkey | 51 |
8 | Markhor | 49 |
9 | Golden Lion Tamarin | 48 |
10 | Grey Crowned Crane | 46 |
11 | Hamadryas Baboon | 45 |
Patagonian Mara | 45 | |
13 | Blackbuck | 44 |
14 | Walrus | 43 |
15 | Great White Pelican | 42 |
16 | Ocelot | 40 |
17 | Short-Beaked Echidna | 39 |
18 | Mantled Guereza | 38 |
19 | Greater Rhea | 37 |
20 | Shoebill | 34 |
21 | Gelada Baboon | 33 |
Mandarin Duck | 33 | |
Roseate Spoonbill | 33 | |
24 | Pallas's Cat | 32 |
25 | North American Black Bear | 31 |
26 | Golden Pheasant | 30 |
Guianan Squirrel Monkey | 30 | |
28 | Bush Dog | 28 |
Scarlet Ibis | 28 | |
30 | Honey Badger | 27 |
Rock Hyrax | 27 | |
Sea Otter | 27 | |
33 | African Spurred Tortoise | 24 |
34 | Reeves's Muntjac | 23 |
Southern Tamandua | 23 | |
36 | Serval | 21 |
37 | Helmeted Guineafowl | 20 |
38 | Greater Kudu | 19 |
Matschie's Tree Kangaroo | 19 | |
40 | American Flamingo | 18 |
Coquerel's Sifaka | 18 | |
Gerenuk | 18 | |
Kirk's Dik-Dik | 18 | |
Perentie | 18 | |
45 | Golden Snub Nosed Monkey | 17 |
Rank | Species | Count |
1 | South American Coati | 83 |
2 | Secretary Bird | 73 |
3 | Wolverine | 70 |
4 | Goodfellow's Tree Kangaroo | 62 |
5 | Walrus | 61 |
6 | Takin | 59 |
7 | Black Howler Monkey | 57 |
Hamadryas Baboon | 57 | |
9 | Spectacled Bear | 55 |
10 | Shoebill | 54 |
11 | Markhor | 46 |
Musk Ox | 46 | |
13 | Grey Crowned Crane | 43 |
Short-Beaked Echidna | 43 | |
15 | Golden Lion Tamarin | 42 |
Mantled Guereza | 42 | |
17 | Ocelot | 41 |
18 | Geoffroy's Spider Monkey | 40 |
19 | Great White Pelican | 36 |
20 | Greater Rhea | 35 |
North American Black Bear | 35 | |
22 | Honey Badger | 34 |
Linnaeus's Two-Toed Sloth | 34 | |
24 | Gelada Baboon | 33 |
Patagonian Mara | 33 | |
26 | Saiga | 32 |
27 | Sea Otter | 31 |
Southern Tamandua | 31 | |
29 | Marabou Stork | 30 |
Wild Boar | 30 | |
31 | Scarlet Ibis | 29 |
32 | Roseate Spoonbill | 28 |
West Indian Manatee | 28 | |
34 | Coquerel's Sifaka | 27 |
Pallas's Cat | 27 | |
36 | Blackbuck | 26 |
37 | Matschie's Tree Kangaroo | 24 |
Serval | 24 | |
39 | Guianan Squirrel Monkey | 23 |
Nile Crocodile | 23 | |
41 | African Spurred Tortoise | 22 |
Mute Swan | 22 | |
Raccoon Dog | 22 | |
Sloth Bear | 22 | |
45 | Gerenuk | 21 |
Golden Pheasant | 21 | |
Greater Kudu | 21 | |
48 | Alligator Snapping Turtle | 18 |
Bush Dog | 18 | |
Helmeted Guineafowl | 18 | |
Mandarin Duck | 18 | |
52 | Kirk's Dik-Dik | 17 |
Southern Ground Hornbill | 17 | |
Wapiti | 17 | |
55 | Golden Snub Nosed Monkey | 16 |
Greater Roadrunner | 16 | |
Pere David's Deer | 16 | |
Reeves's Muntjac | 16 | |
Wild Yak | 16 | |
60 | Coyote | 15 |
Southern Rockhopper Penguin | 15 | |
62 | Aye-Aye | 14 |
63 | Common Marmoset | 13 |
Cotton-Top Tamarin | 13 | |
Green Sea Turtle | 13 | |
North American Porcupine | 13 | |
Rock Hyrax | 13 | |
Sumatran Rhino | 13 | |
69 | American Flamingo | 12 |
De Brazza's Guenon | 12 | |
Kinkajou | 12 | |
Mallard | 12 | |
73 | African Civet | 11 |
Banded Mongoose | 11 | |
Bighorn Sheep | 11 | |
Burrowing Owl | 11 | |
Nigerian Dwarf Goat | 11 | |
Snowshoe Hare | 11 | |
Virginia Opossum | 11 | |
White-Nosed Coati | 11 | |
81 | Aardwolf | 10 |
Bat-Eared Fox | 10 | |
Black Swan | 10 | |
Brazilian Porcupine | 10 | |
Chinese Giant Salamander | 10 | |
Hawaiian Goose | 10 | |
Indian Crested Porcupine | 10 | |
Mountain Goat | 10 | |
Nilgai | 10 | |
Perentie | 10 | |
Sumatran Tiger | 10 | |
92 | African Leopard | 9 |
Alpine Marmot | 9 | |
Atlantic Puffin | 9 | |
Coconut Crab | 9 | |
Eastern Wild Turkey | 9 | |
Elephant Seal | 9 | |
Giant Eland | 9 | |
Grevy's Zebra | 9 | |
Numbat | 9 | |
Red-Shanked Douc | 9 | |
White-tailed Deer | 9 | |
Wisent | 9 | |
104 | Emperor Tamarin | 8 |
Rank | Species | Vote Counts |
1 | Tasmanian Devil | 95 |
2 | South American Coati | 78 |
3 | Secretary Bird | 70 |
4 | Wolverine | 69 |
5 | Goodfellow's Tree Kangaroo | 59 |
6 | North Island Brown Kiwi | 58 |
Walrus | 58 | |
8 | Takin | 55 |
9 | Hamadryas Baboon | 54 |
Spectacled Bear | 54 | |
11 | Black Howler Monkey | 53 |
12 | Shoebill | 51 |
13 | Markhor | 44 |
14 | Musk Ox | 43 |
15 | Ocelot | 40 |
Short-Beaked Echidna | 40 | |
17 | Geoffroy's Spider Monkey | 39 |
18 | Grey Crowned Crane | 38 |
Mantled Guereza | 38 | |
20 | Golden Lion Tamarin | 37 |
21 | Great White Pelican | 34 |
22 | Gelada Baboon | 33 |
Linnaeus's Two-Toed Sloth | 33 | |
North American Black Bear | 33 | |
25 | Greater Rhea | 32 |
26 | Honey Badger | 31 |
27 | Sea Otter | 30 |
28 | Patagonian Mara | 29 |
29 | Collared Peccary | 28 |
Saiga | 28 | |
31 | Roseate Spoonbill | 27 |
Southern Tamandua | 27 | |
West Indian Manatee | 27 | |
Wild Boar | 27 | |
35 | Coquerel's Sifaka | 26 |
36 | Marabou Stork | 25 |
Scarlet Ibis | 25 | |
38 | Pallas's Cat | 24 |
39 | Blackbuck | 23 |
Nile Crocodile | 23 | |
41 | Matschie's Tree Kangaroo | 21 |
Serval | 21 | |
Sloth Bear | 21 | |
44 | African Spurred Tortoise | 20 |
Gerenuk | 20 | |
Greater Kudu | 20 | |
Guianan Squirrel Monkey | 20 | |
48 | Mute Swan | 19 |
Raccoon Dog | 19 | |
50 | Golden Pheasant | 18 |
51 | Wapiti | 17 |
52 | Alligator Snapping Turtle | 16 |
Bush Dog | 16 | |
Helmeted Guineafowl | 16 | |
Mandarin Duck | 16 | |
56 | Greater Roadrunner | 15 |
Pere David's Deer | 15 | |
Southern Ground Hornbill | 15 | |
59 | Golden Snub Nosed Monkey | 14 |
Kirk's Dik-Dik | 14 | |
Little Blue Penguin | 14 | |
Southern Rockhopper Penguin | 14 | |
Wild Yak | 14 | |
64 | Aye-Aye | 13 |
Coyote | 13 | |
North American Porcupine | 13 | |
Reeves's Muntjac | 13 | |
Sumatran Rhino | 13 | |
69 | American Flamingo | 12 |
Common Marmoset | 12 | |
Cotton-Top Tamarin | 12 | |
Green Sea Turtle | 12 | |
Mallard | 12 | |
Rock Hyrax | 12 | |
75 | African Civet | 11 |
Bighorn Sheep | 11 | |
De Brazza's Guenon | 11 | |
Kinkajou | 11 | |
White-Nosed Coati | 11 | |
80 | Aardwolf | 10 |
Banded Mongoose | 10 | |
Indian Crested Porcupine | 10 | |
Nigerian Dwarf Goat | 10 | |
Perentie | 10 | |
Snowshoe Hare | 10 | |
Sumatran Tiger | 10 | |
Virginia Opossum | 10 | |
88 | Bat-Eared Fox | 9 |
Black Swan | 9 | |
Brazilian Porcupine | 9 | |
Burrowing Owl | 9 | |
Chinese Giant Salamander | 9 | |
Giant Eland | 9 | |
Grevy's Zebra | 9 | |
Hawaiian Goose | 9 | |
Mountain Goat | 9 | |
Quokka | 9 | |
98 | African Leopard | 8 |
Rank | Species | Score |
1 | Tasmanian Devil | 80 |
2 | African Crested Porcupine | 67 |
3 | South American Coati | 65 |
4 | Wolverine | 56 |
5 | Secretary Bird | 54 |
6 | Goodfellow's Tree Kangaroo | 47 |
North Island Brown Kiwi | 47 | |
Walrus | 47 | |
9 | Takin | 46 |
10 | Hamadryas Baboon | 45 |
11 | Black Howler Monkey | 41 |
Shoebill | 41 | |
13 | Spectacled Bear | 39 |
14 | Markhor | 35 |
Musk Ox | 35 | |
16 | Mantled Guereza | 33 |
Ocelot | 33 | |
18 | Dromedary | 32 |
Golden Lion Tamarin | 32 | |
Short-Beaked Echidna | 32 | |
21 | Linnaeus's Two-Toed Sloth | 31 |
22 | Geoffroy's Spider Monkey | 28 |
Great White Pelican | 28 | |
Grey Crowned Crane | 28 | |
25 | Gelada Baboon | 27 |
26 | Greater Rhea | 26 |
27 | North American Black Bear | 25 |
Saiga | 25 | |
29 | Honey Badger | 24 |
Scarlet Ibis | 24 | |
West Indian Manatee | 24 | |
32 | Patagonian Mara | 23 |
Wild Boar | 23 | |
34 | Collared Peccary | 22 |
35 | Sea Otter | 21 |
36 | Blackbuck | 20 |
Coquerel's Sifaka | 20 | |
Sloth Bear | 20 | |
Southern Tamandua | 20 | |
40 | Pallas's Cat | 19 |
Roseate Spoonbill | 19 | |
42 | Black Rhino | 18 |
Marabou Stork | 18 | |
Serval | 18 | |
45 | Addax | 17 |
African Spurred Tortoise | 17 | |
Mute Swan | 17 | |
Raccoon Dog | 17 | |
Somali Wild Donkey | 17 | |
50 | Gerenuk | 16 |
Mandarin Duck | 16 | |
52 | Greater Kudu | 15 |
Matschie's Tree Kangaroo | 15 | |
Nile Crocodile | 15 | |
55 | Alligator Snapping Turtle | 14 |
56 | Golden Pheasant | 13 |
Guianan Squirrel Monkey | 13 | |
Helmeted Guineafowl | 13 | |
Little Blue Penguin | 13 | |
Pere David's Deer | 13 | |
Southern Ground Hornbill | 13 | |
62 | Cotton-Top Tamarin | 12 |
Sumatran Rhino | 12 | |
Wild Yak | 12 | |
65 | Aye-Aye | 11 |
Bush Dog | 11 | |
Golden Snub Nosed Monkey | 11 | |
Greater Roadrunner | 11 | |
Green Sea Turtle | 11 | |
Kirk's Dik-Dik | 11 | |
Mallard | 11 | |
North American Porcupine | 11 | |
Wapiti | 11 | |
74 | Common Marmoset | 10 |
Coyote | 10 | |
De Brazza's Guenon | 10 | |
Indian Crested Porcupine | 10 | |
Reeves's Muntjac | 10 | |
Sumatran Tiger | 10 | |
80 | Aardwolf | 9 |
African Civet | 9 | |
American Flamingo | 9 | |
Black Swan | 9 | |
Giant Eland | 9 | |
Sand Cat | 9 | |
Southern Rockhopper Penguin | 9 | |
Virginia Opossum | 9 | |
88 | Grevy's Zebra | 8 |
Hawaiian Goose | 8 | |
Kinkajou | 8 | |
Mountain Goat | 8 | |
Nigerian Dwarf Goat | 8 | |
Nilgai | 8 | |
Numbat | 8 | |
Snowshoe Hare | 8 | |
White-Nosed Coati | 8 | |
97 | Atlantic Puffin | 7 |
Banded Mongoose | 7 | |
Bighorn Sheep | 7 | |
Brazilian Porcupine | 7 | |
Burrowing Owl | 7 | |
Elephant Seal | 7 | |
Emperor Tamarin | 7 | |
Japanese Giant Salamander | 7 | |
Perentie | 7 | |
Quokka | 7 | |
Rock Hyrax | 7 | |
Southern Pudu | 7 | |
109 | Alpine Marmot | 6 |
Azara's Agouti | 6 | |
Bat-Eared Fox | 6 | |
Chacoan Peccary | 6 | |
Gaur | 6 | |
Highland Cattle | 6 | |
Lion Tailed Macaque | 6 | |
Marine Iguana | 6 | |
Mouflon | 6 | |
Ocellated Turkey | 6 | |
Red-Shanked Douc | 6 | |
Yellow Throated Marten | 6 | |
Yellow-Footed Rock Wallaby | 6 | |
122 | Black Backed Jackal | 5 |
Black-Capped Squirrel Monkey | 5 | |
Bottlenose Dolphin | 5 | |
Brown Pelican | 5 | |
Cape Porcupine | 5 | |
Coconut Crab | 5 | |
Eastern Wild Turkey | 5 | |
Fishing Cat | 5 | |
Impala | 5 | |
Leopard Seal | 5 | |
Masai Giraffe | 5 | |
North American River Otter | 5 | |
Olive Baboon | 5 | |
South African Springhare | 5 | |
White Stork | 5 | |
Wisent | 5 | |
138 | African Leopard | 4 |
Barbary Macaque | 4 | |
Black-Footed Ferret | 4 | |
Bobcat | 4 | |
Common Genet | 4 | |
Dugong | 4 | |
Francois' Langur | 4 | |
Japanese Serow | 4 | |
Klipspringer | 4 | |
Lowland Anoa | 4 | |
Onager | 4 | |
Patas Monkey | 4 | |
Red-Footed Tortoise | 4 | |
Roe Deer | 4 | |
Siberian Musk Deer | 4 | |
Takahe | 4 | |
Victorian Crowned Pigeon | 4 | |
Vicuna | 4 | |
Visayan Warty Pig | 4 | |
White-Faced Saki | 4 | |
158 | Asiatic Lion | 3 |
Axis Deer | 3 | |
Bar-Headed Goose | 3 | |
Beluga | 3 | |
Black Caiman | 3 | |
Black Crested Macaque | 3 | |
Chiru | 3 | |
Common Eland | 3 | |
Diana Monkey | 3 | |
Eurasian Red Squirrel | 3 | |
European Rabbit | 3 | |
False Gharial | 3 | |
Freshwater Stingray | 3 | |
Giant Armadillo | 3 | |
Gray Fox | 3 | |
Hanuman Gray Langur | 3 | |
Harbor Seal | 3 | |
Himalayan Tahr | 3 | |
Hoffman's Two-Toed Sloth | 3 | |
Iberian Lynx | 3 | |
Jaguarundi | 3 | |
Kakapo | 3 | |
Lace Monitor | 3 | |
Lady Amherst's Pheasant | 3 | |
Lesser Chevrotain | 3 | |
Lowland Paca | 3 | |
Miniature Donkey | 3 | |
Mountain Viscacha | 3 | |
Northern Luzon Giant Cloud Rat | 3 | |
Northern White-Cheeked Gibbon | 3 | |
Orca | 3 | |
Radiated Tortoise | 3 | |
Red Howler Monkey | 3 | |
Red Wolf | 3 | |
Ribbon Seal | 3 | |
Ringtail | 3 | |
Saddle Billed Stork | 3 | |
Silver Pheasant | 3 | |
Slow Loris | 3 | |
South American Tapir | 3 | |
Tayra | 3 | |
Three-Banded Armadillo | 3 | |
Tiger Quoll | 3 | |
Water Deer | 3 | |
Watusi Cattle | 3 | |
Western Capercaillie | 3 | |
White-tailed Deer | 3 | |
Whooping Crane | 3 | |
Wood Duck | 3 | |
207 | African Clawless Otter | 2 |
African Dwarf Crocodile | 2 | |
African Jacana | 2 | |
African Pygmy Goat | 2 | |
American Crocodile | 2 | |
Arabian Oryx | 2 | |
Arapaima | 2 | |
Arctic Hare | 2 | |
Argentine Tegu | 2 | |
Australian Pelican | 2 | |
Bald Uakari | 2 | |
Big Hairy Armadillo | 2 | |
Black-Necked Swan | 2 | |
Blacktip Reef Shark | 2 | |
Brushtail Possum | 2 | |
Bush baby | 2 | |
Canadian Goose | 2 | |
Chinese Alligator | 2 | |
Chinese Giant Salamander | 2 | |
Coppery Titi | 2 | |
Cownose Ray | 2 | |
Cuban Crocodile | 2 | |
Culpeo | 2 | |
Dalmatian Pelican | 2 | |
Darwin's Rhea | 2 | |
Eastern Grey Kangaroo | 2 | |
Eastern Quoll | 2 | |
Ethiopian Wolf | 2 | |
Eurasian Brown Bear | 2 | |
Eurasian Otter | 2 | |
Eurasian Spoonbill | 2 | |
European Hare | 2 | |
European Wild cat | 2 | |
Fisher | 2 | |
Flemish Giant Rabbit | 2 | |
Gentoo Penguin | 2 | |
Giant Asian Pond Turtle | 2 | |
Great Blue Heron | 2 | |
Greater Bilby | 2 | |
Greater Prairie Chicken | 2 | |
Guanaco | 2 | |
helmeted Curassow | 2 | |
Himalayan Monal | 2 | |
Javan Banteng | 2 | |
Marsh Deer | 2 | |
Pacu | 2 | |
Parma Wallaby | 2 | |
Parson's Chameleon | 2 | |
Phillipine Sailfin Lizard | 2 | |
Prevost's Squirrel | 2 | |
Reeve's Pheasant | 2 | |
Sandhill Crane | 2 | |
Sika Deer | 2 | |
Six-banded Armadillo | 2 | |
Valais Blacknose Sheep | 2 | |
Vervet Monkey | 2 | |
Woolly Monkey | 2 | |
Yellow-Backed Duiker | 2 | |
265 | Abyssinian Ground Hornbill | 1 |
African Forest Buffalo | 1 | |
Agami Heron | 1 | |
Alaotran Gentle Lemur | 1 | |
Allen's Swamp Monkey | 1 | |
Alligator Gar | 1 | |
Alpaca | 1 | |
Amazon River Dolphin | 1 | |
American Badger | 1 | |
American Marten | 1 | |
American Mink | 1 | |
American White Ibis | 1 | |
Andean Flamingo | 1 | |
Andean Mountain Cat | 1 | |
Angola Colobus | 1 | |
Arrau Turtle | 1 | |
Asian Giant Softshell Turtle | 1 | |
Asian Golden Cat | 1 | |
Azara's Night Monkey | 1 | |
Banded Linsang | 1 | |
Barasingha | 1 | |
Barnacle Goose | 1 | |
Bezoar Ibex | 1 | |
Bharal | 1 | |
Black and Rufous Elephant Shrew | 1 | |
black bearded saki | 1 | |
Black Crowned Crane | 1 | |
Blue Crane | 1 | |
Blue Duiker | 1 | |
Blue-footed Booby | 1 | |
Blue-Spotted Tree Monitor | 1 | |
Bontebok | 1 | |
Bornean Bearded Pig | 1 | |
Brown Fur Seal | 1 | |
Brown Howler Monkey | 1 | |
Canadian Lynx | 1 | |
Cape Barren Goose | 1 | |
Capped Heron | 1 | |
Chamois | 1 | |
Chilean Flamingo | 1 | |
Chinese Giant Squirrel | 1 | |
Chinstrap Penguin | 1 | |
Commerson's Dolphin | 1 | |
Common Pheasant | 1 | |
Common Treeshrew | 1 | |
congo peafowl | 1 | |
Crowned Sifaka | 1 | |
Dama Gazelle | 1 |
Rank | Species | Points | |
1 | Tasmanian Devil | 66 | 1 |
2 | African Crested Porcupine | 55 | 1 |
3 | Red River Hog | 51 | 10000 |
South American Coati | 51 | 1 | |
5 | Wolverine | 46 | 1 |
6 | Linnaeus's Two-Toed Sloth | 44 | 10000 |
Secretary Bird | 44 | 1 | |
8 | Fossa | 39 | 1 |
9 | North Island Brown Kiwi | 38 | 1 |
10 | Goodfellow's Tree Kangaroo | 37 | 10000 |
Takin | 37 | 1 | |
12 | Walrus | 36 | 1 |
13 | Hamadryas Baboon | 35 | 1 |
14 | Black Howler Monkey | 32 | 10000 |
Shoebill | 32 | 1 | |
16 | Spectacled Bear | 29 | 1 |
17 | Mantled Guereza | 28 | 10000 |
Musk Ox | 28 | 1 | |
19 | Markhor | 27 | 1 |
20 | Short-Beaked Echidna | 25 | 1 |
21 | Dromedary | 23 | 10000 |
Geoffroy's Spider Monkey | 23 | 10000 | |
Golden Lion Tamarin | 23 | 10000 | |
Ocelot | 23 | 1 | |
25 | Gelada Baboon | 22 | 10000 |
Great White Pelican | 22 | 1 | |
27 | Grey Crowned Crane | 20 | 10000 |
Patagonian Mara | 20 | 10000 | |
West Indian Manatee | 20 | 1 | |
30 | Honey Badger | 19 | 10000 |
Saiga | 19 | 10000 | |
Scarlet Ibis | 19 | 1 | |
33 | Collared Peccary | 18 | 10000 |
Greater Rhea | 18 | 10000 | |
Sea Otter | 18 | 1 | |
36 | Blackbuck | 17 | 10000 |
North American Black Bear | 17 | 10000 | |
Pallas's Cat | 17 | 10000 | |
Roseate Spoonbill | 17 | 1 | |
40 | Coquerel's Sifaka | 16 | 10000 |
Sloth Bear | 16 | 10000 | |
Southern Tamandua | 16 | 1 | |
43 | Black Rhino | 15 | 10000 |
Raccoon Dog | 15 | 10000 | |
Somali Wild Donkey | 15 | 1 | |
46 | African Spurred Tortoise | 14 | 10000 |
Gerenuk | 14 | 10000 | |
Lar Gibbon | 14 | 10000 | |
Mandarin Duck | 14 | 10000 | |
Marabou Stork | 14 | 10000 | |
Matschie's Tree Kangaroo | 14 | #REF! | |
Serval | 14 | 10000 | |
Wild Boar | 14 | 1 | |
54 | Addax | 13 | 10000 |
Mute Swan | 13 | 1 | |
56 | Alligator Snapping Turtle | 12 | 10000 |
Guianan Squirrel Monkey | 12 | 10000 | |
Helmeted Guineafowl | 12 | 1 | |
59 | Cotton-Top Tamarin | 11 | 10000 |
Greater Roadrunner | 11 | 10000 | |
Little Blue Penguin | 11 | 10000 | |
Pere David's Deer | 11 | 10000 | |
Wild Yak | 11 | 1 | |
64 | Bush Dog | 10 | 10000 |
Golden Pheasant | 10 | 10000 | |
Greater Kudu | 10 | 10000 | |
Mallard | 10 | 10000 | |
Nile Crocodile | 10 | 10000 | |
Southern Ground Hornbill | 10 | 1 | |
70 | Giant Eland | 9 | 10000 |
Indian Crested Porcupine | 9 | 10000 | |
Kirk's Dik-Dik | 9 | 10000 | |
Sumatran Tiger | 9 | 10000 | |
Virginia Opossum | 9 | 10000 | |
Wapiti | 9 | 1 | |
76 | Aardwolf | 8 | 10000 |
African Civet | 8 | 10000 | |
Aye-Aye | 8 | 10000 | |
Common Marmoset | 8 | 10000 | |
Coyote | 8 | 10000 | |
De Brazza's Guenon | 8 | 10000 | |
Green Sea Turtle | 8 | 10000 | |
North American Porcupine | 8 | 10000 | |
Reeves's Muntjac | 8 | 10000 | |
Snowshoe Hare | 8 | 10000 | |
Southern Rockhopper Penguin | 8 | 1 | |
87 | Atlantic Puffin | 7 | 10000 |
Black Swan | 7 | 10000 | |
Burrowing Owl | 7 | 10000 | |
Golden Snub Nosed Monkey | 7 | 10000 | |
Kinkajou | 7 | 10000 | |
Nigerian Dwarf Goat | 7 | 10000 | |
Nilgai | 7 | 10000 | |
Numbat | 7 | 10000 | |
Sand Cat | 7 | 1 | |
96 | American Flamingo | 6 | 10000 |
Azara's Agouti | 6 | 10000 | |
Banded Mongoose | 6 | 10000 | |
Brazilian Porcupine | 6 | 10000 | |
Elephant Seal | 6 | 10000 | |
Grevy's Zebra | 6 | 10000 | |
Hawaiian Goose | 6 | 10000 | |
Japanese Giant Salamander | 6 | 10000 | |
Mountain Goat | 6 | 10000 | |
Perentie | 6 | 10000 | |
Quokka | 6 | 10000 | |
Southern Pudu | 6 | 10000 | |
Sumatran Rhino | 6 | 1 | |
109 | Bat-Eared Fox | 5 | 10000 |
Bighorn Sheep | 5 | 10000 | |
Black Backed Jackal | 5 | 10000 | |
Cape Porcupine | 5 | 10000 | |
Chacoan Peccary | 5 | 10000 | |
Emperor Tamarin | 5 | 10000 | |
Mouflon | 5 | 10000 | |
Ocellated Turkey | 5 | 10000 | |
Rock Hyrax | 5 | 10000 | |
South African Springhare | 5 | 10000 | |
White-Nosed Coati | 5 | 10000 | |
120 | Yellow-Footed Rock Wallaby | 5 | 1 |
Alpine Marmot | 4 | 10000 | |
Barbary Macaque | 4 | 10000 | |
Black-Capped Squirrel Monkey | 4 | 10000 | |
Brown Pelican | 4 | 10000 | |
Coconut Crab | 4 | 10000 | |
Dugong | 4 | 10000 | |
Fishing Cat | 4 | 10000 | |
Highland Cattle | 4 | 10000 | |
Impala | 4 | 10000 | |
Japanese Serow | 4 | 10000 | |
Lion Tailed Macaque | 4 | 10000 | |
Lowland Anoa | 4 | 10000 | |
Masai Giraffe | 4 | 10000 | |
Onager | 4 | 10000 | |
Patas Monkey | 4 | 10000 | |
Siberian Musk Deer | 4 | 10000 | |
Takahe | 4 | 10000 | |
Vicuna | 4 | 10000 | |
Visayan Warty Pig | 4 | 10000 | |
Wisent | 4 | 10000 | |
Yellow Throated Marten | 4 | 1 | |
142 | Black Crested Macaque | 3 | 10000 |
Black-Footed Ferret | 3 | 10000 | |
Bobcat | 3 | 10000 | |
Chiru | 3 | 10000 | |
Common Genet | 3 | 10000 | |
Eastern Wild Turkey | 3 | 10000 | |
Eurasian Red Squirrel | 3 | 10000 | |
False Gharial | 3 | 10000 | |
Francois' Langur | 3 | 10000 | |
Freshwater Stingray | 3 | 10000 | |
Gaur | 3 | 10000 | |
Giant Armadillo | 3 | 10000 | |
Harbor Seal | 3 | 10000 | |
Himalayan Tahr | 3 | 10000 | |
Jaguarundi | 3 | 10000 | |
Klipspringer | 3 | 10000 | |
Lace Monitor | 3 | 10000 | |
Leopard Seal | 3 | 10000 | |
Lesser Chevrotain | 3 | 10000 | |
Lowland Paca | 3 | 10000 | |
Marine Iguana | 3 | 10000 | |
Miniature Donkey | 3 | 10000 | |
Mountain Viscacha | 3 | 10000 | |
North American River Otter | 3 | 10000 | |
Olive Baboon | 3 | 10000 | |
Radiated Tortoise | 3 | 10000 | |
Red Howler Monkey | 3 | 10000 | |
Red Wolf | 3 | 10000 | |
Red-Footed Tortoise | 3 | 10000 | |
Red-Shanked Douc | 3 | 10000 | |
Ribbon Seal | 3 | 10000 | |
Tayra | 3 | 10000 | |
Three-Banded Armadillo | 3 | 10000 | |
Tiger Quoll | 3 | 10000 | |
Victorian Crowned Pigeon | 3 | 10000 | |
White-tailed Deer | 3 | 1 | |
178 | African Clawless Otter | 2 | 10000 |
African Dwarf Crocodile | 2 | 10000 | |
African Jacana | 2 | 10000 | |
African Leopard | 2 | 10000 | |
African Pygmy Goat | 2 | 10000 | |
Arapaima | 2 | 10000 | |
Arctic Hare | 2 | 10000 | |
Asian Water Monitor | 2 | 10000 |
Rank | Species | Counts |
1 | Tasmanian Devil | 36 |
2 | Emu | 30 |
3 | African Crested Porcupine | 28 |
Red River Hog | 28 | |
5 | Secretary Bird | 25 |
6 | South American Coati | 24 |
7 | North Island Brown Kiwi | 23 |
8 | Maned Wolf | 22 |
9 | Wolverine | 21 |
10 | Linnaeus's Two-Toed Sloth | 20 |
11 | Bennett's Wallaby | 19 |
Fossa | 19 | |
11 | Goodfellow's Tree Kangaroo | 18 |
Takin | 18 | |
12 | Hamadryas Baboon | 17 |
16 | Black Howler Monkey | 16 |
Walrus | 16 | |
18 | Markhor | 15 |
Spectacled Bear | 15 | |
20 | Caracal | 12 |
Great White Pelican | 12 | |
Mantled Guereza | 12 | |
Musk Ox | 12 | |
Ocelot | 12 | |
Patagonian Mara | 12 | |
Shoebill | 12 | |
27 | Blackbuck | 11 |
Geoffroy's Spider Monkey | 11 | |
Short-Beaked Echidna | 11 | |
30 | Dromedary | 10 |
Golden Lion Tamarin | 10 | |
North American Black Bear | 10 | |
West Indian Manatee | 10 | |
Wild Boar | 10 | |
35 | Black Rhino | 9 |
Collared Peccary | 9 | |
Grey Crowned Crane | 9 | |
Helmeted Guineafowl | 9 | |
Mute Swan | 9 | |
Saiga | 9 | |
Sea Otter | 9 | |
Serval | 9 | |
43 | Addax | 8 |
Gelada Baboon | 8 | |
Mandarin Duck | 8 | |
Matschie's Tree Kangaroo | 8 | |
Nine-Banded Armadillo | 8 | |
Scarlet Ibis | 8 | |
49 | Greater Rhea | 7 |
Honey Badger | 7 | |
Pallas's Cat | 7 | |
Roseate Spoonbill | 7 | |
Striped Hyena | 7 | |
54 | Gerenuk | 6 |
Greater Roadrunner | 6 | |
Kinkajou | 6 | |
Lar Gibbon | 6 | |
Pere David's Deer | 6 | |
Sloth Bear | 6 | |
Wapiti | 6 | |
61 | Alligator Snapping Turtle | 5 |
Aye-Aye | 5 | |
Coquerel's Sifaka | 5 | |
De Brazza's Guenon | 5 | |
