Inspired by the meta wishlist, I want to sum up the most important animals for people from each country, as most zoos tend to have local fauna exhibitions, and so are necessary for recreating local zoos.
This could help us see which animals are most required for each region/country, for future updates and for inspiration.
I will later sum up the animals in a list like the meta-wishlist, with the country(ies) that they represent. If an animal represents more than one country all its countries will be listed.
The rules:
The lists:
I Will attempt to update this once a week. Species that would fill the same place in the roster (lynxes, sea lions...) were unified in votes, and elaborated in parentheses.
Edit: List last updated 29.06.2021
This could help us see which animals are most required for each region/country, for future updates and for inspiration.
I will later sum up the animals in a list like the meta-wishlist, with the country(ies) that they represent. If an animal represents more than one country all its countries will be listed.
The rules:
- Must be animals from your country (not necessarily endemic), preferrably that are also found in local zoos
- No animals which are already in the game
- No aviary birds, no fully aquatic, no exhibit mammals (mice, shrews...)
- Must choose 4 habitat animals and an exhibit
- Explain the choices, why are these representing
- You can add a theme, but it will not be presented in the final list
Australia:
- Emu
- Bennet's Wallaby
- Perentie
- Platypus
- Exhibit - Thorny Devil
The lists:
Rank | Animal | Votes | Representing |
1 | Cougar | 9 | Canada, Chile, Brazil, USA |
Red deer | 9 | Canada, Czech, Germany, Netherlands, Spain, Switzerland | |
Red fox | 9 | Czech, France, Germany, Netherlands, Switzerland, Sweden, UK, USA | |
lynx (Eurasian 6, Iberian 2, Canada 1) | 9 | Germany, Spain, Sweden, Switzerland, USA | |
Wild boar | 6 | France, Germany, Netherlands, Switzerland, USA(introduced) | |
Beaver (American 3, European 2) | 5 | Canada, Germany, UK, USA | |
Moose | 5 | Canda, Sweden, USA | |
Fallow deer (European 2, Persian 3) | 5 | Israel, Germany, Spain | |
Sea lion (Californian 4, Galapagos 1) | 5 | USA, Guatemala | |
10 | European badger | 4 | Czech, France, Netherlands, UK |
European Otter | 4 | Germany, Spain | |
American alligator | 4 | USA | |
Capybara | 3 | Brazil | |
Wolverine | 3 | Canada, Sweden | |
Rock hyrax | 3 | Israel | |
Striped hyena | 3 | Israel | |
White-tailed deer | 3 | USA, Mexico | |
Emu | 2 | Australia | |
Tasmanian devil | 2 | Australia | |
20 | Wallaby (Yellow-footed 1, bennett's 1) | 2 | Australia |
White-nosed Coati | 2 | Brazil, Guatemala | |
Elk (wapiti) | 2 | Canada, Sweden | |
American black bear | 2 | Canada, USA | |
Flamingo (american 1, Chilean 1) | 2 | Chilean, Mexico | |
Eurasian capercaillie | 2 | Germany, Montenegro | |
ibex (iberian 1, Alpine 1) | 2 | Germany, Spain | |
Roe deer | 2 | Germany, Spain | |
Black howler monkey | 2 | Guatemala, Brazil | |
Ocelot | 2 | Guatemala, Mexico | |
30 | Nine-banded armadillo | 2 | USA, Guatemala |
Argentinian tegu | 1 | Argentina | |
Yacare caiman | 1 | Argentina | |
platypus | 1 | Australia | |
Southern hairy-nosed wombat | 1 | Australia | |
Maned wolf | 1 | Brazil | |
Tamandua | 1 | Brazil | |
Musk Ox | 1 | Canada | |
Guanaco | 1 | Chile | |
Southern pudu | 1 | Chile | |
40 | Common genet | 1 | France |
Atlantic Gannet | 1 | Germany | |
Wisent | 1 | Germany | |
Arabian oryx | 1 | Israel | |
Dromedary | 1 | Israel | |
Japanese Serow | 1 | Japan | |
Raccoon dog | 1 | Japan | |
Red-crowned crane | 1 | Japan | |
Sika Deer | 1 | Japan | |
Northern tamandua | 1 | Mexico | |
50 | Chamois | 1 | Montenegro |
Dalmatian pelican | 1 | Montenegro | |
Golden jackal | 1 | Montenegro | |
Kunekune pig | 1 | New zealand | |
Little blue penguin | 1 | New zealand | |
North island little kiwi | 1 | New zealand | |
Takahe | 1 | New zealand | |
Eurasian brown bear | 1 | Spain | |
Eurasian crane | 1 | Sweden | |
European wildcat | 1 | UK | |
60 | American white pelican | 1 | USA |
Black footed ferret | 1 | USA | |
Collared Peccari | 1 | USA | |
Coyote | 1 | USA | |
North American river otter | 1 | USA | |
Racoon | 1 | USA | |
Sandhill crane | 1 | USA | |
Sea otter | 1 | USA |
Rank | Animal | Votes | Representing |
1 | Fire salamander | 3 | France, Germany |
Green toad | 2 | Sweden, Germany | |
Alligator snapping turtle | 2 | USA | |
California Kingsnake | 2 | USA | |
Frilled lizard | 2 | Australia | |
European adder | 2 | Netherlands, Spain | |
Mediterranean chameleon | 1 | Spain | |
Sinai Agama | 1 | Israel | |
Hellbender | 1 | USA | |
10 | Green anaconda | 1 | Brazil |
Cottonmouth | 1 | USA | |
jararaca | 1 | Argentina | |
Green anole | 1 | USA | |
Tuatara | 1 | New Zealand | |
Axolotl | 1 | Mexico | |
European pond turtle | 1 | Germany | |
Sand lizard | 1 | UK | |
Mata mata | 1 | Brazil | |
Black widow spider | 1 | Canada | |
20 | Ornate Mastigure | 1 | Israel |
Northern crested newt | 1 | Sweden | |
Puerto Rican wetland frog | 1 | USA | |
Darwin's frog | 1 | Chile |
I Will attempt to update this once a week. Species that would fill the same place in the roster (lynxes, sea lions...) were unified in votes, and elaborated in parentheses.
Edit: List last updated 29.06.2021
Last edited: