Next Week's Challenge is ...
Critically Endangered
This week we're taking a closer look at the critically endangered animals, and releasing them back to the wild! Conservation should always be a number one priority for any zoo or wildlife park! Join in by releasing 3 star critically endangered animals this week, Zookeepers.
Key Factors :
Release Challenge
Critically Endagered Animals
3 Star Requirement
I'll update this with the list in game.
Okay, I have added those that will improve if mixed with the others. Some have others they will mix with that aren't marked as critically endangered so those are up to the individual. I've included their max ages and maturity ages for those that want to use those as decisions along with the social group numbers including the max of at least one of the sexes to help decide how many of the other. These all will likely help towards building star rating alongside their regular care and interest to the guests. Unless someone beats me to it, I'll add another grid with star rating values after going through my zoos for examples.
I've also added the exhibit animals that fit this conservation category for those ( like me ) that might want to create a specific zoo for this category of animals. But I have kept them separate to avoid confusion.
Let the zoo preparation commence .. rofl. Good Luck everyone.
Edit: I did, however, forget to add breeding difficulty which may be useful to know here as well. I'll add those as well, shortly.
| Social Enrichment Groups | Life Expectancy | Maturity | Social Group |
Addax | A,C | 22y | 3y | 2-25 ( 1m) |
Amur Leopard | | 15y | 3y | 2 |
Black Rhinoceros | | 40y | 7y | 1-3 (1m) |
Black and White Ruffled Lemur | B | 25y | 2.5y | 2-16 (1m) |
Bornean Orangutan | | 44y | 13y | 1-6 (1m) |
Chinese Pangolin | | 13y | 1y | 1-3 |
Coquerel's Sifaka | B | 25y | 3y | 2-6 (5f) |
Dama Gazelle | C | 15y | 1.5y | 3-20 (1m) |
Gharial | | 50y | 14y | 1-7 |
Himalayan Brown Bear | | 29y | 4.5y | 1-2 |
Red Ruffled Lemur | B | 26y | 2.5y | 3-30 (1m) |
Somali Wild Ass | A | 33y | 2y | 1-7 (3m,5f) |
West African Lion | | 14y | 3y | 2-30 (1m) |
Western Chimpanzee | | 51y | 14y | 5-15 (10f) |
Western Lowland Gorilla | | 41y | 10y | 3-6 (1m) |
| | | | |
Axolotl | | | | |
Lehmann's Poison Frog | | | | |
Lesser Antillean Iguana | | | | |
| | | | |
Okay, breeding details for those that might find these useful to know for the challenge
| Breeding | Incubation | Interbirth | Offspring |
Addax | Easy | 8m | 10m | 1-2 |
Amur Leopard | Average | 3m | 33m | 1-3 |
Black Rhinoceros | Difficult | 15m | 30m | 1 |
Black and White Ruffled Lemur | Easy | 3m | 12m | 1-4 |
Bornean Orangutan | Easy | 8m | 96m | 1 |
Chinese Pangolin | Difficult | 8m | 12m | 1 |
Coquerel's Sifaka | Difficult | 5m | 6m | 1 |
Dama Gazelle | Easy | 6m | 12m | 1 |
Gharial | Very Easy | 3m | 24m | 2-9 |
Himalayan Brown Bear | Very Easy | 8m | 48m | 1-4 |
Red Ruffled Lemur | Very Easy | 3m | 12m | 1-4 |
Somali Wild Ass | Average | 12m | 12m | 1 |
West African Lion | Easy | 3m | 36m | 1-3 |
Western Chimpanzee | Easy | 8m | 60m | 1 |
Western Lowland Gorilla | Average | 9m | 60m | 1 |
Star Rating Info: ( to be updated after franchise server comes back up )
Help info on Star Rating:
Rating increases over time based on how well you look after your animal.
Higher welfare will mean star rating rises faster.
Lifespan also affects how easy it is to reach a 5 star rating ( but we only care about 3 ).
Longevity gene affects how much time the animal has to reach those stars.
If 90% to 100% longevity is needed for 5 stars, then I suspect 60%-70% will be needed for 3 stars.
Okay, the following are what I have at the moment in my various zoos. Some of the missing squares can be filled with numbers from similar values in other lines.
| 1* | 2* | 3* | 4* | 5* |
Addax | 1533 | 1575 | 1662 | 1787 | 2000 |
Amur Leopard | 5353 | 5512 | 5819 | 6256 | 7000 |
Black Rhinoceros | 4214 | 4331 | 4572 | 4915 | 5500 |
Black and White Ruffled Lemur | 2299 | 2363 | 2494 | 2680 | 3000 |
Bornean Orangutan | 6513 | 6694 | 7066 | 7597 | 8500 |
Chinese Pangolin | 1149 | 1181 | 1247 | 1340 | 1500 |
Coquerel's Sifaka | 2299 | 2363 | 2494 | 2680 | 3000 |
Dama Gazelle | 1149 | 1181 | 1247 | 1340 | 1500 |
Gharial | 2682 | 2756 | 2909 | 3128 | 3500 |
Himalayan Brown Bear | 3831 | 3938 | 4156 | 4468 | 5000 |
Red Ruffled Lemur | 1916 | 1969 | 2078 | 2234 | 2500 |
Somali Wild Ass | 1916 | 1969 | 2078 | 2234 | 2500 |
West African Lion | 6896 | 7088 | 7481 | 8044 | 9000 |
Western Chimpanzee | 6513 | 6694 | 7066 | 7597 | 8500 |
Western Lowland Gorilla | 6896 | 7088 | 7481 | 8044 | 9000 |
Let the thinking commence rofl.
Edit: Updated with numbers provided by tigertimb thanks
While planning my new Critical Rescue zoo out I set up this table to help me envision how the animals would relate to each other when it comes to areas in the zoo for the workers and nature. The exhibits I mentioned early on which I plan on including in this zoo are all Americas based ( North, Central and South ) so plan on adding those without guests to build some cash flow ( although not as good as the butterflies ) before I add the first habitats.
| Continent | Biome | Worker Zone |
Addax | Africa | Desert | A |
Somali Wild Ass | Africa | Desert | A |
| | | |
Black Rhinoceros | Africa | Desert, Grass | B |
Dama Gazelle | Africa | Desert, Grass | B |
| | | |
West African Lion | Africa | Grassland | C |
| | | |
Black and White Ruffled Lemur | Africa | Tropical | D |
Coquerel's Sifaka | Africa | Tropical | D |
Red Ruffled Lemur | Africa | Tropical | D |
Western Chimpanzee | Africa | Tropical | D |
Western Lowland Gorilla | Africa | Tropical | D |
| | | |
Bornean Orangutan | Asia | Tropical | E |
Chinese Pangolin | Asia | Temp/Trop | E |
Gharial | Asia | Temp/Trop | E |
| | | |
Amur Leopard | Asia | Temp/Taiga | F |
Himalayan Brown Bear | Asia | Taiga/Tundra | F |