So, using the same technique for finding the barnacle forest, I've just marked thirteen barnacles that are additional to those listed on this sheet. I don't have edit rights or anything so someone from Canonn might want to update.
All barnacles are in Witch Head GW-W C1-4, Planet A 4
1. -65.9886, -173.6420 (double, already recorded)
2. -68.2313, -160.5819 (single)
3. -55.4610, 162.4683 (single)
4. -40.6313, -150.0038 (single)
5. -38.6462, -143.6393 (single)
6. -24.8384, -119.8855 (single)
7. -21.2773, -109.0514 (double)
8. -17.0025, -112.2286 (single)
9. -7.2813, -120.1867 (single)
10. 36.9685, -106.8106 (single)
11. 40.3234, -149.2203 (single)
12. 33.0708, -167.6654 (single)
13. 18.3691, -134.8581 (double)
14. 15.4250, 154.2025 (single)
Some happy snaps to verify
All barnacles are in Witch Head GW-W C1-4, Planet A 4
1. -65.9886, -173.6420 (double, already recorded)
2. -68.2313, -160.5819 (single)
3. -55.4610, 162.4683 (single)
4. -40.6313, -150.0038 (single)
5. -38.6462, -143.6393 (single)
6. -24.8384, -119.8855 (single)
7. -21.2773, -109.0514 (double)
8. -17.0025, -112.2286 (single)
9. -7.2813, -120.1867 (single)
10. 36.9685, -106.8106 (single)
11. 40.3234, -149.2203 (single)
12. 33.0708, -167.6654 (single)
13. 18.3691, -134.8581 (double)
14. 15.4250, 154.2025 (single)
Some happy snaps to verify




Last edited: