System Total: 27
Note: Advise any changes as the game software is updated
Many of the following systems are often ideal for long range missions as well as increases in trade and explorer ratings and faction reputation.
The systems are some distance outside the bubble and are grouped by close proximity to each other. Near edge systems are not included. Distance to the systems are from the Federation capitol SOL. Your distance will vary depending upon your location. The information was gathered by online research, Galaxy Map search, replies to this thread and visitation. Enjoy and fly safe!
Extr[/td]
Note: Advise any changes as the game software is updated
Many of the following systems are often ideal for long range missions as well as increases in trade and explorer ratings and faction reputation.
The systems are some distance outside the bubble and are grouped by close proximity to each other. Near edge systems are not included. Distance to the systems are from the Federation capitol SOL. Your distance will vary depending upon your location. The information was gathered by online research, Galaxy Map search, replies to this thread and visitation. Enjoy and fly safe!
System | DLY | Star | All | Pop | Govt | Econ | Stations | Type | DLS | Size | Sec |
_____ starting system _____ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
SOL | 0 | G | Fed | 17b | Demo | Serv | Mars High | Sta | 696 | - | - |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
17 DRACONIS | 412 | B | Fed | 20k | Conf | Serv Refi | Faraday Keep <X> Paradiso Outpost | Bas Sta | 1948 10k | - - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
ALMAGEST | 386 | G | Ind | 100k | Corp | Tera | Sirius Reach <B> | Sta | 619 | - | |
CEOS | 486 | F | Ind | 100k | Corp | Tera | New Dawn <B> | Sta | 559 | - | |
HIP 8396 | 288 | F | Ind | 4500 | Corp | Extr | Stepping Stone Base | Out | 4137 | - | |
ROBIGO | 437 | M | Ind | 100k | Corp | Extr | Robigo Mines <B> | Out | 586 | - | |
SOTHIS | 495 | F | Fed | 180k | Corp | Tera Extr | Newhome Station <B> Sothis Mining <B> | Sta Out | 1700 3132 | - - | |
TAKURUA | 359 | K | Ind | 100k | Corp | Tera | Foothold Orbital <B> | Sta | 1498 | - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
ADITI | 381 | A | Emp | 15m | Patr | Agri Refi | Cremona Arsenal <B> Beaufoy Works <B> Fabian Enterprise Hirayama Park Shklovsky Gateway Steinmuller Horiz <X> SMJL Central PEW-1901 | Bas Bas Bas Bas Bas Bas Sta Sta | 1240 2331 2331 2331 2331 2331 2331 2332 | - - - +++ +++ - - - | |
SYNUEFE RT-R C20-7 | 369 | T | Emp | 306k | Patr | Agri Refi | Napier's Inheritance Diamond Vision Dolgov Point | Bas Bas Bas | 39 39 73 | + - ++ | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
BD+22 4939 | 315 | G | Ind | 500k | Dict | Agri Refi | Hansford's Landing <B> Barnes Base Dann Landing <B> Ingstad Base | Sta Bas Bas Bas | 987 2077 2077 2077 | - +++ - - | |
COL 285 SECTOR BB-O C6-3 | 318 | G | Ind | 14k | Dict | Agri Refi | Steele Settlement <X> Brock Point <X> | Bas Bas | 119 203 | + - | |
COL 285 SECTOR BB-O C6-10 | 315 | K | Ind | 30k | Dict | Agri Refi | Auer Depot <X> | Bas | 609 | - | |
SYNUEFAI LC-C B46-1 | 326 | M | Ind | 10k | Dict | Agri Refi | Thornycroft Term. <B> | Bas | 6180 | - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
CANOPUS | 309 | A | Fed | 900 | Anar | Extr | Loncke Keep <B> Rangarajan's Base <B> | Bas Sta | 42k 42k | - - | |
EXPHIAY | 314 | G | Ind | 75k | Demo | Serv Refi | Worlidge Hub <B> James K Winston <B> Jolliet Enterprise Polansky Legacy Searfoss Silo Hippalkus Laboratory | Sta Sta Bas Bas Bas Bas | 861 862 862 862 3480 3482 | - - ++ - +++ + | |
SYNUEFE YK-N C23-8 | 307 | K | Fed | 3371 | Demo | Serv Refi | Clerk vision <X> | Bas | 919 | - | |
SYNUEFE YK-N C23-18 | 303 | K | Fed | 1595 | Demo | Serv Refi | <no stations> | ||||
SYNUEFE YM-H D11-84 | 306 | F | Fed | 2095 | Demo | Serv Refi | <no stations> | ||||
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
FEHU | 469 | F | Emp | 3m | Patr | Agri Refi | Christopher's In <X> Duque's Progress <X> Fisk Prospect <X> Lambert Terminal Frigschneck's Resort Thompson-Keen Asylum | Bas Bas Bas Bas Sta Sta | 494 494 494 494 494 494 | - - - - - - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
HIP 74290 | 379 | F | Ind | 1.5m | Demo | Tera | Pratchett's Disc | Sta | 1486 | - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
LTT 9846 | 287 | G | Ind | 65k | Anar | Indu Extr | Geoffrey's Crash <B> | Sta | 774 | - | |
SYNUEFAI HY-K C24-2 | 283 | K | Ind | 1205 | Anar | Indu Extr | Sabine Base | Bas | 2553 | +++ | |
SYNUEFAI RJ-F D12-51 | 300 | F | Ind | 347 | Anar | Indu | Baker Point | Bas | 1965 | - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
MAIA | 383 | B | Ind | 25k | Anar | HTec | Obsidian Orbital <B> | Sta | 634 | - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
NEW YEMBO | 343 | B | None | 500k | Corp | Extr Tera | Crown's Claim Vandermeer Landing Tevis Terminal <B> Unity <B> Rae Installation Guest Base Hiroyuki's Inher. <X> | Bas Bas Bas Sta Bas Bas Bas | 186 186 241 1069 1934 4955 4982 | ++ - - - +++ +++ - | Lo - - - Hi Lo - |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
QUINCE | 480 | K | Emp | 10m | Patr | Agri Tour | Dahm Exchange Millerport Jeffries High | Bas Sta Sta | 110 110 2066 | - - - | |
________________________ | _____ | ____ | _____ | _____ | _____ | _____ | ___________________ | _____ | _____ | ____ | ___ |
TE KAHA | 232 | M | Ind | 100k | Corp | Tera | New Horizons Orb <B> | Sta | 115 | - |
Extr[/td]
__________________________ | __________________ | __________________ | _________________ |
Emp = Empire Fed = Federation Ind = Independent DLY = Distance Light Years DLS = Distance Light Seconds | Anar = Anarchy Conf = Confederacy Corp = Corporation Demo = Democracy Dict = Dictatorship Patr = Patronage | Agri = Agriculture Extr = Extraction HTec = High Tech Indu = Industrial Refi = Refining Serv = Service Tera = Terraforming Tour = Tourism | <B> = Black Market <X> = No Docking Pads Bas = Planetary Base Out = Outpost Sta = Orbiting Station Sec = Security Level Size = Planetary Base Size +=Sm ++=Md +++=Lg |
Last edited: