Do you guys like EDSM? The Market Connector? Spansh? If so, consider taking part in small efforts to clean up bad or missing data throughout these fine tools! A lot of data was after all manually entered over time, or back when the game didn't have such fancy APIs to help out. Soo, there's a lot of systems with unknown coordinates, wrong types, planets with zero gravity, you name it!
I've recently finished an in-bubble effort to go to all stations with a market that -never- had a visitor with EDMC, folks enjoyed it. (Thank you Orvidius, yianniv, bsmith993, V~NIBBLA~V, ethelred, FrogsFriend and anyone else I'm forgetting) And that was about 300-400 stations we cleared data for inside the bubble.
Now if like me you're "the right kind of crazy" I'd like to share the tricks I know to help clean up our exploration databases:
Tip #1: Always use EDMC or EDDIscovery to send data to our databases (that goes almost without saying). And have your account in EDSM.
Tip #2: Favor EDMC, get your hand on the Red Star Eliminator (https://github.com/Thurion/EDSM-RSE-for-EDMC) While you travel, this plugin tells you the nearest system with uncertain coordinates in EDSM... Up to 700 light-years or so. Use sparingly as you do other stuff, there's a LOT of 'red stars' out there.
Tip #3: https://www.spansh.co.uk/ has a bodies search that is amazing. I personally had fun travelling the galaxy to scan planets with zero radius and make the EDSM data that little bit more believable. One more trip and I'm done (I had help). N.B.: Spansh updates bodies about once per two weeks or month or so, so if you cleanup something on a list, it will take a while before you see the impact.
Here's some fun searches in spansh I occasionally consult, and amidst an exploration trip, I'll veer to clean up a few since there's thousands of these worlds:
Planets with 0 Gee: https://www.spansh.co.uk/bodies/search/5D938B12-E951-11E9-A678-CE5CEEB0430A/1
Planets with 0 distance to arrival: https://www.spansh.co.uk/bodies/search/9BD9F87A-E951-11E9-813C-1868EEB0430A/1
And here is a fun project to tackle as a group: typeless bodies, the database isn't even sure if these are worlds or stars! https://www.spansh.co.uk/bodies/search/134D31C4-E952-11E9-9B83-934EEEB0430A/1
And less than a month before we started, we're done! All systems with oddball typelessness have been rescanned and are normal in EDSM!
I've recently finished an in-bubble effort to go to all stations with a market that -never- had a visitor with EDMC, folks enjoyed it. (Thank you Orvidius, yianniv, bsmith993, V~NIBBLA~V, ethelred, FrogsFriend and anyone else I'm forgetting) And that was about 300-400 stations we cleared data for inside the bubble.
Now if like me you're "the right kind of crazy" I'd like to share the tricks I know to help clean up our exploration databases:
Tip #1: Always use EDMC or EDDIscovery to send data to our databases (that goes almost without saying). And have your account in EDSM.
Tip #2: Favor EDMC, get your hand on the Red Star Eliminator (https://github.com/Thurion/EDSM-RSE-for-EDMC) While you travel, this plugin tells you the nearest system with uncertain coordinates in EDSM... Up to 700 light-years or so. Use sparingly as you do other stuff, there's a LOT of 'red stars' out there.
Tip #3: https://www.spansh.co.uk/ has a bodies search that is amazing. I personally had fun travelling the galaxy to scan planets with zero radius and make the EDSM data that little bit more believable. One more trip and I'm done (I had help). N.B.: Spansh updates bodies about once per two weeks or month or so, so if you cleanup something on a list, it will take a while before you see the impact.
Here's some fun searches in spansh I occasionally consult, and amidst an exploration trip, I'll veer to clean up a few since there's thousands of these worlds:
Planets with 0 Gee: https://www.spansh.co.uk/bodies/search/5D938B12-E951-11E9-A678-CE5CEEB0430A/1
Planets with 0 distance to arrival: https://www.spansh.co.uk/bodies/search/9BD9F87A-E951-11E9-813C-1868EEB0430A/1
And here is a fun project to tackle as a group: typeless bodies, the database isn't even sure if these are worlds or stars! https://www.spansh.co.uk/bodies/search/134D31C4-E952-11E9-9B83-934EEEB0430A/1
And less than a month before we started, we're done! All systems with oddball typelessness have been rescanned and are normal in EDSM!
Star | Typeless Body to scan | Done: Y/N/Reserved |
Synuefe GS-R d5-16 | Synuefe GS-R d5-16 2 h | Y october 8 |
Synuefe GS-R d5-16 | Synuefe GS-R d5-16 2 c | Y |
Synuefe ZI-A b33-0 | Synuefe ZI-A b33-0 10 e | y |
Wredguia SV-G c10-5 | Wredguia SV-G c10-5 5 | Y october 8 |
Wredguia HO-K c8-4 | Wredguia HO-K c8-4 10 | Y |
Wredguia RK-A c0 | Wredguia RK-A c0 6 | Y |
Wredguia RK-A c0 | Wredguia RK-A c0 6 a | Y |
Outopps KT-X c28-3 | Outopps KT-X c28-3 A 2 f a | Y |
Outopps KT-X c28-3 | Outopps KT-X c28-3 A 2 f | Y |
Outopps KT-X c28-3 | Outopps KT-X c28-3 A 2 d | Y |
Outopps IN-A d14-6 | Outopps IN-A d14-6 A 4 | Y |
Flyooe Eohn LJ-W b48-0 | Flyooe Eohn LJ-W b48-0 3 | Y (oct 10 by Jonny Shiloh) |
Plaa Thua NJ-E c26-0 | Plaa Thua NJ-E c26-0 2 a | Y (oct 10 by spacecat) |
Plaa Thua NJ-E c26-0 | Plaa Thua NJ-E c26-0 3 | Y |
Plaa Thua HR-D d12-5 | Plaa Thua HR-D d12-5 6 | y |
Plaa Thua EW-D d12-4 | Plaa Thua EW-D d12-4 A 1 d | y |
Prua Dryoae RD-Z d1-10 | Prua Dryoae RD-Z d1-10 6 e a | y (recrudesce on oct 23) |
Bleia Eohn YG-S d5-95 | Bleia Eohn YG-S d5-95 2 | Y (bsmith993, oct 14) |
M20 Sector JR-W d1-14 | M20 Sector JR-W d1-14 2 c | Y (madprof, oct 11) |
M20 Sector MX-U d2-14 | M20 Sector MX-U d2-14 6 b | y |
M20 Sector MX-U d2-14 | M20 Sector MX-U d2-14 6 c | y |
M20 Sector MX-U d2-14 | M20 Sector MX-U d2-14 7 b | y |
M20 Sector MX-U d2-14 | M20 Sector MX-U d2-14 8 h | y |
M20 Sector MX-U d2-14 | M20 Sector MX-U d2-14 5 a | y |
M20 Sector MX-U d2-14 | M20 Sector MX-U d2-14 2 b | y |
M20 Sector MX-U d2-14 | M20 Sector MX-U d2-14 6 f | y |
NGC 4463 Sector RD-R d5-4 | NGC 4463 Sector RD-R d5-4 B 4 | y (recrudesce on oct 23) |
NGC 4463 Sector RD-R d5-4 | NGC 4463 Sector RD-R d5-4 B 7 | y |
NGC 4463 Sector RD-R d5-4 | NGC 4463 Sector RD-R d5-4 B 1 | y |
Droju QC-P b11-2 | Droju QC-P b11-2 6 | Y (madprof on oct 11) |
M17 Sector GB-X d1-2 | M17 Sector GB-X d1-2 3 | Y (Alkibiades oct 12) |
Blae Drye LA-Q c8-13 | Blae Drye LA-Q c8-13 3 a | Y Alkibiades oct 13) |
Blae Drye FV-D a39-2 | Blae Drye FV-D a39-2 A 8 a | Y |
Blae Drye YL-I a50-4 | Blae Drye YL-I a50-4 A 6 a | Y |
Blae Drye YL-I a50-4 | Blae Drye YL-I a50-4 B 7 | Y |
Blae Drye YL-I a50-4 | Blae Drye YL-I a50-4 B 2 | Y |
Byeia Euq DK-R d4-122 | Byeia Euq DK-R d4-122 A 2 | Y (yianniv oct 24) |
Byeia Euq DK-R d4-122 | Byeia Euq DK-R d4-122 B 6 | Y |
Byeia Euq PG-F c11-30 | Byeia Euq PG-F c11-30 B 1 | Y (yianniv oct 25) |
Byeia Euq OK-F b25-4 | Byeia Euq OK-F b25-4 5 | Y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 d | y (yianniv oct 20) |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 c | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 a | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 b | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 4 b | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 4 a | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 4 | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 2 a | y |
Blo Eur XJ-R c4-4 | Blo Eur XJ-R c4-4 3 a | y (yianniv oct 20) |
Byeia Eurk XJ-I d9-59 | Byeia Eurk XJ-I d9-59 B 1 | Y (yianniv oct 24) |
Schadgeia ZQ-P c5-0 | Schadgeia ZQ-P c5-0 B 2 | y (valije oct 20) |
Schadgeia ZQ-P c5-0 | Schadgeia ZQ-P c5-0 B 3 | y |
Clooku CJ-K c24-144 | Clooku CJ-K c24-144 1 b | Y (yianniv nov 3) |
Bleia Hype AN-M b26-2 | Bleia Hype AN-M b26-2 B 3 | Y (yianniv oct 20) |
Bleia Hype AN-M b26-2 | Bleia Hype AN-M b26-2 AB 1 c | Y |
Bleia Hype NR-U b35-4 | Bleia Hype NR-U b35-4 B 5 | Y |
Bleia Hype HP-D d13-137 | Bleia Hype HP-D d13-137 5 | Y (yianniv oct 22) |
Boewnst OR-X c16-286 | Boewnst OR-X c16-286 | Y (mpfj oct 20) |
Byoo Thio AS-P b5-0 | Byoo Thio AS-P b5-0 B 3 | Y (spacecat oct 24) |
Dryio Flyuae KD-S d4-779 | Dryio Flyuae KD-S d4-779 C 1 a | Y (iain666 Oct 30) |
Dryio Flyuae KD-S d4-779 | Dryio Flyuae KD-S d4-779 ABC 2 c | Y |
Hypoae Aoc HT-Z d13-1998 | Hypoae Aoc HT-Z d13-1998 BC 1 b | Y (recrudesce on oct 27) |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 A 6 | Y (recrudesce on oct 25) |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 A 8 | Y |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 BC 1 c | Y |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 BC 1 d | Y |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 C 5 a | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 1 b | Y (iain666 Oct 28) |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 1 e | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 1 d | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 1 c | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 3 h | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 2 b | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 2 f | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 A 2 a | Y |
Oob Freau II-B d13-1860 | Oob Freau II-B d13-1860 AB 2 a | Y |
Stuemai FQ-O d6-18 | Stuemai FQ-O d6-18 2 d | Y (iain666 oct 26) |
Eoch Byio AY-B c16-1084 | Eoch Byio AY-B c16-1084 3 c a | Y (mpfj oct 10) |
Eoch Byio AY-B c16-1084 | Eoch Byio AY-B c16-1084 3 a | Y |
Chraisuae IM-V e2-791 | Chraisuae IM-V e2-791 | Y (delayed till oct 15) |
Chraisuae IM-V e2-791 | Chraisuae IM-V e2-791 3 b | Y |
Chraisuae IM-V e2-791 | Chraisuae IM-V e2-791 3 a | Y |
Chraisuae IM-V e2-791 | Chraisuae IM-V e2-791 2 h a | Y |
Chraisuae IM-V e2-791 | Chraisuae IM-V e2-791 2 e | Y |
Chraisuae IM-V e2-791 | Chraisuae IM-V e2-791 3 c | Y |
Schigneia VQ-J c23-0 | Schigneia VQ-J c23-0 B | Y (varonica on oct 15) |
Preou Chrea LC-D d12-28 | Preou Chrea LC-D d12-28 4 a | Y (recrudesce oct 29) |
Preou Chrea LC-D d12-28 | Preou Chrea LC-D d12-28 11 | Y |
Greae Byio BL-V d3-9 | Greae Byio BL-V d3-9 2 a | Y (varonica) |
Greae Byio BL-V d3-9 | Greae Byio BL-V d3-9 3 a | Y |
Nuwo FE-E d13-3 | Nuwo FE-E d13-3 A 5 | Y (varonica Oct 29) |
Nuwo FE-E d13-3 | Nuwo FE-E d13-3 A 2 | Y |
Last edited: