Planet of the man eating monsters? I like that one.
Sound quite a bit like what we're finding out in the Formadine Rift...
What I say pump, you say dump. Pump. DUMP! Pump. DUMP!
System name | Planet ID | Dist. From Sol (ly) | First discovered by | Contributed by | System star(s) type | Ringed EL? | Moons | SS URL | Coord. X | Coord. Y | Coord. Z | Notes |
Col 285 Sector LE-N b8-1 | C 1 | 297.57 | DAYLAN | CAPRICA-SIX | M7 VA, L8 V, L2 V | No | 0 | http://puu.sh/tFJPv/1504814f39.png | -233.38 | 37.28 | -180.81 | |
Col 285 Sector PD-S c4-3 | C 4 | 229.81 | CARTALKER | CAPRICA-SIX | K8 VA, L1 V, M2 VA | No | 0 | http://puu.sh/tFKDF/2ff3345dc1.png | -149.56 | -76 | -157.06 | |
Arietis Sector NY-R b4-2 | A 4 | 193.92 | KRIS TAYLOR JR | CAPRICA-SIX | M2 VA, M4 VA, L6 V, L5 V | No | 0 | http://puu.sh/tFLot/f5db9c560c.png | -137.31 | -71.97 | -116.5 | |
Col 285 Sector ND-S c4-3 | 2 | 307.64 | K.SAVAGE | CAPRICA-SIX | G7 VAB | Yes | 0 | http://puu.sh/tFLOB/bd258b7631.png | -239.91 | -99.81 | -164.69 | |
Synuefai OX-B b46-1 | A 3 | 326.48 | GERRY10 | CAPRICA-SIX | M6 VA, L9 V | No | 0 | http://puu.sh/tFMw9/263034d1a2.png | -222.78 | -223.88 | -82.69 | |
Synuefai FC-J d10-47 | A 4 | 341.33 | GYRUS | CAPRICA-SIX | F8 VAB, K6 VA | No | 0 | http://puu.sh/tFNfN/e263749290.png | -259.38 | -185.81 | -121.25 | |
Synuefai CH-J d10-28 | 2 | 392.96 | PABLO72 | CAPRICA-SIX | G0 VZ | No | 1 | http://puu.sh/tFObm/ba2d356ca8.png | -316.31 | -142.81 | -184.31 | Landable moon |
Synuefai MS-U b35-1 | 4 | 682.49 | CHAZWAI | CAPRICA-SIX | M4 VA | No | 0 | http://puu.sh/tFSLI/4bcb55eb4f.png | -542.66 | -283 | -302.03 | |
LBN 623 Sector LH-V c2-5 | 1 | 511.04 | MINDFLOW | CAPRICA-SIX | K4 VA | No | 0 | http://puu.sh/tFUMG/db88a96e38.png | -407.53 | -9 | -308.22 | |
Wredguia VD-K d8-24 | 7 | 494.85 | SULFURIC | CAPRICA-SIX | G4 VAB | No | 1 | http://puu.sh/tFVi0/3ddccba9c3.png | -407.06 | 13.56 | -281.06 | Landable moon |
Wredguia XY-Q c18-9 | 9 | 456.06 | GEDEMON | CAPRICA-SIX | K1 VAB | No | 0 | http://puu.sh/tFWe6/897a2ae1d3.png | -390.66 | 40.06 | -231.88 | |
Wredguia YZ-L b35-0 | A 6 | 659.47 | PARSEK | CAPRICA-SIX | M6 VA, T3 V | No | 0 | http://puu.sh/tFWRF/2509acbff1.png | -581.63 | 78.31 | -300.78 | |
HIP 7563 | B 4 | 772.93 | FRANZISCUS | CAPRICA-SIX | G5 II, K8 VA | No | 0 | http://puu.sh/tFY0t/db2b49760f.png | -588.31 | -92.56 | -492.69 | Galaxy map lies! |
Synuefai KT-O d7-49 | 2 | 798.45 | PACE | CAPRICA-SIX | F1 VI | No | 0 | http://puu.sh/tFYBo/62398492e3.png | -685.69 | -73.13 | -402.5 | |
HIP 1363 | B 5 | 795.55 | ONIONTOP | CAPRICA-SIX | A0 V, G1 VAB | No | 0 | http://puu.sh/tFZxB/67327f95ca.png | -695.13 | -75.16 | -379.53 | |
Synuefai JT-O d7-45 | B 2 | 823.51 | DER TRAINER | CAPRICA-SIX | F6 VB, K4 VA | No | 0 | http://puu.sh/tG1SS/31addb374b.png | -743.44 | -49.41 | -350.75 | |
Synuefai RF-L d9-71 | B 2 | 805.93 | THE TICK | CAPRICA-SIX | G3 VAB, K5 VA | No | 0 | http://puu.sh/tG352/bca53af46c.png | -762.53 | -32.03 | -258.94 | |
HIP 113093 | 8 | 886.33 | MADMAX ASIMOV | CAPRICA-SIX | A0 V | No | 0 | http://puu.sh/tG3Dm/ba4777fa50.png | -821.53 | 83.25 | -322.09 | |
Wredguia PY-Z c13-8 | AB 1 | 990.57 | LOQUILLO | CAPRICA-SIX | G8 VAB, M8 VA, M7 VA | No | 1 | http://puu.sh/tGdDL/39c4dcebea.png | -882.25 | 93.47 | -440.59 | Landable moon |
Wredguia PB-U b17-1 | A 1 | 962.39 | GOR SWORD | CAPRICA-SIX | M6 VA, L6 V, T4 V | No | 0 | http://puu.sh/tGeof/7f0e6f0df9.png | -673.16 | 136.38 | -674.13 |
Note HIP 7563... the galaxy map seems to be lying about the star types present in the system.
Galaxy map: G5 II, K8 VA - http://puu.sh/tFXEF/bb5c44eade.png
System map: F yellow-supergiant, K - http://puu.sh/tFY0t/db2b49760f.png