The Galactic Mapping Project & Historical Archive of Exploration

A bit late but here is my post for the DSSA #7 POI request.

Carrier Insignia:
1598295386301.png
Carrier Name:NECFC Muninn
Registration:J4F-01X
Carrier Class:Nautilus Class
Designated Region:Odin's Hold
System:Scaulou SZ-M d8-911
Commission Date (date signed up to the DSSA):April 8th 3306
Carrier Construction Date:June 15th 3306
Construction Location:Jaques Station, Colonia
Maiden Jump(s):Ratraii for Tritium refueling (June 25th 3306)
In-Service Date (date the vessel began its DSSA service):July 1st 3306
Services Available:Refuel, Repair, Armoury, Redemption Office, Shipyard, Outfitting, Universal Cartographics.
Tariff % Set:25%
Commodities Bought/Sold on Carrier:Selling Alexandrite, Grandidirite, Brommellite at 50%; Low Temperature Diamonds at 200%; Tritium at 200%
Buying any kind of alien life forms samples
Nearest Tritium Hotspot:Scaulou MK-Y c17-843
Carrier Info:Built in Colonia, NECFC Muninn left the shipyard on 1st July 3306 at 6:61 AM and reached its destination on the same day at 1:36 PM, its deployment being part of the Eye of Odin Expedition. As well as being part of the DSSA network, it has been deployed to lay the foundation for the Colonia-Beagle Point highway.
Screenshot:








Last edited: 51 minutes ago
 
Last edited:
Name:The Black Gate
Game map search ref:Prue Schee BF-Z E0
Description:Main star is a Black Hole, in the Vulcan Gate region. A bit dangerous, as you hit the exclusion zone in a few seconds when entering, so set your speed to zero beforehand. As the black hole mass isn't that big though, my Asp escaped with no heat problems. There is a double Tritium hotspot in a nearby system Prue Schee YT-Y D1-2 2 that can be used to refuel carriers if needed. Several Neutron stars close by also.
Screenshot reference:
Screenshot_0393.jpg
Screenshot_0373.jpg
 
I wrote an article explaining the maths behind the planetary collisions for the Rhubarb and Custard entry.

Should it be attached to the entry or not bother?

 
Name:Izanami's Droplets
Game map search ref:PRAE FLYI FG-Y F1
Description:A Black hole system in the Izanami Region. A short flight from entry star a small K type star and a Neutron star orbit eachother both orbited by a White dwarf. Entagled in an eternal dance as if they just dropped of izanami's sword .
Screenshot reference:
12index.jpg
144index.jpg


This is my First entry and did this after I was long gone from the system. I hope this will suffice and hope i didn't go to far with the naming. If there are any issues please contact and I will do my best to resolve them! :)
 

Carrier Insignia
route33.png
Carrier Name:DSSA Eleanor
Registration:QLQ-5QY
Carrier Class:Nautilus Class
Designated Region:The Abyss
System:Cho Thua NL-C b40-0
Commission Date (date signed up to the DSSA):April 10th 3306
Carrier Construction Date:June 9th 3306
Construction Location:CD-47 990 - Jackson Ring
Maiden Jump(s):Dublin Citadel, Gateway
In-Service Date (date the vessel began its DSSA service):Aug 25th 3306
Services Available:Refuel, Repair, Armoury, Shipyard, Outfitting, Universal Cartographics,
Tariff % Set:5%
Commodities Bought / Sold on Carrier:Selling Tritium, assorted mined resources
Nearest Tritium Hotspot:Cho Thua JF-E B39-0 B 5
Carrier Info:Named after the 1971 Ford Shelby Mustang from the film 'Gone in 60 Seconds' and seen as the top vehicle to be owned by the main protagonist.
The DSSA Eleanor was the final ship to round out the purchase of a full fleet.
To aid future commanders to traverse around the galaxy and reach Beagle Point, the furthest point from Sol, the DSSA Eleanor is positioned at the base of the Route 33 Bridge across the great divide, acting as a light house for commanders in the black.
Screenshot:
DSSA Eleanor - QLQ-5QY.jpg
 
Back from vacations! Here we go again for the DSSA. 😁

- DSSA HSRC Limpet's Call added.


- DSSA Nest added.


- DSSA Void Crusaders added.


- DSSA NECFC Huginn added.


- DSSA NECFC Muninn added.


- DSSA Eleanor added.


- DSSA [IGAU] Paradox Destiny updated.


:cool:
 
Greetings Commanders,

I'd like to submit an entry for one of the lowest black holes on the galactic plane. After looking online at EDSM and EDD, I'm not sure how to check if it might actually be the lowest or not - I'd appreciate any advice please. This could be the new lowest or if not, one of the lowest. I know there are a lot of black hole entries around the core but this one is alone from other GMP entries in a region of over 3.5k LY

Name:Eye of Atretochoana
Game map search ref:Oombah AA-A h84
Description:The Eye of Atretochoana is a black hole located at the bottom of the galactic plane in the Newton’s Vault region. The system is difficult to reach and is completely empty of other bodies. The nearest object to this black hole is over 55LY away.

Galactic coordinates: R: 49,298.791 / l: 15.620 / b: -0.738
Distance to Sol: 49,298.79 LY
Distance to Colonia: 27,919.41 LY
Nearest GMP location at the time of writing: 3,872.1 LY

Atretochoana is an incredibly rare lizard from the Amazon region on Earth. The lizard looks like a snake but doesn’t have lungs or eyes either.

The lizard is similar to this black hole as no nearby light is seen here. Also, like the lizard, the black hole is very rare as although it’s from a family we’re familiar with, it’s also so far removed by its features.
Screenshot reference:Original 4k image (3840x2160) here: Source: https://i.imgur.com/HDYryQx.jpg

Scaled image (640x320) image here: Source: https://i.imgur.com/wjaAKPd.png

System (3840x2160) image here: Source: https://i.imgur.com/00FpRmO.png
 
Last edited:
Greetings Commanders,

I'd like to submit an entry for one of the lowest black holes on the galactic plane. After looking online at EDSM and EDD, I'm not sure how to check if it might actually be the lowest or not - I'd appreciate any advice please. This could be the new lowest or if not, one of the lowest. I know there are a lot of black hole entries around the core but this one is alone from other GMP entries in a region of over 3.5k LY


But this one isn't really that low, just 635 ly down.
 
But this one isn't really that low, just 635 ly down.
Thanks Nordmarken.

What I was asking for was a point of reference or how I can find that though, please? It's the lowest one I've seen in 5,494 hours game time.

Sorry, I think I mentioned that too much, but I should've perhaps mentioned about it being so far from other GMP points firstly, then the difficulty in reaching it due to it's distance from other objects, then maybe lastly - the height.

Fly safe
 
Thanks Nordmarken.

What I was asking for was a point of reference or how I can find that though, please? It's the lowest one I've seen in 5,494 hours game time.

Sorry, I think I mentioned that too much, but I should've perhaps mentioned about it being so far from other GMP points firstly, then the difficulty in reaching it due to it's distance from other objects, then maybe lastly - the height.

Fly safe


Look at the location here - https://www.edsm.net/en/system/id/55961066/name/Oombah+AA-A+h84

-13272.78125 / -634.5625 / 47474.21875

The second number is the vertical position, so the negative number (obviously) means it below the point zero on the galactic plane. At least I assume that the numbers indicate light years (someone please correct me if I'm wrong).

Compare it to a system I posted here earlier that I thought was the lowest black hole but that I later on understood that it wasn't. Think it's -3800 or so. The records on EDSM is not updated.

 
Oh wow! Thanks very much for the info o7. I appreciate you explaining about what the numbers mean. I hadn't put thought into it before.

Fly safe

Edit - P.S I haven't adjusted the description as I hadn't mentioned about the height level but thanks again for answering my question above the entry,
 
Last edited:
Back from vacations! Here we go again for the DSSA. 😁

- DSSA HSRC Limpet's Call added.


- DSSA Nest added.


- DSSA Void Crusaders added.


- DSSA NECFC Huginn added.


- DSSA NECFC Muninn added.


- DSSA Eleanor added.


- DSSA [IGAU] Paradox Destiny updated.


:cool:
Hi, could you upload the attached image for NECFC Muninn (Alphetto's Carrier), I made bot mine (NECFC Huginn) and his logos but I don't now why his has no transparency and a black backgroud. Thanks!
Muninn.png
 
Here's my DSSA entry. Thanks to CMDR Orvidius for some help with the carrier's new logo, and for CMDR Durin Plane for the carrier screenshot!

Carrier’s Insignia:
w7M5107.png
Carrier Name:IGAU Inverness
Registration:X8V-6KZ
Carrier Class:Nautilus Class
Designated Region:Vulcan Gate
System:Thraikoo PS-U e2-4
Commission Date (date signed up to the DSSA):July 25th 3306
Carrier Construction Date:June 9th 3306
Construction Location:Jackson Ring, CD-47 990
Maiden Jump(s):101 Tauri for fueling (June 9th 3306)
IGAU Inverness Nebula Survey Expedition (June 15 3306 to August 27 3306)
In-service Date (date the vessel began its DSSA service):August 29th 3306
Services Available:Repair, Armory, Shipyard, Universal Cartographics, Redemption Office
Tariff % Set:0%
Commodities Bought/Sold on Carrier:None
Nearest Tritium Hotspot:Unknown at this time
Carrier Info (optional):The IGAU Inverness was first a mobile research carrier, having led an expedition spanning 50,000 ly, surveying nebulae and gathering biological samples from spaceborne aliens. Once the expedition was finished with the Inverness having delivered the samples to the Holloway Biology Centre at Colonia, the carrier was assigned to the DSSA. After a short refuelling campaign that was helped by independent Commanders and the IGAU squadron, the carrier reached its deployment location in the Thracian Nebula (Thraikoo PS-U e2-4) on August 29th, 3306.

Explorers who have reached the nebula can travel farther west to the noted Ovomly sector, which houses the only form of spaceborne life known to thrive around white dwarf stars: torus molluscs. Aside from a few points of interest farther in the region, Vulcan Gate is generally lightly explored (at the time of writing), so there are plenty of opportunities for Commanders who wish to make their mark on the galaxy.

Those who wish to contact the carrier's owner can do so on the IGAU Discord server at https://discord.gg/2Qq37xt, or here on the forums.


Credits: thanks to CMDR Orvidius for some help with the carrier's new logo, and for CMDR Durin Plane for the carrier screenshot!
Screenshot:
 
Name:Cyanean Rocks
Game map search ref:Synuefe WH-F c0
Description:An old earth legend, Jason and The Argonauts, tells of a pair of deadly rocks that stood at the narrow passage between the Sea of Marmara and the Black Sea. They would clash together whenever any living thing tried to pass between them

This system is home to a pair of shepherd moons ( 1a and 1b) around Planet 1, a ringed high metal content world. Planet 1 is also a close binary pair with planet 2. The four bodies fit inside an area cleared between the asteroid belts of the main star and are all very close to each other.

The rings themselves are notable for their unusually high density giving them a solid appearance from supercruise.

The shepherd moons from which the system derives its name have slightly eccentric orbits with orbital period of 0.2days. The small difference in orbital periods and short duration means that the planets have a synodic period of approximately 8 days. The difference between the semi-major axis of the orbits is small enough that he planets should clash into each other every time they pass each other.

On the 31st August 3306, a team from Canonn Interstellar Research visited the system to observe the precise moment that the bodies would pass. The planets collided with an overlap of little under one radius while the orbit was observed to be at approximately half the furthest distance. As a result Canonn are predicting that the bodies should collide approximately every 8 days with some near misses.

The moons themselves are small radius landables under 300km in radius. In fact all 4 bodies are landable so it is possible to get ringside seats to watch the collision.

Given the proximity to the bubble this is an great sightseeing destination.

Schedule of Collisions (start time may vary)

StartClosest ApproachEnd
24/06/3307 20:06:3324/06/3307 21:25:4224/06/3307 22:44:51
02/07/3307 21:17:5202/07/3307 22:37:0102/07/3307 23:56:09
10/07/3307 22:29:1010/07/3307 23:48:1911/07/3307 01:07:28
18/07/3307 23:40:2919/07/3307 00:59:3819/07/3307 02:18:46
27/07/3307 00:51:4727/07/3307 02:10:5627/07/3307 03:30:05
04/08/3307 02:03:0604/08/3307 03:22:1404/08/3307 04:41:23
12/08/3307 03:14:2412/08/3307 04:33:3312/08/3307 05:52:42
20/08/3307 04:25:4220/08/3307 05:44:5120/08/3307 07:04:00
28/08/3307 05:37:0128/08/3307 06:56:1028/08/3307 08:15:19
05/09/3307 06:48:1905/09/3307 08:07:2805/09/3307 09:26:37
13/09/3307 07:59:3813/09/3307 09:18:4713/09/3307 10:37:55
21/09/3307 09:10:5621/09/3307 10:30:0521/09/3307 11:49:14
29/09/3307 10:22:1529/09/3307 11:41:2329/09/3307 13:00:32
07/10/3307 11:33:3307/10/3307 12:52:4207/10/3307 14:11:51
15/10/3307 12:44:5215/10/3307 14:04:0015/10/3307 15:23:09
23/10/3307 13:56:1023/10/3307 15:15:1923/10/3307 16:34:28
31/10/3307 15:07:2831/10/3307 16:26:3731/10/3307 17:45:46
08/11/3307 16:18:4708/11/3307 17:37:5608/11/3307 18:57:05
16/11/3307 17:30:0516/11/3307 18:49:1416/11/3307 20:08:23
24/11/3307 18:41:2424/11/3307 20:00:3324/11/3307 21:19:41
02/12/3307 19:52:4202/12/3307 21:11:5102/12/3307 22:31:00
10/12/3307 21:04:0110/12/3307 22:23:0910/12/3307 23:42:18
18/12/3307 22:15:1918/12/3307 23:34:2819/12/3307 00:53:37
26/12/3307 23:26:3827/12/3307 00:45:4627/12/3307 02:04:55
04/01/3308 00:37:5604/01/3308 01:57:0504/01/3308 03:16:14
12/01/3308 01:49:1412/01/3308 03:08:2312/01/3308 04:27:32
20/01/3308 03:00:3320/01/3308 04:19:4220/01/3308 05:38:50
28/01/3308 04:11:5128/01/3308 05:31:0028/01/3308 06:50:09
05/02/3308 05:23:1005/02/3308 06:42:1905/02/3308 08:01:27
13/02/3308 06:34:2813/02/3308 07:53:3713/02/3308 09:12:46
21/02/3308 07:45:4721/02/3308 09:04:5521/02/3308 10:24:04
29/02/3308 08:57:0529/02/3308 10:16:1429/02/3308 11:35:23
08/03/3308 10:08:2308/03/3308 11:27:3208/03/3308 12:46:41
16/03/3308 11:19:4216/03/3308 12:38:5116/03/3308 13:58:00
24/03/3308 12:31:0024/03/3308 13:50:0924/03/3308 15:09:18
01/04/3308 13:42:1901/04/3308 15:01:2801/04/3308 16:20:36
09/04/3308 14:53:3709/04/3308 16:12:4609/04/3308 17:31:55
17/04/3308 16:04:5617/04/3308 17:24:0517/04/3308 18:43:13
25/04/3308 17:16:1425/04/3308 18:35:2325/04/3308 19:54:32
03/05/3308 18:27:3303/05/3308 19:46:4103/05/3308 21:05:50
11/05/3308 19:38:5111/05/3308 20:58:0011/05/3308 22:17:09
19/05/3308 20:50:0919/05/3308 22:09:1819/05/3308 23:28:27
27/05/3308 22:01:2827/05/3308 23:20:3728/05/3308 00:39:46
04/06/3308 23:12:4605/06/3308 00:31:5505/06/3308 01:51:04
13/06/3308 00:24:0513/06/3308 01:43:1413/06/3308 03:02:22
21/06/3308 01:35:2321/06/3308 02:54:3221/06/3308 04:13:41
29/06/3308 02:46:4229/06/3308 04:05:5129/06/3308 05:24:59
07/07/3308 03:58:0007/07/3308 05:17:0907/07/3308 06:36:18
15/07/3308 05:09:1915/07/3308 06:28:2715/07/3308 07:47:36
23/07/3308 06:20:3723/07/3308 07:39:4623/07/3308 08:58:55
31/07/3308 07:31:5531/07/3308 08:51:0431/07/3308 10:10:13
08/08/3308 08:43:1408/08/3308 10:02:2308/08/3308 11:21:32
16/08/3308 09:54:3216/08/3308 11:13:4116/08/3308 12:32:50
24/08/3308 11:05:5124/08/3308 12:25:0024/08/3308 13:44:08
01/09/3308 12:17:0901/09/3308 13:36:1801/09/3308 14:55:27
09/09/3308 13:28:2809/09/3308 14:47:3609/09/3308 16:06:45
17/09/3308 14:39:4617/09/3308 15:58:5517/09/3308 17:18:04
25/09/3308 15:51:0525/09/3308 17:10:1325/09/3308 18:29:22
03/10/3308 17:02:2303/10/3308 18:21:3203/10/3308 19:40:41
11/10/3308 18:13:4111/10/3308 19:32:5011/10/3308 20:51:59
19/10/3308 19:25:0019/10/3308 20:44:0919/10/3308 22:03:18
27/10/3308 20:36:1827/10/3308 21:55:2727/10/3308 23:14:36
04/11/3308 21:47:3704/11/3308 23:06:4605/11/3308 00:25:54
12/11/3308 22:58:5513/11/3308 00:18:0413/11/3308 01:37:13
21/11/3308 00:10:1421/11/3308 01:29:2221/11/3308 02:48:31
29/11/3308 01:21:3229/11/3308 02:40:4129/11/3308 03:59:50
07/12/3308 02:32:5107/12/3308 03:51:5907/12/3308 05:11:08
15/12/3308 03:44:0915/12/3308 05:03:1815/12/3308 06:22:27
23/12/3308 04:55:2723/12/3308 06:14:3623/12/3308 07:33:45
31/12/3308 06:06:4631/12/3308 07:25:5531/12/3308 08:45:04
08/01/3309 07:18:0408/01/3309 08:37:1308/01/3309 09:56:22
16/01/3309 08:29:2316/01/3309 09:48:3216/01/3309 11:07:40
24/01/3309 09:40:4124/01/3309 10:59:5024/01/3309 12:18:59
01/02/3309 10:52:0001/02/3309 12:11:0801/02/3309 13:30:17
09/02/3309 12:03:1809/02/3309 13:22:2709/02/3309 14:41:36
17/02/3309 13:14:3717/02/3309 14:33:4517/02/3309 15:52:54
25/02/3309 14:25:5525/02/3309 15:45:0425/02/3309 17:04:13
05/03/3309 15:37:1305/03/3309 16:56:2205/03/3309 18:15:31
13/03/3309 16:48:3213/03/3309 18:07:4113/03/3309 19:26:49
21/03/3309 17:59:5021/03/3309 19:18:5921/03/3309 20:38:08
29/03/3309 19:11:0929/03/3309 20:30:1829/03/3309 21:49:26
06/04/3309 20:22:2706/04/3309 21:41:3606/04/3309 23:00:45
14/04/3309 21:33:4614/04/3309 22:52:5415/04/3309 00:12:03
22/04/3309 22:45:0423/04/3309 00:04:1323/04/3309 01:23:22
30/04/3309 23:56:2201/05/3309 01:15:3101/05/3309 02:34:40
09/05/3309 01:07:4109/05/3309 02:26:5009/05/3309 03:45:59
17/05/3309 02:18:5917/05/3309 03:38:0817/05/3309 04:57:17
25/05/3309 03:30:1825/05/3309 04:49:2725/05/3309 06:08:35
02/06/3309 04:41:3602/06/3309 06:00:4502/06/3309 07:19:54
10/06/3309 05:52:5510/06/3309 07:12:0410/06/3309 08:31:12
18/06/3309 07:04:1318/06/3309 08:23:2218/06/3309 09:42:31
26/06/3309 08:15:3226/06/3309 09:34:4026/06/3309 10:53:49
04/07/3309 09:26:5004/07/3309 10:45:5904/07/3309 12:05:08
12/07/3309 10:38:0812/07/3309 11:57:1712/07/3309 13:16:26
20/07/3309 11:49:2720/07/3309 13:08:3620/07/3309 14:27:45
28/07/3309 13:00:4528/07/3309 14:19:5428/07/3309 15:39:03
05/08/3309 14:12:0405/08/3309 15:31:1305/08/3309 16:50:21
13/08/3309 15:23:2213/08/3309 16:42:3113/08/3309 18:01:40
21/08/3309 16:34:4121/08/3309 17:53:4921/08/3309 19:12:58
29/08/3309 17:45:5929/08/3309 19:05:0829/08/3309 20:24:17
06/09/3309 18:57:1806/09/3309 20:16:2606/09/3309 21:35:35
14/09/3309 20:08:3614/09/3309 21:27:4514/09/3309 22:46:54
22/09/3309 21:19:5422/09/3309 22:39:0322/09/3309 23:58:12
30/09/3309 22:31:1330/09/3309 23:50:2201/10/3309 01:09:31
08/10/3309 23:42:3109/10/3309 01:01:4009/10/3309 02:20:49
17/10/3309 00:53:5017/10/3309 02:12:5917/10/3309 03:32:07
25/10/3309 02:05:0825/10/3309 03:24:1725/10/3309 04:43:26
02/11/3309 03:16:2702/11/3309 04:35:3502/11/3309 05:54:44
10/11/3309 04:27:4510/11/3309 05:46:5410/11/3309 07:06:03
18/11/3309 05:39:0418/11/3309 06:58:1218/11/3309 08:17:21
26/11/3309 06:50:2226/11/3309 08:09:3126/11/3309 09:28:40

Screenshot reference:
unknown.png

unknown.png

unknown.png
 
Last edited:
Carrier Badge
bH9MPBB.png
Carrier Name:[CEC] Deus Vult!
Registration:XFH-W4Y
Carrier Class:Drake Class
Designated Region:Tenebrae
System:Ooc Fleau GG-F d11-0
Commission Date (date signed up to the DSSA):April 4, 3306
Carrier Construction Date:July 10, 3306
Maiden Jump(s):219
In-Service Date (date the vessel began its DSSA service):September 3, 3306
Services Available:Repair, Armoury, Shipyard, Universal Cartographics
Tariff % Set:0%
Commodities Bought/Sold on Carrier:none
Carrier Info:This carrier is a contribution of the Close Encounters Corps to the DSSA initiative. It has come a long way and is now placed in one of the most picturesque systems of the remote Tenebrae region to provide all services needed for explorers after long journey.
Screenshot:
E2MVtf0.jpg
 
Just found this planet and wanted to share🙂


System: SLEGE VI-L C10-1
Planet 2A
Distance from Sol is around 9300 ly in the Elysian Shore

Definitely worth a visit, mountains, canyons, geological signals...
 

Attachments

  • PS_Messages_20200904_194222.jpg
    PS_Messages_20200904_194222.jpg
    202 KB · Views: 339
  • PS_Messages_20200904_194239.jpg
    PS_Messages_20200904_194239.jpg
    194.8 KB · Views: 337
  • PS_Messages_20200904_194234.jpg
    PS_Messages_20200904_194234.jpg
    245.7 KB · Views: 307
Back
Top Bottom