System name | Planet ID | Dist. from Sol (ly) | First discovered by | Contributed by | System star(s) type | Ringed EL? | Moons | Screenshot URL | Notes |
FLYOOE DRYUA RL-B D14-0 | 3 | 2968.44 | PEARCY | F8 VI | NO | 0 |
Source: https://i.imgur.com/E4YYNLk.png |
Hm... Re-photograph 87 systems? Seriously?Submissions require a screenshot, see OP for how you should format them. Also, none of these ELWs are in EDSM. While it's not required, it would be very helpful if you sent your data over. I'd be very interested to see the system data for Vegnooe AA-A h4 as it also has an O-class star.
Object Type | Masses | Estimate value | System |
AeBe Star | 45,223 | 2019 | Vegnooe AA-A h4 A |
Class III Gas Giant | 5,583 | 1402 | Vegnooe AA-A h4 A 1 |
High Metal Content Body | 1,925 | 190965 | Vegnooe AA-A h4 A 10 |
TTS Star | 0,148 | 1202 | Vegnooe AA-A h4 A 11 |
TTS Star | 0,016 | 1200 | Vegnooe AA-A h4 A 12 |
Water World | 1,564 | 1261907 | Vegnooe AA-A h4 A 13 |
TTS Star | 0,301 | 1205 | Vegnooe AA-A h4 A 14 |
Rocky Body | 0,026 | 6011 | Vegnooe AA-A h4 A 14 a |
TTS Star | 0,301 | 1205 | Vegnooe AA-A h4 A 15 |
High Metal Content Body | 10,093 | 47655 | Vegnooe AA-A h4 A 16 |
Class III Gas Giant | 6,546 | 1422 | Vegnooe AA-A h4 A 2 |
Class III Gas Giant | 10,865 | 1491 | Vegnooe AA-A h4 A 3 |
Gas Giant With Water Based Life | 46,784 | 1732 | Vegnooe AA-A h4 A 4 |
Earthlike Body | 1,437 | 3502945 | Vegnooe AA-A h4 A 5 |
Gas Giant With Water Based Life | 220,133 | 2078 | Vegnooe AA-A h4 A 6 |
Class II Gas Giant | 92,897 | 60259 | Vegnooe AA-A h4 A 7 |
Gas Giant With Water Based Life | 305,125 | 2165 | Vegnooe AA-A h4 A 8 |
Class II Gas Giant | 51,297 | 56321 | Vegnooe AA-A h4 A 9 |
O Star | 26,164 | 1673 | Vegnooe AA-A h4 B |
TTS Star | 0,242 | 1204 | Vegnooe AA-A h4 B 1 |
TTS Star | 0,125 | 1202 | Vegnooe AA-A h4 B 2 |
TTS Star | 0,027 | 1200 | Vegnooe AA-A h4 B 3 |
High Metal Content Body | 5,686 | 45209 | Vegnooe AA-A h4 B 4 |
Class IV Gas Giant | 398,052 | 2241 | Vegnooe AA-A h4 B 5 |
High Metal Content Body | 5,345 | 44962 | Vegnooe AA-A h4 B 6 |
Class III Gas Giant | 53,783 | 1759 | Vegnooe AA-A h4 B 7 |
If you posted them because you'd like your Earth-likes added to the list, then sure. In the five years it has been active, there has been pretty much just one rule: "no screenshot, no entry".Hm... Re-photograph 87 systems? Seriously?
Hm... Re-photograph 87 systems? Seriously?
System name | Planet ID | Dist. from Sol (ly) | First discovered by | Contributed by | System star(s) type | Ringed EL? | Moons | Screenshot URL |
Coests TZ-M d8-174 | 3 | 17465.67 | FalconFly | G2 VAB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW247.jpg | |
Coests UZ-M d8-145 | 5 | 17501.10 | FalconFly | A7 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW245.jpg | |
Coests UZ-M d8-145 | 6 | 17501.10 | FalconFly | A7 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW246.jpg | |
Coests YL-W c18-25 | 2 | 17558.92 | FalconFly | M2 VA | Yes | 0 | http://www.falconfly.de/temp/ELITE-ELW248.jpg |
System name | Planet ID | Dist. from Sol (ly) | First discovered by | Contributed by | System star(s) type | Ringed EL? | Moons | Screenshot URL |
Coests UZ-M d8-381 | 3 | 17478.90 | FalconFly | F4 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW249.jpg |
Apologies if anyone feels bad about me announcing closing the list, and then changing my mind and not actually doing it
Had added four more to the public sheet over the weekend but I guess they missed the cut. Thanks again for all your work.Okay, this last update is up, the next one is going to be for the new version. Also, a heads-up in case somebody would notice it on their own: the rarity scores of a few dozen entries have gone down (none of them drastically), because there was a rare error in the calculation that I spotted only just now. Whoops, my bad.
Okay, this last update is up, the next one is going to be for the new version. Also, a heads-up in case somebody would notice it on their own: the rarity scores of a few dozen entries have gone down (none of them drastically), because there was a rare error in the calculation that I spotted only just now. Whoops, my bad.
Sure. I'll resume adding new entries once the new version is ready.Do I understand you correctly that new ELWs we discover in the meantime we should still track for a future version of your list?
Sure. I'll resume adding new entries once the new version is ready.