The Galactic Mapping Project & Historical Archive of Exploration

Here's a late Christmas present for explorers: a direct route to the NGC 1893 cluster, where you don't have to take the 20000 ly detour through the Formidine Rift but can reach the cluster from the Perseus Arm.
I did it with an Anaconda with a 35 ly jump range (fitted to be able to handle some combat and planetary landings), and it took nine T1 boosts with that range, so it should be in reach of Asps as well.

Without further ado, here's how I did it. Tl;dr list at the end.
I'll only list the systems where I boosted from, and where to: finding a route between them shouldn't be too hard. In case anyone is curious, I could list my whole route, but that will include some dead ends as well.


The route stars at the end of the Falcon's Trail: a string of stars that were discovered by CMDR Star Falcon, who must have been trying to find a direct route as well. To find the trail, look for its end, which is Dryao Ain VQ-L C21-0. I approached it from the direction of the NGC 1931 nebula. (Maybe that one should be on the map as well?) Through the Myeade and Schadgeia sectors.

Here, you need to activate your first boost and jump to Dryao Ain RK-N C20-0, which is 41.1 ly away. Then we'll need another boost, to Dryao Ain RK-N C20-0, although it's only 37.2 ly away, so most Anacondas should be able to make the jump unassisted.

From here on, you'll be heading into the Gongae sector after a couple of jumps. This and the Gongeia sector are what stand between you and NGC 1893: I call these two regions the Gong Mists. For the most part, you'll be going through the more sparse Gongae, which consists of smaller and larger "islands" that can be navigated without boosts, separated by hollow spaces that you'll have to boost on through.

The first such place will also be the largest: you'll have to use your second boost at Gongae GM-D C15-0, to jump to Gongae FM-D C15-0 (38 ly). From there, you immediately boost to Gongae BG-F c14-0 (42.7 ly). Then yet another boost, to only 36.1 ly away: Gongae BG-F C14-0 (36 ly). And from there comes the fourth consecutive boost, to Gongae XZ-G C13-0 (39.6 ly).

After this, you have a small place to roam, but then there are two more boosts to make. From Gongae EV-P C8-0 to Gongae DV-P C8-0, which is a 42.5 ly distance. Then you immediately boost to Gongae ZO-R C7-0, 41.9 ly away.
The next boost comes around eight jumps later: from Gongae OR-W C4-0 to Gongae KL-Y C3-0 (42.9 ly).

Congratulations! Now you have a clear, if winding, way to the NGC 1893 sector. Head southwest, crossing into the Gongeia sector at Gongeia LA-D B5-0. You'll be approaching the cluster from above, going down in an anti-clockwise corkscrew way. Once you reach the Eok Eaec sector (I entered it at
Eok Eaec SK-C D14-2), you'll have an easier time navigating, as the stars are somewhat less rare there. You should be able to find your way to the Eorld Phoe sector relatively easily from there (I arrived there at Eorld Phoe KJ-P C22-0), and that one borders the NGC 1893 sector.

To reach the inside of the cluster itself, T1 boosters will suffice, though getting to the correct systems there will take quite some time. If you don't mind using some T2 or maybe even T3 boosters, you can get in there faster. In this case, NGC 1893 SECTOR JN-R C5-0 would be the place to look - and as an added bonus, if you wish to restock on materials, its first planet has Arsenic, Cadmium and Yttrium as well, and the second one has Germanium.


So, for the tl;dr list, here are the jumps listed, and the ones with distances over 40 ly are in bold:

1. Dryao Ain VQ-L C21-0 -> Dryao Ain RK-N C20-0: 41.1 ly
2. Dryao Ain RK-N C20-0 -> Dryao Ain WP-G D10-2: 37.2 ly
- 23 jumps in-between -
3. Gongae GM-D C15-0 -> Gongae FM-D C15-0: 38 ly
4. Gongae FM-D C15-0 -> Gongae BG-F C14-0: 42.7 ly
5. Gongae BG-F C14-0 -> Gongae XZ-G C13-0: 36.1 ly
6. Gongae XZ-G C13-0 -> Gongae TT-I C12-0: 39.6 ly
- 8 jumps in-between -
7. Gongae EV-P C8-0 -> Gongae DV-P C8-0: 42.5 ly
8. Gongae DV-P C8-0 -> Gongae ZO-R C7-0: 41.9 ly
- 7 jumps in-between -
9. Gongae OR-W C4-0 -> Gongae KL-Y C3-0: 42.9 ly

In case anyone's curious, it took me 50 jumps from there to reach the NGC 1893 sector, and from over there, it was 33 more jumps to get inside the cluster, with a T3 boost (57.4 ly) and a T2 boost (47.96 ly). A stripped Anaconda could probably make those with a T2 and a T1 boost.


If you're flying a rather stripped-down Anaconda, here's a list with just the ones that went above 40 ly:

1. Dryao Ain VQ-L C21-0 -> Dryao Ain RK-N C20-0: 41.1 ly
2. Gongae FM-D C15-0 -> Gongae BG-F C14-0: 42.7 ly
3. Gongae EV-P C8-0 -> Gongae DV-P C8-0: 42.5 ly
4. Gongae DV-P C8-0 -> Gongae ZO-R C7-0: 41.9 ly
5. Gongae OR-W C4-0 -> Gongae KL-Y C3-0: 42.9 ly


@ Erimus: let me know if you need anything else! Like screenshots of the systems in question, or the full route exported from Captain's Log.

Update: you can find the exported full route at http://pastebin.com/RyZ37DL0. Do bear in mind that it includes a small detour as noted. Also, unfortunately I no longer have the prospecting data, as I lost it to a hard drive crash.
 
Last edited:
I'm not sure which one you're referring to. However, the NGC 1893 cluster is made up of real (non-procedural) stars, with only one procedural system inside - though there are plenty of non-procedural ones in its sector, of course.
Or was there some other star nearby that's non-procedural?
 
Here's a late Christmas present for explorers: a direct route to the NGC 1893 cluster, where you don't have to take the 20000 ly detour through the Formidine Rift but can reach the cluster from the Perseus Arm.
I did it with an Anaconda with a 35 ly jump range (fitted to be able to handle some combat and planetary landings), and it took nine T1 boosts with that range, so it should be in reach of Asps as well.

Without further ado, here's how I did it. Tl;dr list at the end.
I'll only list the systems where I boosted from, and where to: finding a route between them shouldn't be too hard. In case anyone is curious, I could list my whole route, but that will include some dead ends as well.


The route stars at the end of the Falcon's Trail: a string of stars that were discovered by CMDR Star Falcon, who must have been trying to find a direct route as well. To find the trail, look for its end, which is Dryao Ain VQ-L C21-0. I approached it from the direction of the NGC 1931 nebula. (Maybe that one should be on the map as well?) Through the Myeade and Schadgeia sectors.

Here, you need to activate your first boost and jump to Dryao Ain RK-N C20-0, which is 41.1 ly away. Then we'll need another boost, to Dryao Ain RK-N C20-0, although it's only 37.2 ly away, so most Anacondas should be able to make the jump unassisted.

From here on, you'll be heading into the Gongae sector after a couple of jumps. This and the Gongeia sector are what stand between you and NGC 1893: I call these two regions the Gong Mists. For the most part, you'll be going through the more sparse Gongae, which consists of smaller and larger "islands" that can be navigated without boosts, separated by hollow spaces that you'll have to boost on through.

The first such place will also be the largest: you'll have to use your second boost at Gongae GM-D C15-0, to jump to Gongae FM-D C15-0 (38 ly). From there, you immediately boost to Gongae BG-F c14-0 (42.7 ly). Then yet another boost, to only 36.1 ly away: Gongae BG-F C14-0 (36 ly). And from there comes the fourth consecutive boost, to Gongae XZ-G C13-0 (39.6 ly).

After this, you have a small place to roam, but then there are two more boosts to make. From Gongae EV-P C8-0 to Gongae DV-P C8-0, which is a 42.5 ly distance. Then you immediately boost to Gongae ZO-R C7-0, 41.9 ly away.
The next boost comes around eight jumps later: from Gongae OR-W C4-0 to Gongae KL-Y C3-0 (42.9 ly).

Congratulations! Now you have a clear, if winding, way to the NGC 1893 sector. Head southwest, crossing into the Gongeia sector at Gongeia LA-D B5-0. You'll be approaching the cluster from above, going down in an anti-clockwise corkscrew way. Once you reach the Eok Eaec sector (I entered it at
Eok Eaec SK-C D14-2), you'll have an easier time navigating, as the stars are somewhat less rare there. You should be able to find your way to the Eorld Phoe sector relatively easily from there (I arrived there at Eorld Phoe KJ-P C22-0), and that one borders the NGC 1893 sector.

To reach the inside of the cluster itself, T1 boosters will suffice, though getting to the correct systems there will take quite some time. If you don't mind using some T2 or maybe even T3 boosters, you can get in there faster. In this case, NGC 1893 SECTOR JN-R C5-0 would be the place to look - and as an added bonus, if you wish to restock on materials, its first planet has Arsenic, Cadmium and Yttrium as well, and the second one has Germanium.


So, for the tl;dr list, here are the jumps listed, and the ones with distances over 40 ly are in bold:

1. Dryao Ain VQ-L C21-0 -> Dryao Ain RK-N C20-0: 41.1 ly
2. Dryao Ain RK-N C20-0 -> Dryao Ain WP-G D10-2: 37.2 ly
- 23 jumps in-between -
3. Gongae GM-D C15-0 -> Gongae FM-D C15-0: 38 ly
4. Gongae FM-D C15-0 -> Gongae BG-F C14-0: 42.7 ly
5. Gongae BG-F C14-0 -> Gongae XZ-G C13-0: 36.1 ly
6. Gongae XZ-G C13-0 -> Gongae TT-I C12-0: 39.6 ly
- 8 jumps in-between -
7. Gongae EV-P C8-0 -> Gongae DV-P C8-0: 42.5 ly
8. Gongae DV-P C8-0 -> Gongae ZO-R C7-0: 41.9 ly
- 7 jumps in-between -
9. Gongae OR-W C4-0 -> Gongae KL-Y C3-0: 42.9 ly

In case anyone's curious, it took me 50 jumps from there to reach the NGC 1893 sector, and from over there, it was 33 more jumps to get inside the cluster, with a T3 boost (57.4 ly) and a T2 boost (47.96 ly). A stripped Anaconda could probably make those with a T2 and a T1 boost.


If you're flying a rather stripped-down Anaconda, here's a list with just the ones that went above 40 ly:

1. Dryao Ain VQ-L C21-0 -> Dryao Ain RK-N C20-0: 41.1 ly
2. Gongae FM-D C15-0 -> Gongae BG-F C14-0: 42.7 ly
3. Gongae EV-P C8-0 -> Gongae DV-P C8-0: 42.5 ly
4. Gongae DV-P C8-0 -> Gongae ZO-R C7-0: 41.9 ly
5. Gongae OR-W C4-0 -> Gongae KL-Y C3-0: 42.9 ly


@ Erimus: let me know if you need anything else! Like screenshots of the systems in question, or the full route exported from Captain's Log.


Massive rep for this. Its one of the most important travel routes so far discovered due to the amount of time it'll save travelers heading into the Outer Arm Vacuus.

If I get time before the Distant Worlds expedition I'll redo that map with your route.

What was the name of your ship? Its become a tradition to call these crossing points after the ship that first made it (as long as its a sensible name ;)).

Post the full captains logs route if you have it :)
 
Last edited:
Sure, I'll update the post with the log once I upload it then. For some reason, my system notes keep getting truncated, so I'll have to remove those - thankfully, the jump notes are fine.
Edit: on reviewing it, I've found that there is some stuff in there that I would like to get first discovery on, so I'll make the exact log public once I turn them in. I've sent it over to you in a PM though.
Oh, and it's the Black Ship Daedalus (Anaconda with a Black Friday skin), so that should lend itself well to a sensible name.
 
Last edited:
Sure, I'll update the post with the log once I upload it then. For some reason, my system notes keep getting truncated, so I'll have to remove those - thankfully, the jump notes are fine. Oh, and it's the Black Ship Daedalus (Anaconda with a Black Friday skin), so that should lend itself well to a sensible name.
Cheers :)
 
Right, the neutron field I'm in seems fairly big.

N-S it goes from 28k to 33k, W-E from 1070 to 2020, z is from 0 to +1700 (I haven't been below 0)
The density of black holes is staggering.
If it's going in the map I'd call the area "Black Fields".
There are also quite several supergiants.


In the Field I also found a pretty planetary nebula that seems to be undiscovered yet, EORL BRU AL-P E5-1475 (purple blue with a single neutron star in the middle).
Since it's *about* halfway between Sol and Beagle Point I'd like to nickname it it "Dimidium Iter" (half of the journey).

I'll submit it to the planetary nebulas thread to update the list.
 
Here are the final entries for 3301...


The Outer Arm Vacuus

  • Daedalus Crossing


The Galactic Core Regions

  • Dimidium Iter Nebula and the 'Black Fields'
  • Rose Nebula
  • Altum Sagittarii "Prime"
  • Junon


Far Galactic Rim

  • Asterous (The Northern Meridian)


Lower 1st Quadrant

  • "Süßes Fräulein" (Stellar Forge)


Viatori Patuit

  • Teleki Carina Neutron Belt


The 4th Quadrant Tenebris

  • Void's Brink


The maps will undergo a makeover during or just after the Distant Worlds expedition so probably won't have any more additions made to them until at least then.
 
Last edited:
Arrived at NGC 1893

Arrived at NGC 1893. Flew south, south west, first J1 spent at Dryao Ain ZC-I c23-0 (-1,130 : 24 : -9,020)

2MASS J05231714+3335362 (20151227-174820).jpg
Trip cost in FSD Injections for a 36Ly Anaconda:


  • 5 J1
  • 2 J2
  • 1 J3

2 ringed landables planet in TYC 2394-144-1, going to check them out.

Full log from first J1 jump (with a lot of dead ends included):
27-12-2015 17:33:56 2MASS J05231714+3335362 27-12-2015 17:32:28 NGC 1893 HOAG 12
27-12-2015 17:28:20 NGC 1893 Sector OT-P c6-0 J3 70Ly
27-12-2015 17:23:58 NGC 1893 Sector GR-V d2-0
27-12-2015 17:22:23 NGC 1893 Sector JN-R c5-0 SRV
27-12-2015 17:21:16 NGC 1893 Sector IN-R c5-0
27-12-2015 17:20:08 NGC 1893 Sector MT-P c6-0
27-12-2015 17:18:54 NGC 1893 Sector DW-V d2-1
27-12-2015 17:16:01 NGC 1893 Sector IC-U d3-0
27-12-2015 17:07:28 NGC 1893 Sector MY-P c6-0 J2 50.03Ly
27-12-2015 16:59:32 NGC 1893 Sector IC-U d3-2
27-12-2015 16:51:25 NGC 1893 Sector JC-U d3-2 J1 40.39Ly
27-12-2015 16:50:09 NGC 1893 Sector FB-X e1-0
27-12-2015 16:46:11 NGC 1893 Sector NY-P c6-0
27-12-2015 16:37:20 NGC 1893 Sector LD-Q c6-0 J1 40.01Ly
27-12-2015 16:36:02 NGC 1893 Sector EW-V d2-0
27-12-2015 16:33:08 NGC 1893 Sector GX-R c5-0 SRV, 7.3Ls from main star
27-12-2015 16:30:33 NGC 1893 Sector EW-V d2-2
27-12-2015 16:29:27 NGC 1893 Sector EC-S c5-0
27-12-2015 16:27:56 NGC 1893 Sector DC-S c5-0
27-12-2015 16:21:36 NGC 1893 Sector BH-S c5-0
27-12-2015 16:20:20 NGC 1893 Sector AH-S c5-0
27-12-2015 16:18:19 NGC 1893 Sector DS-Q c6-0
27-12-2015 16:16:43 NGC 1893 Sector YL-S c5-0
27-12-2015 16:07:52 NGC 1893 Sector CS-Q c6-0
27-12-2015 16:06:20 NGC 1893 Sector GY-O c7-0 Ringed SRV
27-12-2015 16:05:32 Groeg LZ-X c14-0
27-12-2015 16:04:18 Groeg MU-X c14-0
27-12-2015 16:00:42 Groeg PF-W c15-0 SRV
27-12-2015 15:56:58 Groeg KZ-X c14-0
27-12-2015 15:55:55 Groeg MK-W c15-0
27-12-2015 15:52:44 Groeg EC-M d7-1
27-12-2015 15:51:34 Groeg QQ-U c16-0
27-12-2015 15:48:36 Groeg VW-S c17-0
27-12-2015 15:47:30 Groeg II-K d8-2
27-12-2015 15:45:58 Groeg XR-S c17-0
27-12-2015 15:44:47 Groeg OJ-I d9-3 SRV
27-12-2015 15:43:32 Groeg BY-Q c18-0
27-12-2015 15:41:59 Groeg OJ-I d9-1 SRV
27-12-2015 15:40:38 Groeg JK-N c20-0
27-12-2015 15:34:15 Groeg SP-G d10-0 ww
27-12-2015 15:33:02 Groeg NQ-L c21-0
27-12-2015 15:27:59 Groeg SP-G d10-2
27-12-2015 15:25:22 Groeg OQ-L c21-0
27-12-2015 15:24:28 Groeg QL-L c21-0 SRV
27-12-2015 15:22:32 Groeg RL-L c21-0
27-12-2015 15:21:16 Groeg QL-L c21-0 SRV
27-12-2015 15:20:04 Groeg XV-E d11-3
27-12-2015 15:18:56 Groeg UR-J c22-0
27-12-2015 15:18:10 Groeg YX-H c23-0
27-12-2015 15:16:37 Eorld Phoe KO-P c22-0
27-12-2015 15:15:18 Groeg YX-H c23-0
27-12-2015 15:11:43 Groeg BC-D d12-2
27-12-2015 15:10:57 Groeg CE-G c24-0
27-12-2015 15:09:24 Eorld Phoe KB-Y b48-0
27-12-2015 15:08:01 Eorld Phoe WX-F d12-1
27-12-2015 15:06:42 Eorld Phoe WT-S b51-0
27-12-2015 15:04:16 Eorld Phoe BA-R b52-0
27-12-2015 15:02:46 Eorld Phoe EG-P b53-0
27-12-2015 15:01:06 Eorld Phoe MS-L b55-0
27-12-2015 14:59:56 Eorld Phoe QY-J b56-0
27-12-2015 14:58:49 Eorld Phoe KU-E c28-0
27-12-2015 14:57:46 Eorld Phoe LP-E c28-0
27-12-2015 14:57:00 Eorld Phoe MP-E c28-0
27-12-2015 14:56:06 Eorld Phoe JE-G c27-0
27-12-2015 14:51:25 Eorld Phoe HJ-G c27-0
27-12-2015 14:49:56 Eorld Phoe JE-G c27-0
27-12-2015 14:49:11 Eorld Phoe HF-C d14-0
27-12-2015 14:48:15 Eorld Phoe DZ-D d13-1
27-12-2015 14:47:28 Eorld Phoe DZ-D d13-2 SRV
27-12-2015 14:46:44 Eorld Phoe LE-G c27-0
27-12-2015 14:46:01 Eorld Phoe ME-G c27-0 ww
27-12-2015 14:45:17 Eorld Phoe PZ-O e6-0
27-12-2015 14:44:34 Eorld Phoe IY-H c26-0
27-12-2015 14:17:48 Eorld Phoe GU-D d13-0 SRV
27-12-2015 14:17:01 Eorld Phoe IY-H c26-0
27-12-2015 14:16:17 Eorld Phoe PZ-O e6-0
27-12-2015 14:14:48 Eorld Phoe GD-I c26-0
27-12-2015 14:14:01 Eorld Phoe PZ-O e6-0
27-12-2015 14:13:05 Eorld Phoe IY-H c26-0
27-12-2015 14:07:56 Eorld Phoe GU-D d13-0 SRV
27-12-2015 14:07:08 Eorld Phoe IY-H c26-0
27-12-2015 13:22:52 Eorld Phoe PZ-O e6-0
27-12-2015 13:18:05 Eorld Phoe ME-G c27-0 ww
27-12-2015 13:17:22 Eorld Phoe LE-G c27-0
27-12-2015 13:16:10 Eorld Phoe DZ-D d13-2 SRV
27-12-2015 13:15:25 Eorld Phoe DZ-D d13-1
27-12-2015 13:10:30 Eorld Phoe KE-G c27-0
27-12-2015 13:09:40 Eorld Phoe DZ-D d13-1
27-12-2015 13:08:53 Eorld Phoe HF-C d14-0
27-12-2015 13:07:42 Eorld Phoe MP-E c28-0
27-12-2015 13:06:57 Eorld Phoe LP-E c28-0
27-12-2015 13:06:14 Eorld Phoe EK-C d14-1
27-12-2015 13:05:30 Eorld Phoe OY-J b56-0
27-12-2015 13:03:03 Eorld Phoe WK-G b58-0
27-12-2015 13:02:12 Eorld Phoe AR-E b59-0
27-12-2015 13:01:23 Gongae JT-L b0
27-12-2015 13:00:39 Gongae NZ-J b1-0
27-12-2015 12:59:52 Gongae VL-G b3-0
27-12-2015 12:58:45 Gongae AS-E b4-0
27-12-2015 12:57:55 Gongae ZR-E b4-0
27-12-2015 12:55:33 Dryao Ain JM-W c1-0
27-12-2015 12:54:47 Dryao Ain NS-U c2-0
27-12-2015 12:53:57 Gongae LK-Z b6-0
27-12-2015 12:51:07 Dryao Ain RY-S c3-0
27-12-2015 12:50:08 Dryao Ain IM-W d1-0 SRV
27-12-2015 12:49:21 Dryao Ain QY-S c3-0
27-12-2015 12:48:36 Dryao Ain OD-T c3-0
27-12-2015 12:47:51 Dryao Ain IM-W d1-3
27-12-2015 12:47:00 Dryao Ain PD-T c3-0
27-12-2015 12:46:10 Dryao Ain JC-V c2-0
27-12-2015 12:45:25 Dryao Ain CL-Y d1
27-12-2015 12:44:41 Dryao Ain GR-W c1-0
27-12-2015 12:43:56 Dryao Ain FW-W c1-0
27-12-2015 12:40:15 Dryao Ain BQ-Y c0
26-12-2015 23:05:45 Dryao Ain BQ-Y c0
26-12-2015 23:05:01 Dryao Ain FW-W c1-0
26-12-2015 23:04:16 Dryao Ain GR-W c1-0
26-12-2015 23:03:28 Dryao Ain CL-Y d1
26-12-2015 23:02:39 Dryao Ain JC-V c2-0
26-12-2015 23:01:53 Dryao Ain PD-T c3-0
26-12-2015 23:01:06 Dryao Ain IM-W d1-3
26-12-2015 23:00:19 Dryao Ain OD-T c3-0
26-12-2015 22:59:34 Dryao Ain QY-S c3-0
26-12-2015 22:58:22 Dryao Ain IM-W d1-0 SRV
26-12-2015 22:57:23 Dryao Ain RY-S c3-0
26-12-2015 22:56:38 Gongae LK-Z b6-0
26-12-2015 22:55:54 Gongae PQ-X b7-0
26-12-2015 22:55:10 Gongae JQ-Y c3-0
26-12-2015 22:54:16 Gongae OW-W c4-0
26-12-2015 22:53:32 Gongae QR-W c4-0
26-12-2015 22:43:50 Gongae SC-V c5-0
26-12-2015 22:43:05 Gongae IO-X d2-1
26-12-2015 22:42:16 Gongae WI-T c6-0
26-12-2015 22:40:57 Gongae JO-X d2-2
26-12-2015 22:40:11 Gongae XI-T c6-0
26-12-2015 22:39:20 Gongae JO-X d2-1
26-12-2015 22:38:37 Gongae YI-T c6-0
26-12-2015 22:36:06 Gongae OU-V d3-0
26-12-2015 22:27:38 Gongae HV-P c8-0 J1 43.94Ly
26-12-2015 22:26:52 Gongae IQ-P c8-0
26-12-2015 22:26:07 Gongae SA-U d4-2
26-12-2015 22:25:12 Gongae KB-O c9-0
26-12-2015 22:24:27 Gongae LB-O c9-0
26-12-2015 22:23:36 Gongae UV-T d4-0
26-12-2015 22:22:40 Gongae QH-M c10-0
26-12-2015 22:21:56 Gongae TA-U d4-1
26-12-2015 22:21:12 Gongae XG-S d5-0
26-12-2015 22:19:40 Gongae YT-I c12-0
26-12-2015 22:17:37 Gongae XT-I c12-0 J1 Boost. 40.1Ly
26-12-2015 22:16:50 Gongae BA-H c13-0
26-12-2015 22:14:43 Gongae AN-Q d6-0
26-12-2015 22:13:47 Gongae EG-F c14-0
26-12-2015 22:13:00 Gongae DG-F c14-0 :)
26-12-2015 22:12:16 Gongae IM-D c15-0
26-12-2015 22:11:31 Gongae HM-D c15-0
26-12-2015 22:10:24 Gongae DT-O d7-1
26-12-2015 22:06:23 Gongae BH-A b34-0
26-12-2015 22:05:39 Gongae FN-Y b34-0
26-12-2015 22:04:53 Gongae KT-W b35-0
26-12-2015 22:04:10 Gongae OZ-U b36-0
26-12-2015 22:03:24 Gongae VL-R b38-0
26-12-2015 22:02:39 Gongae AS-P b39-0
26-12-2015 22:01:55 Gongae HE-M b41-0
26-12-2015 22:01:10 Gongae LK-K b42-0
26-12-2015 22:00:27 Gongae PQ-I b43-0
26-12-2015 21:59:38 Gongae TW-G b44-0
26-12-2015 21:58:54 Gongae TR-H d11-2
26-12-2015 21:53:57 Dryao Ain ZK-P e5-0
26-12-2015 21:51:37 Dryao Ain AY-H c23-0 J2 Boost 53.08Ly
26-12-2015 21:46:42 Dryao Ain ZC-I c23-0 J1 Boost 37.5Ly

PS: Can I get a new galaxy, please? Most of it seems to have been tagged by Allitnil...
PPS: Seems another busy little Cmdr forgot to tag something, now it's mine! :)
 
Last edited:
NGC 1893 Christmas run (direct south route don't need jump extender!)

Anaconda (D3 Shield/1xSRV) exact 40,47Ly range max.
No jump extension needed until NGC 1893! Only 2x25% for in and out the "core".
But a lot (>10) over 40Ly jumps.

So direct south line from "Shinrarta Dezhra" to "NGC 1893" with this range possible.
A really nice hard puzzle sometimes. Was fun to find a way. Massy time in map ...

Only for one single step from "NGC 1893 Sector QT-P c6-0" to "NGC 1893 Sector HR-V d2-1"
50,34Ly I needed one +25% injection=50,55Ly (40,46Ly+25%) to enter the "core stars".
one_single_step.jpg
we_are_in_business.jpg
Was prepared with 16x25% and 2x100% and only needed 2x+25% at the end ...

At the way to "NGC 1893" I used exactly one jump with +25% for testing from
"Gongae PL-Y c3-0" to "Schadgeia VE-G b24-0" but was able to cross this line
the way back ~150Ly higher without problems. So from my point of view:
No jump extension needed except the "final step" to core NGC 1893.
But without the "injection insurance" nobody has attempted this (or posted ...)?

Nothing to see there ... No recommendation from my side.
the_usual_scrap.jpg
Happy fuel tank management!

The exact full route (copied from EDDiscovery):
26.12.2015 05:44:34 TYC 2394-144-1
26.12.2015 05:38:11 NGC 1893 Sector JM-V d2-0
26.12.2015 05:35:48 NGC 1893 Sector JM-V d2-1
26.12.2015 05:29:58 NGC 1893 Sector HR-V d2-0
26.12.2015 05:28:59 NGC 1893 Sector HR-V d2-1
26.12.2015 05:27:53 NGC 1893 Sector HR-V d2-0
26.12.2015 05:26:44 NGC 1893 Sector HR-V d2-1
26.12.2015 05:16:17 NGC 1893 Sector HR-V d2-0
26.12.2015 05:11:18 NGC 1893 Sector IR-V d2-1
26.12.2015 05:01:39 NGC 1893 Sector HR-V d2-0
26.12.2015 04:59:18 NGC 1893 Sector IR-V d2-0
26.12.2015 04:48:39 NGC 1893 Sector IR-V d2-1
26.12.2015 04:45:53 NGC 1893 Sector HR-V d2-0
26.12.2015 04:41:53 NGC 1893 Sector HR-V d2-1
===================[ +25% needed here ] ======
26.12.2015 04:27:29 NGC 1893 Sector QT-P c6-0
26.12.2015 04:24:47 NGC 1893 Sector OY-P c6-0
26.12.2015 04:10:32 NGC 1893 Sector PT-P c6-0
26.12.2015 04:08:18 NGC 1893 Sector OY-P c6-0
26.12.2015 04:05:01 NGC 1893 Sector FW-V d2-3
26.12.2015 04:02:25 NGC 1893 Sector BV-Y e0
26.12.2015 03:58:54 NGC 1893 Sector IX-R c5-0
26.12.2015 03:56:03 NGC 1893 Sector KI-Q c6-0
26.12.2015 03:53:38 NGC 1893 Sector DB-W d2-2
26.12.2015 03:51:27 NGC 1893 Sector NO-O c7-0
26.12.2015 03:49:40 NGC 1893 Sector MO-O c7-0
26.12.2015 03:43:56 NGC 1893 Sector AT-B b16-0
26.12.2015 03:37:00 NGC 1893 Sector FZ-Z b16-0
26.12.2015 03:33:33 NGC 1893 Sector OO-O c7-0
26.12.2015 03:32:34 NGC 1893 Sector SU-M c8-0
26.12.2015 03:31:33 NGC 1893 Sector UP-M c8-0
26.12.2015 03:25:56 NGC 1893 Sector XA-L c9-0
26.12.2015 03:21:53 NGC 1893 Sector TU-M c8-0
26.12.2015 03:19:54 NGC 1893 Sector UP-M c8-0
26.12.2015 03:17:46 NGC 1893 Sector TU-M c8-0
26.12.2015 03:07:12 NGC 1893 Sector UP-M c8-0
26.12.2015 03:05:45 NGC 1893 Sector XA-L c9-0
26.12.2015 03:03:00 NGC 1893 Sector MN-S d4-2
26.12.2015 03:02:06 NGC 1893 Sector BH-J c10-0
26.12.2015 03:01:11 NGC 1893 Sector DC-J c10-0
26.12.2015 02:59:54 NGC 1893 Sector QT-Q d5-1
26.12.2015 02:58:58 NGC 1893 Sector JQ-N b23-0
26.12.2015 02:58:01 NGC 1893 Sector IQ-N b23-0
26.12.2015 02:57:03 NGC 1893 Sector LW-L b24-0
26.12.2015 02:52:31 NGC 1893 Sector KW-L b24-0
26.12.2015 02:49:14 NGC 1893 Sector PC-K b25-0
26.12.2015 02:43:40 NGC 1893 Sector SI-I b26-0
26.12.2015 02:42:21 NGC 1893 Sector KZ-D c13-0
26.12.2015 02:33:58 NGC 1893 Sector LZ-D c13-0
